Official Baseball Box Score

Eastern Florida Stat vs. Daytona State Colleg

2/12/2020 — Daytona Beach, FL

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Eastern Florida State College 0 0 0 0 3 0 1 0 0 4 7 2
Daytona State College 0 0 0 0 0 0 2 0 1 3 10 1
Eastern Florida Stat 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor Leary 2b 3 0 1 1 1 0 0 5 0
Alejandro Rodriguez ss 4 0 1 0 0 0 3 3 0
Kyle Dentmon dh 4 0 0 0 0 3 0 0 0
Jonathan Hubbard 1b 4 0 0 0 0 2 8 0 0
Tyler Isenberg 3b 4 1 1 0 0 2 0 0 0
Lake Fisher lf 3 1 1 0 0 1 0 0 0
Jeff Richardson rf 4 1 1 0 0 2 1 0 0
Gabriel Vera c 3 0 0 0 0 1 11 3 0
Abraham Arroyo cf 3 1 2 2 0 0 2 0 0
Jackson Woodward p 0 0 0 0 0 0 0 0 0
Toshawn Drew 1 0 0 0 0 0 2 0 0
   Dominic Baratta 0 0 0 0 0 0 0 0 0
   Rafael Acosta 0 0 0 0 0 0 0 0 0
   Zack Kornick 0 0 0 0 0 0 0 0 0
Totals 33 4 7 3 1 11 27 11 0
Daytona State Colleg 3 (2-5, 0-0)
Player AB R H RBI BB SO PO A LOB
C. Pethel 2b 5 0 1 0 0 2 0 1 0
Ryan Taylor cf 3 0 0 0 0 1 2 0 0
Bobby Sparling rf 4 0 0 0 0 2 1 0 0
Jace Wilson 1b 4 0 2 0 0 2 10 1 0
Carter Page dh 4 0 0 0 0 2 0 0 0
J. Barnett 3b 2 2 2 0 2 0 0 5 0
Lawson Schumacher lf 4 1 1 0 0 1 2 0 0
Ulyes (Tre) Keen c 2 0 1 1 0 1 10 1 0
K. Abbott ss 4 0 2 2 0 0 1 1 0
Drew McGuckin p 0 0 0 0 0 0 1 1 0
Tim Kudlinski 1 0 1 0 0 0 0 0 0
T. Green 1 0 0 0 0 0 0 0 0
   Brody Maynard 0 0 0 0 0 0 0 0 0
   Clayton Burke 0 0 0 0 0 0 0 0 0
   Ben Farris 0 0 0 0 0 0 0 0 0
   Z. Henderson 0 0 0 0 0 0 0 1 0
Totals 34 3 10 3 2 11 27 11 0
Eastern Florida Stat
E - Alejandro Rodriguez; Jonathan Hubbard.
2B - Lake Fisher; Jeff Richardson.
3B - Abraham Arroyo.
RBI - Connor Leary; Abraham Arroyo 2.
GIDP - Abraham Arroyo.
CS - Connor Leary.
Daytona State Colleg
E - C. Pethel.
2B - J. Barnett; K. Abbott.
RBI - Ulyes (Tre) Keen; K. Abbott 2.
Sac - Ulyes (Tre) Keen.
CS - Jace Wilson.
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Woodward (W, 2-0) 6.0 5 0 0 1 8 0 0 0 0 0 22 23 0 0 0
Dominic Baratta 0.1 2 2 1 0 0 0 0 0 0 0 4 4 0 0 0
Rafael Acosta 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Zack Kornick (Sv, 3) 1.0 2 1 1 1 1 0 1 0 0 0 5 6 0 0 0
Totals 9.0 9 3 2 2 11 0 1 0 0 0 36 38 0 0 0
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew McGuckin (L, 0-2) 4.2 4 3 2 1 6 0 0 0 1 0 17 19 0 0 0
Z. Henderson 1.1 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Clayton Burke 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Brody Maynard 1.1 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Ben Farris 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 4 3 1 11 0 0 0 1 0 33 35 0 0 0
Eastern Florida Stat
Batters Faced - Jackson Woodward 23; Dominic Baratta 4; Rafael Acosta 5; Zack Kornick 6.
WP - Zack Kornick.
Daytona State Colleg
Batters Faced - Drew McGuckin 19; Brody Maynard 5; Clayton Burke 4; Ben Farris 3; Z. Henderson 4.
HBP - Drew McGuckin.