Official Baseball Box Score

South Florida State vs. Daytona State Colleg

2/28/2020 — Daytona Beach, FL

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
South Florida State College 1 0 0 0 0 0 0 0 0 1 7 0
Daytona State College 0 0 3 0 0 0 0 0 X 3 8 4
South Florida State 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Zeddric Burnham cf 5 0 0 0 0 3 1 0 0
Trey Fields dh 5 1 2 0 0 2 0 0 0
Casey Asman rf 2 0 0 0 2 1 2 0 0
Leo Alfonzo ss 3 0 2 0 1 0 0 3 0
Mike Bessell 1b 3 0 1 1 1 0 8 0 0
Carter Dahl c 4 0 0 0 0 1 5 1 0
Case Hannum 2b 4 0 0 0 0 1 5 4 0
Brian Perez 3b 4 0 1 0 0 1 1 2 0
Egdar Castillo lf 1 0 1 0 1 0 1 0 0
Tyler Tipton p 0 0 0 0 0 0 0 1 0
Nico Saladino 0 0 0 0 0 0 0 0 0
Hunter Wilder 1 0 0 0 0 0 1 0 0
Deven Tedders 0 0 0 0 0 0 0 0 0
   Myles Caba 0 0 0 0 0 0 0 1 0
   Connor Gleeson 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 5 9 24 12 0
Daytona State Colleg 3 (9-6, 0-0)
Player AB R H RBI BB SO PO A LOB
C. Pethel ss 4 0 0 0 0 0 1 3 0
Tim Kudlinski dh 3 1 2 0 1 1 0 0 0
Bobby Sparling rf 2 1 1 0 2 1 4 1 0
Jace Wilson cf 2 0 1 1 1 1 0 0 0
T. Fox-Birdw 1b 4 0 1 2 0 0 6 1 0
J. Barnett 2b 4 0 0 0 0 1 3 3 0
Fletcher Cline 3b 3 0 2 0 1 0 0 1 0
T. Green lf 1 0 0 0 0 1 1 0 0
C. Henrichse c 3 1 0 0 1 1 9 1 0
R. Jackowiak p 0 0 0 0 0 0 0 0 0
Ryan Taylor 1 0 1 0 0 0 2 0 0
Carter Page 1 0 0 0 0 0 0 0 0
   Brody Maynard 0 0 0 0 0 0 0 0 0
   Clayton Burke 0 0 0 0 0 0 0 2 0
   Ben Farris 0 0 0 0 0 0 0 0 0
   Z. Henderson 0 0 0 0 0 0 0 0 0
   C. Graham 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 6 6 26 12 0
South Florida State
RBI - Mike Bessell.
GIDP - Carter Dahl.
SB - Trey Fields; Casey Asman; Carter Dahl.
CS - Brian Perez.
Daytona State Colleg
E - Bobby Sparling; T. Fox-Birdw; Fletcher Cline 2.
RBI - Jace Wilson; T. Fox-Birdw 2.
GIDP - T. Fox-Birdw.
CS - Fletcher Cline.
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Tipton (L, 2-2) 5.1 7 3 3 3 5 0 1 0 1 0 20 25 0 0 0
Myles Caba 1.1 0 0 0 2 1 0 1 0 0 0 4 6 0 0 0
Connor Gleeson 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 8.0 8 3 3 6 6 0 2 0 1 0 28 36 0 0 0
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Jackowiak (W, 1-1) 3.2 5 1 1 3 4 0 0 0 1 0 12 18 0 0 0
Ben Farris 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Clayton Burke 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
C. Graham 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Z. Henderson 1.0 1 0 0 1 1 0 0 0 1 0 5 7 0 0 0
Brody Maynard (Sv, 2) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 1 1 5 9 0 0 0 2 0 29 39 0 0 0
South Florida State
Batters Faced - Tyler Tipton 25; Myles Caba 6; Connor Gleeson 5.
WP - Tyler Tipton; Myles Caba.
HBP - Tyler Tipton.
Daytona State Colleg
Batters Faced - R. Jackowiak 18; Brody Maynard 3; Clayton Burke 3; Ben Farris; Z. Henderson 7; C. Graham 7.
HBP - R. Jackowiak; Z. Henderson.