Official Baseball Box Score

Daytona State College vs. Lake-Sumter State College

2/8/2023 — Leesburg, FL (Hawk's Nest)

Umpires: HP: Carlos Galarza • 1B: Casey SanchezStart: 2:00 PMDuration: 3:02Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Daytona State College 0 0 2 3 0 0 2 5 1 13 12 5
Lake-Sumter State College 2 4 0 0 1 0 0 3 0 10 11 3
Daytona State College 13 (3-3)
Player AB R H RBI BB SO PO A LOB
Joseph Becker cf 4 1 0 0 1 1 5 0 0
Sebastian Grafmyre lf 6 3 3 3 0 1 2 0 0
Mike Baumgardner 1b 5 3 2 4 1 1 8 0 0
Sean Sparling dh 6 0 0 0 0 4 0 1 2
Scott Edwards rf 3 2 2 1 2 0 2 0 0
Devon Nowells 3b 4 1 2 2 1 1 0 1 0
Hayden Henry c 5 0 2 2 0 1 8 0 2
Jeremy Cardona ss 3 0 0 0 2 0 1 2 3
Charlie Pellicer 2b 4 3 1 0 1 1 1 3 2
Todd Rushing p 0 0 0 0 0 0 0 0 0
   Nic Schinina p 0 0 0 0 0 0 0 0 0
   Austin Harford p 0 0 0 0 0 0 0 0 0
Totals 40 13 12 12 8 10 27 7 9
Lake-Sumter State College 10 (2-5)
Player AB R H RBI BB SO PO A LOB
Dannon Smith ss 5 0 0 0 0 1 1 2 0
Kendal Spencer cf 4 2 1 0 0 0 3 0 0
Ryan Monaghan 2b 5 3 3 4 0 1 1 2 0
Hunter Looper 1b 3 1 1 1 1 0 8 1 0
Chris Palmi dh 4 1 1 0 0 1 0 0 0
Nate Tinder rf 4 1 1 1 0 1 2 0 1
Luke Bentley 3b 4 1 1 0 0 1 0 2 0
Carson Russell c 4 0 2 0 0 2 9 1 0
Matt Tinder lf 4 1 1 0 0 1 2 0 1
Sebastian Miller p 0 0 0 0 0 0 0 0 0
   Robert Tracy p 0 0 0 0 0 0 1 0 0
   Nathan Quinn p 0 0 0 0 0 0 0 0 0
   Jordan Ackerman p 0 0 0 0 0 0 0 0 0
   Trey Clinton p 0 0 0 0 0 0 0 1 0
Totals 37 10 11 6 1 8 27 9 2
Daytona State College
E - Sebastian Grafmyre; Mike Baumgardner; Sean Sparling; Scott Edwards; Charlie Pellicer.
2B - Mike Baumgardner; Devon Nowells.
HR - Mike Baumgardner.
RBI - Sebastian Grafmyre 3; Mike Baumgardner 4; Scott Edwards; Devon Nowells 2; Hayden Henry 2.
SB - Joseph Becker.
Lake-Sumter State College
E - Dannon Smith 3.
HR - Ryan Monaghan 2.
RBI - Ryan Monaghan 4; Hunter Looper; Nate Tinder.
GIDP - Matt Tinder.
SB - Kendal Spencer; Luke Bentley; Matt Tinder 2.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Todd Rushing 1.2 5 4 1 0 3 0 0 0 0 0 10 10 2 0 29
Nic Schinina 3.2 3 3 3 0 1 2 0 0 1 0 13 14 5 4 50
Austin Harford (W, 1-0) 1.2 3 3 3 1 1 0 0 1 0 0 8 9 3 1 39
Sean Sparling (Sv, 1) 2.0 0 0 0 0 3 0 2 0 0 0 6 6 1 2 30
Totals 9.0 11 10 5 1 8 2 2 1 1 0 37 39 11 7 148
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Miller 4.0 4 5 3 5 5 1 0 0 0 0 17 22 4 3 93
Robert Tracy 3.0 3 2 2 1 2 0 0 0 0 0 12 13 4 3 45
Nathan Quinn (L, 0-1) 0.1 4 5 3 0 1 0 0 0 0 0 6 6 0 0 19
Jordan Ackerman 0.0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 4
Trey Clinton 1.2 1 1 1 1 2 0 0 0 0 0 5 7 1 2 29
Totals 9.0 12 13 9 8 10 1 2 0 0 0 40 49 9 8 190
Daytona State College
Batters Faced - Sean Sparling 6; Todd Rushing 10; Nic Schinina 14; Austin Harford 9.
WP - Sean Sparling 2.
BK - Austin Harford.
HBP - Nic Schinina.
Lake-Sumter State College
Batters Faced - Sebastian Miller 22; Robert Tracy 13; Nathan Quinn 6; Jordan Ackerman; Trey Clinton 7.
WP - Jordan Ackerman 2.