Official Baseball Box Score

Daytona State College vs. South Florida State College

4/14/2026 — Panther Field

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Daytona State College 0 2 0 1 0 7 3 0 0 13 16 3
South Florida State College 4 0 0 6 4 3 0 0 X 17 12 1
Daytona State College 13
Player AB R H RBI BB SO PO A LOB
Dominic Donatucci ss 6 1 3 1 0 0 4 3 0
Jake Schincariol rf 5 1 4 2 1 0 3 0 0
Jack Waddingham 1b 4 2 1 1 1 3 6 1 0
Josh Vinciguerra lf 6 1 1 0 0 2 1 0 0
Chase Wilson 3b 4 1 0 0 1 1 1 2 0
Brendan Anderson dh 4 2 1 2 0 0 0 0 0
Ian DeVos c 5 3 3 3 1 2 6 1 0
Noah Knight cf 5 1 2 3 1 0 1 0 0
Bryce Pasternack 2b 4 1 1 0 1 2 1 4 0
Chase Lambalot p 0 0 0 0 0 0 0 0 0
   Christian Borbely 0 0 0 0 0 0 1 0 0
   Amarri Daniel 0 0 0 0 0 0 0 0 0
   Chris Kable 0 0 0 0 0 0 0 0 0
   Luke Hoffmann 0 0 0 0 0 0 0 0 0
   Wade Surber 0 0 0 0 0 0 0 0 0
Totals 43 13 16 12 6 10 24 11 0
South Florida State College 17
Player AB R H RBI BB SO PO A LOB
Desmond Pinder cf 5 2 2 0 1 1 3 0 0
Elijah Harrell ss 4 4 2 1 1 0 1 1 0
Gabriel Borges 2b 4 3 2 2 1 0 3 5 0
Justin Mercado rf 3 2 1 2 1 1 1 0 0
Brayden Allison dh 4 1 2 5 1 0 0 0 0
Avery Anderson c 4 0 1 2 1 0 4 0 0
Brad Bloxsom 1b 2 1 0 0 2 1 6 1 0
Dale Sutton 3b 2 2 1 0 2 1 1 1 0
Preston Bonsall lf 3 2 1 0 1 0 0 0 0
Trent Adrian p 0 0 0 0 0 0 1 1 0
Evan Garcia 0 0 0 0 0 0 0 0 0
Rafael Cartagena 0 0 0 0 0 0 5 0 0
Brandon Sowers 1 0 0 0 0 1 0 1 0
Ross Ray 1 0 0 0 0 1 1 0 0
Cole Sofge 1 0 0 0 0 0 0 0 0
Landon Carter 1 0 0 0 0 0 1 0 0
   Jason Vazquez 0 0 0 0 0 0 0 0 0
   Evan Marshall 0 0 0 0 0 0 0 1 0
   Braison Crews 0 0 0 0 0 0 0 0 0
   George Sebring 0 0 0 0 0 0 0 0 0
   Will Landers 0 0 0 0 0 0 0 0 0
Totals 35 17 12 12 11 6 27 11 0
Daytona State College
E - Dominic Donatucci; Ian DeVos; Chase Lambalot.
2B - Brendan Anderson.
HR - Jake Schincariol; Noah Knight.
RBI - Dominic Donatucci; Jake Schincariol 2; Jack Waddingham; Brendan Anderson 2; Ian DeVos 3; Noah Knight 3.
SB - Dominic Donatucci.
South Florida State College
E - Evan Garcia.
2B - Avery Anderson.
RBI - Elijah Harrell; Gabriel Borges 2; Justin Mercado 2; Brayden Allison 5; Avery Anderson 2.
SB - Elijah Harrell; Justin Mercado; Brayden Allison.
CS - Desmond Pinder.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Lambalot (L, 0-1) 0.1 3 4 1 2 0 0 0 0 0 0 6 8 0 0 0
Wade Surber 3.1 3 5 5 2 2 0 0 0 0 0 12 14 0 0 0
Amarri Daniel 0.2 2 3 3 2 2 0 1 0 0 0 4 6 0 0 0
Luke Hoffmann 0.1 0 2 2 2 0 0 1 0 2 0 1 5 0 0 0
Chris Kable 1.0 2 3 3 3 0 0 1 0 0 0 5 8 0 0 0
Christian Borbely 2.1 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Totals 8.0 11 17 14 11 6 0 3 0 2 0 35 48 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Adrian 2.0 3 2 2 1 1 1 0 0 0 0 10 9 0 0 0
Jason Vazquez (W, 2-1) 2.0 4 1 0 1 2 0 1 0 1 0 10 12 0 0 0
Will Landers 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
George Sebring 0.1 3 4 4 1 0 1 1 0 0 0 5 5 0 0 0
Evan Marshall 0.2 2 3 3 1 0 0 2 0 2 0 4 7 0 0 0
Braison Crews 1.0 4 3 0 1 3 0 1 0 0 0 8 9 0 0 0
Brayden Allison (Sv, 3) 2.0 0 0 0 1 3 0 1 0 0 0 5 6 0 0 0
Totals 9.0 16 13 9 6 10 2 6 0 4 0 45 52 0 0 0
Daytona State College
Batters Faced - Chase Lambalot 8; Christian Borbely 7; Amarri Daniel 6; Chris Kable 8; Luke Hoffmann 5; Wade Surber 14.
WP - Amarri Daniel; Chris Kable; Luke Hoffmann.
HBP - Luke Hoffmann 2.
South Florida State College
Batters Faced - Brayden Allison 6; Trent Adrian 9; Jason Vazquez 12; Evan Marshall 7; Braison Crews 9; George Sebring 5; Will Landers 4.
WP - Brayden Allison; Jason Vazquez; Evan Marshall 2; Braison Crews; George Sebring.
HBP - Jason Vazquez; Evan Marshall 2; Will Landers.