Official Basketball Box Score

DME Academy vs. Daytona State College

11/23/2022 at 5:30 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 Total
DME Academy 25 34 - 59
Daytona State College 41 46 - 87
DME Academy   Daytona State College
33.3% Total FG% 41.0%
21.7% 3-Pt. FG% 31.6%
85.7% Free Throw% 78.6%
None Technical Fouls None
36 Points in the Paint 36
13 Points off Turnovers 19
13 2nd Chance Points 17
0 Fast Break Points 0
32 Bench Points 49
DME Academy
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 38.9% 33.3%
3-Pt. FG% 18.2% 25.0% 21.7%
Free Throw% 100.0% 75.0% 85.7%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.6% 41.0%
3-Pt. FG% 28.6% 35.3% 31.6%
Free Throw% 71.4% 85.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 C. Brunt* 3-6 0-0 5-5 1 7 8 2 11 5 1 1 2 28
#3 N. Romanelli* 1-6 1-4 0-0 1 3 4 0 3 3 2 0 1 21
#5 P. Bullock* 1-6 0-1 0-0 0 1 1 3 2 0 1 0 0 14
#12 A. Doyle* 3-12 0-5 1-2 3 1 4 1 7 0 3 0 0 27
#14 L. Williams* 2-6 0-0 0-0 0 3 3 5 4 0 0 0 0 13
#2 A. Garcia 0-2 0-1 0-0 1 2 3 1 0 1 1 0 0 9
#4 J.Summers 2-8 1-3 0-0 1 2 3 1 5 0 1 0 0 25
#11 S. Furtun 7-12 2-4 0-0 2 6 8 1 16 0 2 0 1 28
#13 H. Abdullah 2-9 1-5 0-0 1 0 1 2 5 0 3 0 0 21
#15 N. Lasseaux 3-5 0-0 0-0 1 1 2 0 6 0 0 1 2 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-72 5-23 6-7 13 29 42 16 59 9 14 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kezza Giffa* 2-6 0-2 1-1 1 5 6 0 5 1 3 0 2 15
#2 Jacob Crews* 5-9 2-4 3-3 2 6 8 0 15 2 0 3 1 24
#11 Nic McClain* 4-9 0-3 1-3 0 1 1 1 9 5 1 0 2 17
#23 Ky Stattmann* 1-6 1-4 2-2 2 0 2 2 5 1 0 0 1 15
#33 Trey Johnson* 2-2 0-0 0-0 0 3 3 1 4 0 0 0 1 14
#0 Kylin Green 0-0 0-0 0-0 3 3 6 2 0 3 1 0 2 21
#3 Angel Smith 4-14 1-5 1-1 4 3 7 0 10 0 3 0 0 22
#4 Jalen Willis 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 4
#5 Javi Rodriguez 2-7 2-6 0-0 0 4 4 2 6 2 0 0 1 20
#10 Josue Grullon-German 6-11 6-11 0-0 0 1 1 1 18 1 2 1 2 19
#15 Judd Coan 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#24 Breylin Garcia 5-10 0-1 3-4 2 6 8 2 13 1 1 1 0 19
#25 Christos Karyotis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 32-78 12-38 11-14 16 36 52 12 87 16 12 5 12 198
* = Starter