Official Basketball Box Score

Eastern Florida State College vs. Daytona State College

2/1/2023 at 7:30 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 33 44 - 77
Daytona State College 50 41 - 91
Eastern Florida State College   Daytona State College
50.0% Total FG% 52.2%
21.7% 3-Pt. FG% 39.5%
85.7% Free Throw% 54.5%
None Technical Fouls None
42 Points in the Paint 38
17 Points off Turnovers 25
14 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 25
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.5% 50.0%
3-Pt. FG% 23.1% 20.0% 21.7%
Free Throw% 85.7% 85.7% 85.7%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 51.6% 52.2%
3-Pt. FG% 45.0% 33.3% 39.5%
Free Throw% 60.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caleb Byrd* 8-18 0-4 2-2 1 1 2 0 18 0 1 0 1 25
#1 Jaden Witter-Watts* 1-5 0-3 2-2 1 3 4 2 4 1 1 0 2 23
#11 Eric Parnell* 6-12 3-9 2-2 1 2 3 1 17 0 1 0 1 35
#23 Owen Aquino* 1-2 0-1 0-0 2 3 5 3 2 3 3 1 0 30
#24 Andres Burney* 9-11 0-0 6-7 4 5 9 4 24 3 2 0 3 26
#2 Augustin Kingombe 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 12
#3 Brandon Garcia 2-4 1-3 0-0 0 3 3 0 5 5 3 0 1 19
#4 AJ Dixon 1-3 0-1 0-0 1 0 1 3 2 0 2 0 0 7
#5 Demetrius Robinson 0-0 0-0 0-1 0 0 0 0 0 0 1 0 1 8
#30 Cameron Wickline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Harry Sosa 2-3 1-2 0-0 0 2 2 0 5 0 1 0 1 12
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 30-60 5-23 12-14 14 24 38 13 77 13 17 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kezza Giffa* 5-8 2-5 1-4 1 2 3 2 13 2 1 0 1 29
#2 Jacob Crews* 8-13 3-8 3-4 1 6 7 2 22 2 1 2 0 30
#11 Nic McClain* 2-8 1-4 0-0 3 3 6 2 5 4 5 0 4 31
#23 Ky Stattmann* 8-14 4-7 2-2 1 4 5 2 22 2 1 2 1 32
#24 Breylin Garcia* 2-4 0-0 0-1 2 1 3 3 4 2 3 0 0 24
#0 Kylin Green 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 11
#3 Angel Smith 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 8
#5 Javi Rodriguez 2-3 1-2 0-0 2 0 2 2 5 0 1 0 2 9
#10 Josue Grullon-German 8-17 4-12 0-0 0 1 1 0 20 1 2 0 4 26
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 35-67 15-38 6-11 11 22 33 14 91 14 14 4 14 200
* = Starter