Official Basketball Box Score

Florida Gateway College vs. Daytona State College

11/3/2023 at 5:00 PM — IRSC

Officials: ,,Attendance: 0

Team 1 2 Total
Florida Gateway College 42 34 - 76
Daytona State College 57 46 - 103
Florida Gateway College   Daytona State College
45.9% Total FG% 56.8%
41.7% 3-Pt. FG% 36.7%
60.0% Free Throw% 61.5%
None Technical Fouls None
Florida Gateway College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 41.7%
Free Throw% 60.0%
Daytona State College
Shooting % Game
Total FG% 56.8%
3-Pt. FG% 36.7%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antewan Webber* 3-7 1-2 4-5 0 0 0 2 11 1 1 0 2 1
#5 Amayoa’ah Phillips* 3-7 2-4 2-2 0 1 1 3 10 1 2 0 2 1
#10 Isaac Broxey* 1-6 0-2 1-3 0 0 0 2 3 2 0 0 0 1
#15 D’Maceo Sheppard* 3-3 0-0 0-0 1 1 2 0 6 0 2 1 0 1
#44 Nathaniel Mobley* 2-2 0-0 0-1 1 2 3 0 4 0 0 0 0 1
#0 Oakley Lewis 1-7 0-1 1-2 2 2 4 0 3 0 2 0 0 1
#2 Tariq Pitts 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#3 Amon Moore 3-4 1-2 0-0 0 3 3 1 7 1 2 0 2 1
#4 Ty’Jahn Wright 4-8 0-0 2-2 3 2 5 0 10 0 3 1 0 1
#11 Esrael Yant 1-3 1-1 1-2 0 0 0 0 4 0 0 1 0 1
#20 Jazan Johnson 2-7 0-0 3-6 0 0 0 1 7 0 5 0 0 1
#32 Axel Holmquist 3-4 0-0 0-0 0 4 4 4 6 0 1 0 2 1
#43 Logan Godfrey 1-1 0-0 1-2 0 0 0 2 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 5-12 15-25 7 16 23 15 76 5 18 3 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylin Green* 4-7 0-0 3-6 1 2 3 2 11 7 2 0 5 31
#10 Josue Grullon* 10-19 3-10 0-0 0 5 5 2 23 5 2 0 2 24
#13 Victor Panov* 8-8 0-0 2-2 6 4 10 1 18 4 2 0 1 23
#15 Judd Coan* 3-6 1-3 0-0 1 1 2 0 7 0 0 0 0 16
#24 Breylin Garcia* 3-5 0-0 2-2 4 2 6 0 8 1 2 0 0 21
#0 Dylan Diaz 5-7 2-4 0-0 0 2 2 0 12 2 0 0 0 15
#2 Joel Villanueva 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 9
#4 Huascar Cuevas 4-5 3-3 1-2 3 3 6 2 12 6 0 0 3 30
#5 Isaiah Dorceus 1-7 0-3 0-0 1 0 1 5 2 1 1 0 0 14
#23 Mekhi Grant 1-3 0-2 0-1 0 1 1 3 2 0 0 2 0 9
#32 Cameron Coachman 1-4 1-3 0-0 0 1 1 0 3 2 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-74 11-30 8-13 16 22 38 16 103 28 10 3 11 200
* = Starter