Official Basketball Box Score

Polk State College vs. Daytona State College

1/14/2026 at 7:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 Total
Polk State College 24 39 - 63
Daytona State College 61 46 - 107
Polk State College   Daytona State College
39.6% Total FG% 54.1%
27.3% 3-Pt. FG% 57.1%
58.1% Free Throw% 75.8%
None Technical Fouls None
18 Points in the Paint 32
20 Points off Turnovers 31
6 2nd Chance Points 16
10 Fast Break Points 6
22 Bench Points 41
Polk State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 43.3% 39.6%
3-Pt. FG% 0% 42.9% 27.3%
Free Throw% 57.1% 58.8% 58.1%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 43.3% 54.1%
3-Pt. FG% 68.8% 41.7% 57.1%
Free Throw% 83.3% 71.4% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eric Dailey* 6-11 1-2 3-4 0 1 1 1 16 1 2 0 3 31
#5 Isaiah McCray* 2-10 1-5 6-10 0 1 1 0 11 2 5 0 3 31
#10 Ethan Simon* 1-3 0-0 1-2 2 0 2 4 3 0 1 0 2 16
#21 Tre Jackson* 3-4 1-1 3-8 0 3 3 4 10 0 1 0 0 21
#24 Jimmy Cami* 0-3 0-0 1-2 1 3 4 4 1 1 2 1 0 19
#0 Moises Valdez 1-4 0-2 0-0 0 2 2 1 2 1 0 0 0 26
#11 Braylin Wells 3-6 0-0 2-2 0 1 1 4 8 3 3 0 3 26
#22 Harold Lee 3-7 0-0 2-3 4 2 6 3 8 0 0 2 0 17
#25 Adonys Christo 2-5 0-1 0-0 0 1 1 1 4 0 3 0 0 16
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 21-53 3-11 18-31 8 17 25 22 63 8 18 3 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrian Shackleton* 4-8 3-4 2-2 2 4 6 3 13 4 4 0 1 25
#2 Noah Mendy* 5-5 4-4 4-4 1 2 3 1 18 0 0 1 1 20
#3 Alex Harper* 3-7 3-7 2-2 0 2 2 3 11 1 1 0 1 24
#4 Tyrese Lacey* 4-5 2-2 0-0 0 2 2 0 10 10 0 0 1 21
#32 Ryan Bewley* 5-10 0-0 4-7 2 8 10 2 14 0 2 2 1 22
#5 CJ Hall 2-6 0-2 4-6 1 2 3 2 8 4 0 0 0 18
#11 Adiel Lopez 1-4 1-2 4-4 1 4 5 2 7 0 3 0 0 13
#12 Niko Albino-Sanz 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 8
#15 Flamio Mateus 2-5 0-2 3-3 4 2 6 4 7 2 2 1 0 15
#22 Janiel De Los Santos 2-2 1-1 0-0 1 1 2 2 5 1 4 0 2 15
#24 Seydina N'Diaye 3-5 0-0 2-5 3 3 6 3 8 0 1 1 0 18
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 33-61 16-28 25-33 16 30 46 22 107 22 18 5 7 199
* = Starter