Official Basketball Box Score

Florida SouthWestern State College vs. Daytona State College

1/17/2026 at 4:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 OT Total
Florida Southwestern State College 39 45 14 - 98
Daytona State College 38 46 13 - 97
Florida Southwestern State College   Daytona State College
40.2% Total FG% 49.3%
38.9% 3-Pt. FG% 42.3%
72.0% Free Throw% 62.5%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 18
20 2nd Chance Points 12
0 Fast Break Points 0
0 Bench Points 0
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 44.1% 40.2%
3-Pt. FG% 37.5% 33.3% 38.9%
Free Throw% 42.9% 100.0% 72.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 48.5% 49.3%
3-Pt. FG% 41.7% 38.5% 42.3%
Free Throw% 55.6% 52.9% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Stephen Okoro* 2-7 0-0 0-0 6 3 9 3 4 0 0 0 0 20
#0 Lamont Hartfield* 10-14 6-9 2-2 4 2 6 2 28 0 1 0 1 37
#2 Amont'e Allen-Johnson* 2-12 0-2 7-7 2 1 3 3 11 4 2 0 0 28
#11 Tyler Bey* 6-12 2-6 3-5 6 7 13 5 17 0 3 1 0 29
#13 Mason Blazer* 11-17 5-7 1-3 1 5 6 3 28 1 3 1 0 41
#3 Marcus Kelley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#4 Kenyon Giles 2-16 1-9 1-2 1 4 5 3 6 6 2 0 1 34
#12 Trey Fogle 0-3 0-3 0-0 1 0 1 0 0 1 0 0 0 8
#23 Roman Cummings 0-1 0-0 4-6 1 2 3 1 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-82 14-36 18-25 22 25 47 21 98 12 12 2 2 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Bewley* 0-4 0-1 1-2 2 1 3 5 1 1 0 1 1 16
#2 Noah Mendy* 9-16 2-6 4-7 2 7 9 3 24 3 3 1 1 41
#3 Alex Harper* 4-10 4-9 4-4 1 8 9 2 16 5 0 0 0 37
#1 Adrian Shackleton* 2-3 1-1 1-2 0 1 1 1 6 1 0 0 0 22
#4 Tyrese Lacey* 9-15 2-4 6-7 0 1 1 1 26 10 4 1 2 41
#5 CJ Hall 3-8 2-4 2-2 1 1 2 2 10 3 0 1 2 27
#11 Adiel Lopez 0-0 0-0 0-4 1 1 2 1 0 0 1 1 2 7
#15 Flamio Mateus 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Janiel De Los Santos 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#24 Seydina N'Diaye 6-10 0-0 2-4 2 6 8 3 14 0 1 1 0 27
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 33-67 11-26 20-32 14 26 40 22 97 23 9 6 8 226
* = Starter