Official Basketball Box Score

#15 Daytona St. vs. #24 FSW

02/21/2026 — Suncoast Credit Union Arena

Officials: Ryan Wechsler, Jordan Denhart, Joseph St. AubinAttendance: 648

Team 1 2 Total
Daytona State College 34 43 - 77
#24 Florida Southwestern State College 48 40 - 88
Daytona State College   #24 Florida Southwestern State College
46.0% Total FG% 50.0%
26.9% 3-Pt. FG% 32.0%
57.1% Free Throw% 68.8%
None Technical Fouls None
38 Points in the Paint 36
10 Points off Turnovers 18
11 2nd Chance Points 9
31 Fast Break Points 27
28 Bench Points 21
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 46.9% 46.0%
3-Pt. FG% 33.3% 21.4% 26.9%
Free Throw% 28.6% 71.4% 57.1%
#24 Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 42.9% 50.0%
3-Pt. FG% 46.2% 16.7% 32.0%
Free Throw% 50.0% 71.4% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrian Shackleton* 5-6 0-1 4-4 0 3 3 4 14 3 2 0 4 18
#2 Noah Mendy* 7-14 1-4 0-0 3 3 6 3 15 2 1 1 1 34
#3 Alex Harper* 2-8 2-5 1-4 1 6 7 4 7 0 0 0 0 24
#4 Tyrese Lacey* 3-12 1-8 2-2 1 2 3 3 9 2 3 0 1 36
#24 Seydina N'Diaye* 2-3 0-0 0-0 0 4 4 0 4 0 0 1 0 21
#0 Trey Wilson 4-8 0-3 2-3 2 4 6 2 10 1 4 0 0 17
#5 CJ Hall 1-4 0-1 2-4 1 2 3 2 4 0 1 0 0 19
#10 Adyn Corbin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Adiel Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Niko Albino-Sanz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Flamio Mateus 1-2 0-0 1-4 0 0 0 1 3 0 1 0 0 7
#22 Janiel De Los Santos 4-6 3-4 0-0 0 1 1 5 11 1 1 0 0 22
#32 Ryan Bewley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-63 7-26 12-21 11 26 37 24 77 9 13 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amont'e Allen-Johnson* 1-6 0-1 2-3 1 2 3 3 4 6 1 0 2 33
#4 Kenyon Giles* 10-16 3-7 4-5 0 3 3 5 27 1 3 0 2 29
#11 Tyler Bey* 5-10 1-4 4-6 0 5 5 2 15 0 1 0 1 36
#13 Mason Blazer* 3-9 2-6 7-8 0 2 2 1 15 3 1 0 3 34
#25 Stephen Okoro* 3-5 0-0 0-4 4 8 12 2 6 1 0 0 2 17
#0 Lamont Hartfield 3-6 0-3 4-4 2 2 4 3 10 0 1 0 0 18
#3 Marcus Kelley 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#12 Trey Fogle 2-4 2-4 0-0 0 1 1 1 6 0 1 0 0 14
#21 Sean Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Roman Cummings 2-2 0-0 1-2 0 2 2 1 5 1 0 2 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-58 8-25 22-32 9 28 37 18 88 13 8 2 10 198
* = Starter