Official Basketball Box Score

ASA College (Miami) vs. Daytona State College

11/5/2016 at 2:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
ASA College (Miami) 4 2 10 2 - 18
Daytona State College 20 23 19 20 - 82
ASA College (Miami)   Daytona State College
19.5% Total FG% 49.1%
8.3% 3-Pt. FG% 44.0%
0% Free Throw% 60.0%
None Technical Fouls None
4 Points in the Paint 30
2 Points off Turnovers 18
2 2nd Chance Points 27
0 Fast Break Points 0
16 Bench Points 28
ASA College (Miami)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 9.1% 28.6% 11.1% 19.5%
3-Pt. FG% 0% 0% 25.0% 0% 8.3%
Free Throw% 0% 0% 0% 0% 0%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 61.5% 38.5% 53.8% 49.1%
3-Pt. FG% 33.3% 66.7% 25.0% 33.3% 44.0%
Free Throw% 50.0% 100.0% 57.1% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tatyana Bell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#5 Juanita Williams* 1-5 0-3 0-0 0 0 0 2 2 0 3 0 0 19
#11 Tre-shon Jenkins* 0-2 0-2 0-0 1 2 3 5 0 0 0 0 1 23
#12 Tiffani Brazell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Gemma Antonucci* 0-0 0-0 0-0 2 0 2 4 0 0 1 0 2 16
#1 Taysha Kuhn 1-4 0-0 0-0 0 1 1 4 2 1 0 0 0 19
#3 Ashley Bostick 0-4 0-3 0-0 1 1 2 0 0 0 5 0 1 34
#10 Paula Destin 2-13 0-8 0-0 2 2 4 1 4 0 2 0 2 33
#24 Brittney Huell 2-9 2-8 0-0 0 2 2 5 6 0 1 0 2 15
#34 Sharday Culpepper 2-4 0-0 0-0 1 5 6 2 4 0 2 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 8-41 2-24 0-0 7 13 20 23 18 1 14 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Destiny Arvinger* 1-5 1-4 2-2 0 4 4 1 5 3 0 0 3 25
#12 Ebony Hargrove* 8-11 4-7 0-0 3 1 4 1 20 3 0 0 2 21
#24 Arielle Harvey* 3-4 0-0 4-5 0 3 3 1 10 0 2 0 0 22
#30 Njeri Nelms* 4-8 2-4 1-1 1 1 2 0 11 2 2 1 2 29
#45 Ka'Neeshia Brown* 3-7 0-0 2-6 6 4 10 0 8 0 2 0 1 21
#1 Lauren West 4-8 4-5 2-2 0 1 1 1 14 0 1 1 5 20
#15 Tiara King 3-6 0-0 2-5 3 4 7 0 8 0 1 0 0 18
#22 Isis Julmiste 2-2 0-0 1-2 1 2 3 3 5 0 0 0 1 23
#25 Kaylee Barnard 0-6 0-5 1-2 2 1 3 0 1 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 11-25 15-25 16 21 37 7 82 8 10 2 14 196
* = Starter