Official Basketball Box Score

St. Petersburg College vs. Daytona State College

1/21/2026 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Petersburg College 13 17 23 18 - 71
Daytona State College 18 16 29 13 - 76
St. Petersburg College   Daytona State College
44.6% Total FG% 44.4%
33.3% 3-Pt. FG% 26.7%
47.4% Free Throw% 59.3%
1 Technical Fouls 1
40 Points in the Paint 40
16 Points off Turnovers 18
13 2nd Chance Points 16
10 Fast Break Points 11
0 Bench Points 0
St. Petersburg College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 46.7% 50.0% 44.4% 44.6%
3-Pt. FG% 40.0% 0% 66.7% 0% 33.3%
Free Throw% 50.0% 60.0% 50.0% 33.3% 47.4%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 37.5% 70.6% 26.7% 44.4%
3-Pt. FG% 0% 33.3% 100.0% 20.0% 26.7%
Free Throw% 54.5% 100.0% 66.7% 50.0% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kali Harris* 5-7 0-0 0-1 3 6 9 5 10 0 3 0 1 18
#3 Celina Forine* 4-11 0-0 1-1 1 6 7 3 9 3 1 1 4 32
#12 Catherine Guillaume* 4-10 0-0 0-1 4 3 7 3 8 6 2 0 0 24
#4 Trinidy Harris* 9-15 2-6 4-8 0 4 4 0 24 2 3 0 2 37
#30 Heaven Sanders* 3-11 2-6 2-4 1 3 4 2 10 4 7 0 2 34
#2 Ezria Pierre-Louis 1-5 0-0 0-0 1 2 3 1 2 0 0 0 0 11
#20 Ana Leka 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 9
#23 Lydia Mabaya 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 10
#24 Geriya Grady 2-5 0-0 1-2 0 1 1 5 5 1 2 0 2 25
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-65 4-12 9-19 12 29 41 19 71 17 18 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khalise Vidal* 3-5 1-2 2-3 2 6 8 4 9 3 2 0 4 21
#2 Lamiyah Hogans* 3-8 0-4 1-1 0 0 0 4 7 0 2 0 1 16
#12 Ceylone Brooks* 2-3 1-1 0-2 2 0 2 1 5 2 4 0 0 25
#30 Calise Chisholm* 3-11 0-0 1-1 4 6 10 1 7 0 0 0 2 22
#35 Raili Bast* 2-4 0-0 2-5 1 3 4 1 6 0 1 1 0 13
#1 Catalina Roco 8-15 2-4 5-6 0 0 0 1 23 3 0 1 3 27
#5 Corrin Austell 0-2 0-2 0-0 1 1 2 0 0 2 1 0 1 7
#6 Kendall Ruise 3-6 0-0 1-3 1 4 5 3 7 2 3 0 0 24
#15 Jayda Scorza 3-3 0-0 2-4 0 1 1 4 8 1 2 0 1 10
#34 Yali Levy 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#45 Keira Mackinnon 1-6 0-2 2-2 0 4 4 2 4 0 2 0 0 23
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-63 4-15 16-27 13 28 41 22 76 14 17 2 12 194
* = Starter