Official Volleyball Box Score
Santa Fe College at Daytona State Colleg
10/22/2022 at 3:00 PM
@ Daytona Beach, FL
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 5 | 7 | 23 | -.087 |
| 4 | 11 | 5 | 36 | .167 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 9 | 0 | 18 | .500 |
| 4 | 12 | 7 | 44 | .114 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keionna Mackey * | 4 | 11 | 9 | 40 | .050 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Cydnee Eubanks | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Faith Marquis * | 4 | 10 | 6 | 31 | .129 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Melanie Oglesby * | 4 | 2 | 2 | 5 | .000 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Cali Conner * | 4 | 5 | 3 | 18 | .111 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 8.0 |
| 12 | Nicole DePaula | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Larissa Seger-Griebeler * | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 2 | 0 | 10.0 |
| 16 | Katelyn Crofts * | 4 | 7 | 1 | 18 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Katie Netzel | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 23 | 133 | .135 | 40 | 8 | 12 | 9 | 49 | 0 | 14 | 4 | 3 | 56.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Testi * | 4 | 6 | 9 | 1 | -3.000 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 5 | Brooke Kornegay * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Wyatt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sandra Acheampong | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Alina Carrillo * | 4 | 10 | 3 | 39 | .179 | 0 | 4 | 1 | 1 | 9 | 1 | 4 | 0 | 0 | 17.0 |
| 11 | Mya Mendoza * | 4 | 1 | 0 | 5 | .200 | 23 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jannice Lynch * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 7.0 |
| 14 | Leticia Correa | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Julia Rienks | 4 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Jordan Danielson * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 29 | 120 | .092 | 36 | 12 | 7 | 5 | 58 | 3 | 16 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
