Official Volleyball Box Score

#2 FSW vs. #16 Daytona State

10/19/2024 — Daytona Beach, Fla.

Attendance: 123

Team 1 2 3 Sets Record
Florida Southwestern State College 25 25 25 3 17-1,9-1
Daytona State College 18 16 14 0 9-9,5-4
Florida Southwestern State College
Team Attack Per Set
Set K E TA PCT
1 13 4 30 .300
2 15 2 28 .464
3 13 4 35 .257
Daytona State College
Team Attack Per Set
Set K E TA PCT
1 9 6 33 .091
2 10 9 24 .042
3 6 11 40 -.125
Florida Southwestern State College (17-1,9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Anna Marzella 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
5 Irina Makinen 3 0 0 0 .000 15 0 2 0 2 0 0 0 0 0.0
6 Julija Grubisic Cabo * 3 8 1 18 .389 0 3 2 0 8 0 1 0 0 11.5
7 Camilla Brandalise * 3 0 0 0 .000 20 2 2 0 5 0 0 0 0 2.0
8 Abby Toeniskoetter * 3 7 2 14 .357 1 0 1 0 0 3 4 0 0 12.0
9 Clara Maidantchik 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
10 Sofia Augusto 1 1 0 1 1.000 0 0 0 2 1 0 0 0 0 1.0
11 Giovanna Rocha * 3 8 2 24 .250 0 0 1 0 3 0 4 0 0 10.0
16 Nina Boledovicova * 3 8 0 9 .889 0 0 0 0 1 0 3 0 0 9.5
17 Magi Milicevic * 3 5 4 18 .056 1 0 0 0 7 0 1 0 0 5.5
18 Patrycja Labucka 3 4 1 9 .333 0 0 0 0 0 0 1 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 10 93 .333 39 5 8 4 41 3 14 0 0 56.0
Daytona State College (9-9,5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia McCurley * 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
2 Abana Terran * 3 3 3 16 .000 2 0 0 0 1 1 3 0 0 5.5
3 Beril Celik * 3 3 0 7 .429 0 0 0 0 2 0 4 0 0 5.0
4 Alyssa Rosa 3 1 0 2 .500 7 0 1 0 3 0 0 0 0 1.0
5 Courtney McGuire * 3 0 0 0 .000 7 1 1 0 2 0 0 0 0 1.0
6 Maggie Turner 3 1 0 1 1.000 4 2 0 1 9 0 0 0 0 3.0
7 Bella Dillman * 3 0 0 0 .000 2 1 1 0 3 0 0 0 0 1.0
10 Charizma Lofton 2 2 4 11 -.182 0 0 0 0 1 0 1 1 0 2.5
11 Nihal Kocakara 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Jaliyah Cohnes 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
14 Leia Lund * 3 6 11 33 -.152 0 0 0 4 11 0 1 0 0 6.5
17 Sophia Marini 3 7 3 12 .333 0 0 0 0 1 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 26 97 -.010 22 4 3 5 33 1 10 1 0 35.0
* = Starter