Official Volleyball Box Score
Daytona State Colleg vs. Western Nebraska Com
8/30/2025 at 2:00 PM
@ Salt Lake City
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 18 | 9 | 46 | .196 |
| 3 | 19 | 4 | 41 | .366 |
#16 Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Mccurley * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 5.0 |
| 2 | Abana Teran * | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 3 | 0 | 8 | 0 | 4 | 2 | 0 | 14.0 |
| 4 | Alyssa Rosa | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kiali Olivier | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chloe Danielson * | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Karina Crespo * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Charizma Lofton * | 3 | 11 | 4 | 34 | .206 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Yuseiry Ramirez Terrero | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emily Teets * | 3 | 5 | 0 | 8 | .625 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 44 | 18 | 114 | .228 | 37 | 6 | 5 | 1 | 49 | 1 | 13 | 2 | 0 | 57.5 | ||
#16 Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Davison | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dani Cruz | 3 | 7 | 4 | 31 | .097 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Emma Hergenreder * | 1 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reese Fleck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keira Zelada * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Natalia Nowak * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maria Niedzwiecka * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Allie Twamley | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadiyyah Northern * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| 16 | Kyana Gabriel * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 18 | 111 | .090 | 28 | 1 | 8 | 6 | 45 | 1 | 2 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
