Tivon Faneyte
gp
41
avg
.308
hr
4
rbi
30
r
36
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 23 |
| Plate appearances | 181 | 101 |
| At Bats | 143 | 85 |
| Runs | 36 | 18 |
| Hits | 44 | 22 |
| Doubles | 8 | 7 |
| Triples | 1 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 30 | 13 |
| Total bases | 66 | 32 |
| Walks | 24 | 8 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 48 | 32 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .308 | .259 |
| On Base Percentage | .423 | .337 |
| Slugging Percentage | .462 | .376 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | IMG Academy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. FSCJ | L, 9-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jan 30 | Northwest Florida State College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Jan 30 | Northwest Florida State College | L, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 3 | FSCJ | W, 13-3 | 1 | 2 | 2 | 3 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 5 |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Polk State College | L, 4-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | at Eastern Florida State College | L, 12-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 10 | Eastern Florida State College | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | St. Petersburg College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | at St. Petersburg College | L, 5-4 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at South Florida State College | W, 9-3 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at Indian River State College | W, 13-5 | 1 | 4 | 2 | 2 | 2 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
| Feb 18 | CCBC Catonsville | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | CCBC Catonsville | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | South Florida State College | L, 5-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Rollins College JV | W, 12-0 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Feb 25 | Indian River State College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 27 | Inspiration Academy | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Inspiration Academy | W, 10-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Lake-Sumter State College | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Lake-Sumter State College | W, 10-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Lake-Sumter State College | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Macomb Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Macomb Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rollins College JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Santa Fe College | L, 19-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Santa Fe College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at St. Johns River State College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | St. Johns River State College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at St. Johns River State College | L, 21-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | FSCJ | L, 5-4 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at FSCJ | W, 15-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Mar 30 | at Seminole State College of Florida | W, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | Seminole State College of Florida | W, 12-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | - | - | - | 5 |
| Apr 3 | at Seminole State College of Florida | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | College of Central Florida | L, 11-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at College of Central Florida | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | College of Central Florida | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 9 | at FSCJ | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | 1 | - | - | - | 5 |
| Apr 11 | Lake-Sumter State College | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 17 | at Santa Fe College | L, 6-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 18 | FSCJ | W, 12-2 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Seminole State College of Florida | W, 6-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at College of Central Florida | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 # | IMG Academy | W, 3-0 | - | - | - | - | - |
| Jan 29 | vs. FSCJ | L, 9-7 | 1 | 1 | 2 | - | 1 |
| Jan 30 | Northwest Florida State College | L, 8-4 | 1 | 0 | 0 | - | - |
| Jan 30 | Northwest Florida State College | L, 6-3 | 1 | 1 | 4 | - | - |
| Feb 3 | FSCJ | W, 13-3 | 1 | 2 | 4 | - | - |
| Feb 5 | Polk State College | - | - | - | - | - | |
| Feb 6 | at Polk State College | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 8 | at Eastern Florida State College | L, 12-7 | 1 | 0 | 2 | - | 1 |
| Feb 10 | Eastern Florida State College | W, 3-1 | 1 | 1 | 2 | 1 | - |
| Feb 12 | St. Petersburg College | L, 12-1 | 1 | 1 | 0 | - | - |
| Feb 13 | at St. Petersburg College | L, 5-4 | 1 | 1 | 5 | - | - |
| Feb 15 | at South Florida State College | W, 9-3 | 1 | 1 | 3 | - | - |
| Feb 17 | at Indian River State College | W, 13-5 | 1 | 4 | 5 | 1 | - |
| Feb 18 | CCBC Catonsville | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 18 | CCBC Catonsville | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 | South Florida State College | L, 5-3 | 1 | 1 | 3 | 1 | - |
| Feb 22 | at Rollins College JV | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 25 | Indian River State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Inspiration Academy | W, 5-0 | 1 | 1 | 1 | 1 | - |
| Feb 27 | Inspiration Academy | W, 10-3 | 1 | 2 | 0 | - | - |
| Mar 2 | at Lake-Sumter State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Lake-Sumter State College | W, 10-5 | 1 | 2 | 3 | - | - |
| Mar 5 | at Lake-Sumter State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Macomb Community College | W, 8-5 | - | - | - | - | - |
| Mar 8 | Macomb Community College | W, 12-4 | - | - | - | - | - |
| Mar 9 | Rollins College JV | W, 10-4 | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 8-4 | 1 | 2 | 3 | - | - |
| Mar 14 | at Santa Fe College | L, 19-9 | 1 | 2 | 2 | - | - |
| Mar 16 | Santa Fe College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at St. Johns River State College | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 21 | St. Johns River State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at St. Johns River State College | L, 21-5 | 1 | 0 | 0 | - | - |
| Mar 26 | FSCJ | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at FSCJ | W, 15-5 | 1 | 2 | 2 | - | - |
| Mar 30 | at Seminole State College of Florida | W, 11-6 | 1 | 2 | 0 | 1 | - |
| Apr 1 | Seminole State College of Florida | W, 12-6 | 1 | 2 | 3 | - | - |
| Apr 3 | at Seminole State College of Florida | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 4 | College of Central Florida | L, 11-0 | 1 | 0 | 4 | - | - |
| Apr 6 | at College of Central Florida | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 8 | College of Central Florida | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at FSCJ | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 11 | Lake-Sumter State College | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 17 | at Santa Fe College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 18 | FSCJ | W, 12-2 | 1 | 1 | 7 | - | - |
| Apr 20 | Seminole State College of Florida | W, 6-2 | 1 | 2 | 2 | - | - |
| Apr 22 | at College of Central Florida | W, 7-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | IMG Academy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. FSCJ | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Northwest Florida State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Northwest Florida State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | FSCJ | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Eastern Florida State College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Eastern Florida State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | St. Petersburg College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at St. Petersburg College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at South Florida State College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Indian River State College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | CCBC Catonsville | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | CCBC Catonsville | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | South Florida State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Rollins College JV | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Indian River State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Inspiration Academy | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Inspiration Academy | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Lake-Sumter State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Lake-Sumter State College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Lake-Sumter State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Macomb Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Macomb Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rollins College JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Santa Fe College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Santa Fe College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at St. Johns River State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | St. Johns River State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at St. Johns River State College | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | FSCJ | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at FSCJ | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Seminole State College of Florida | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Seminole State College of Florida | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Seminole State College of Florida | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | College of Central Florida | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at College of Central Florida | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | College of Central Florida | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at FSCJ | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lake-Sumter State College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Santa Fe College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | FSCJ | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Seminole State College of Florida | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at College of Central Florida | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | IMG Academy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. FSCJ | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Northwest Florida State College | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Northwest Florida State College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | FSCJ | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Polk State College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | at Eastern Florida State College | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Eastern Florida State College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | St. Petersburg College | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at St. Petersburg College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at South Florida State College | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Indian River State College | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | CCBC Catonsville | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | CCBC Catonsville | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | South Florida State College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Rollins College JV | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Indian River State College | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Inspiration Academy | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Inspiration Academy | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Lake-Sumter State College | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Lake-Sumter State College | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Lake-Sumter State College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Macomb Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Macomb Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rollins College JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Fe College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Santa Fe College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Santa Fe College | L, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at St. Johns River State College | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | St. Johns River State College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at St. Johns River State College | L, 21-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | FSCJ | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at FSCJ | W, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Seminole State College of Florida | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Seminole State College of Florida | W, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Seminole State College of Florida | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | College of Central Florida | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at College of Central Florida | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | College of Central Florida | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at FSCJ | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Lake-Sumter State College | L, 12-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Santa Fe College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | FSCJ | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Seminole State College of Florida | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at College of Central Florida | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 41 | 143 | 44 | 30 | 24 | 8 | 1 | 4 | 13 | 48 | .308 | .423 | .462 | 6 | 2 | 6 | 2 | - | - | - | 181 |
| Total | 41 | 143 | 44 | 30 | 24 | 8 | 1 | 4 | 13 | 48 | .308 | .423 | .462 | 6 | 2 | 6 | 2 | - | - | - | 181 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 41 | 36 | 66 | 5 | 2 |
| Total | 41 | 36 | 66 | 5 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 41 | 88 | 82 | 4 | 2 | - | .977 | - | - | - | - | - |
| Total | 41 | 88 | 82 | 4 | 2 | - | .977 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 143 | 44 | 30 | 24 | 8 | 1 | 4 | 13 | 48 | .308 | .423 | .462 | 6 | 2 | 6 | 2 | - | - | - | 181 |
| Conference | 23 | 85 | 22 | 13 | 8 | 7 | - | 1 | 8 | 32 | .259 | .337 | .376 | 3 | 2 | 3 | 2 | - | - | - | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 74 | 25 | 18 | 10 | 5 | 1 | 2 | 8 | 26 | .338 | .432 | .514 | 3 | 1 | 5 | - | - | - | - | 93 |
| Away | 18 | 64 | 17 | 10 | 14 | 3 | - | 2 | 5 | 20 | .266 | .415 | .406 | 3 | 1 | 1 | 2 | - | - | - | 83 |
| Neutral | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Wins | 19 | 70 | 25 | 18 | 12 | 5 | 1 | 2 | 8 | 19 | .357 | .458 | .543 | 1 | - | 4 | 1 | - | - | - | 87 |
| Losses | 22 | 73 | 19 | 12 | 12 | 3 | - | 2 | 5 | 29 | .260 | .391 | .384 | 5 | 2 | 2 | 1 | - | - | - | 94 |
| January | 3 | 10 | 3 | 4 | 1 | - | - | 1 | 1 | 5 | .300 | .417 | .600 | 1 | - | 1 | - | - | - | - | 13 |
