Jack Nagy
gp
43
avg
.303
hr
1
rbi
30
r
38
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 23 |
| Plate appearances | 199 | 107 |
| At Bats | 142 | 81 |
| Runs | 38 | 13 |
| Hits | 43 | 21 |
| Doubles | 4 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 30 | 14 |
| Total bases | 52 | 28 |
| Walks | 36 | 14 |
| Hit by pitch | 14 | 6 |
| Strikeouts | 23 | 15 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .303 | .259 |
| On Base Percentage | .479 | .398 |
| Slugging Percentage | .366 | .346 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at FSCJ | L, 8-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 27 | FSCJ | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Polk State College | L, 4-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | at Polk State College | L, 14-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 5 | Florida Southern JV | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Eastern Florida State College | L, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at Edward Waters JV | W, 13-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 9 | at Edward Waters JV | W, 12-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 12 | at Florida Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Eastern Florida State College | W, 3-2 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Feb 17 | Inspiration Academy | W, 9-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Inspiration Academy | W, 10-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Rollins College JV | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Feb 21 | South Florida State College | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | CCBC Catonsville | W, 16-12 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 22 | CCBC Catonsville | W, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 23 | CCBC Catonsville | W, 16-4 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Feb 26 | Edward Waters JV | W, 6-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Edward Waters JV | W, 15-8 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | at South Florida State College | L, 17-10 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 3 | College of Central Florida | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Mar 5 | at College of Central Florida | L, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | College of Central Florida | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Macomb Community College | W, 10-1 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 9 | at FSCJ | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | - | - | - | 5 |
| Mar 10 | FSCJ | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at FSCJ | W, 11-8 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 14 | Lake-Sumter State College | W, 12-7 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Lake-Sumter State College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 17 | Lake-Sumter State College | L, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | 1 | - | - | - | - | - | 6 |
| Mar 21 | at St. Johns River State College | L, 14-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 23 | St. Johns River State College | L, 5-4 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at St. Johns River State College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Seminole State College of Florida | W, 3-2 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Seminole State College of Florida | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Seminole State College of Florida | L, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Santa Fe College | L, 16-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | Santa Fe College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | - | - | - | - | 6 |
| Apr 13 | at College of Central Florida | L, 11-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | FSCJ | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 16 | at Lake-Sumter State College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 17 | at Santa Fe College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | St. Johns River State College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 21 | Seminole State College of Florida | L, 10-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 23 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | IMG Academy | - | - | - | - | - | |
| Jan 26 | at FSCJ | L, 8-3 | 1 | 1 | 2 | - | - |
| Jan 27 | FSCJ | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 2 | Polk State College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 3 | at Polk State College | L, 14-5 | 1 | 0 | 1 | - | - |
| Feb 5 | Florida Southern JV | W, 15-0 | 1 | 1 | 0 | - | - |
| Feb 7 | at Eastern Florida State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Edward Waters JV | W, 13-1 | 1 | 2 | 2 | - | - |
| Feb 9 | at Edward Waters JV | W, 12-0 | 1 | 2 | 3 | - | - |
| Feb 12 | at Florida Southern JV | - | - | - | - | - | |
| Feb 14 | Eastern Florida State College | W, 3-2 | 1 | 1 | 3 | - | - |
| Feb 17 | Inspiration Academy | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 17 | Inspiration Academy | W, 10-0 | 1 | 0 | 1 | - | - |
| Feb 19 | Rollins College JV | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 21 | South Florida State College | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Feb 22 | CCBC Catonsville | W, 16-12 | 1 | 3 | 1 | - | - |
| Feb 22 | CCBC Catonsville | W, 6-1 | 1 | 2 | 2 | - | - |
| Feb 23 | CCBC Catonsville | W, 16-4 | 1 | 3 | 1 | - | - |
| Feb 26 | Edward Waters JV | W, 6-0 | 1 | 0 | 1 | 1 | - |
| Feb 26 | Edward Waters JV | W, 15-8 | 1 | 4 | 2 | 1 | - |
| Feb 28 | at South Florida State College | L, 17-10 | 1 | 1 | 1 | - | - |
| Mar 3 | College of Central Florida | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 5 | at College of Central Florida | L, 11-3 | 1 | 1 | 3 | - | - |
| Mar 7 | College of Central Florida | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Macomb Community College | W, 10-1 | 1 | 2 | 2 | 1 | - |
| Mar 9 | at FSCJ | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 10 | FSCJ | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 12 | at FSCJ | W, 11-8 | 1 | 2 | 3 | - | - |
| Mar 14 | Lake-Sumter State College | W, 12-7 | 1 | 1 | 5 | 2 | - |
| Mar 16 | at Lake-Sumter State College | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Lake-Sumter State College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Johns River State College | L, 14-6 | 1 | 1 | 1 | 1 | - |
| Mar 23 | St. Johns River State College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at St. Johns River State College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at Seminole State College of Florida | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Seminole State College of Florida | L, 14-3 | 1 | 1 | 3 | - | 1 |
| Apr 4 | at Seminole State College of Florida | L, 11-1 | 1 | 1 | 0 | - | - |
| Apr 7 | Santa Fe College | L, 16-9 | 1 | 1 | 2 | - | - |
| Apr 11 | Santa Fe College | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Apr 13 | at College of Central Florida | L, 11-6 | 1 | 1 | 1 | - | - |
| Apr 14 | FSCJ | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lake-Sumter State College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 17 | at Santa Fe College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 18 | St. Johns River State College | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 21 | Seminole State College of Florida | L, 10-8 | 1 | 1 | 1 | - | - |
| Apr 23 | at Santa Fe College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at FSCJ | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | FSCJ | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Polk State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Florida Southern JV | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Eastern Florida State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Edward Waters JV | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Edward Waters JV | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Florida Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Eastern Florida State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Inspiration Academy | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Inspiration Academy | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Rollins College JV | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | South Florida State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | CCBC Catonsville | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | CCBC Catonsville | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | CCBC Catonsville | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Edward Waters JV | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Edward Waters JV | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at South Florida State College | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | College of Central Florida | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at College of Central Florida | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | College of Central Florida | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Macomb Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at FSCJ | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | FSCJ | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at FSCJ | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Lake-Sumter State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lake-Sumter State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Lake-Sumter State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at St. Johns River State College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | St. Johns River State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at St. Johns River State College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Seminole State College of Florida | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Seminole State College of Florida | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Seminole State College of Florida | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Santa Fe College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Fe College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at College of Central Florida | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | FSCJ | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lake-Sumter State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Santa Fe College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Johns River State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Seminole State College of Florida | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at FSCJ | L, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | FSCJ | W, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Polk State College | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Polk State College | L, 14-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Florida Southern JV | W, 15-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Eastern Florida State College | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Edward Waters JV | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Edward Waters JV | W, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Florida Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Eastern Florida State College | W, 3-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Inspiration Academy | W, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 17 | Inspiration Academy | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Rollins College JV | W, 7-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | South Florida State College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | CCBC Catonsville | W, 16-12 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 22 | CCBC Catonsville | W, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | CCBC Catonsville | W, 16-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Edward Waters JV | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters JV | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at South Florida State College | L, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | College of Central Florida | L, 9-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 5 | at College of Central Florida | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | College of Central Florida | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Macomb Community College | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at FSCJ | L, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | FSCJ | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at FSCJ | W, 11-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Lake-Sumter State College | W, 12-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Lake-Sumter State College | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Lake-Sumter State College | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at St. Johns River State College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | St. Johns River State College | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at St. Johns River State College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Seminole State College of Florida | W, 3-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Seminole State College of Florida | L, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | at Seminole State College of Florida | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Santa Fe College | L, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Santa Fe College | L, 7-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 13 | at College of Central Florida | L, 11-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | FSCJ | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Lake-Sumter State College | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Santa Fe College | L, 12-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | St. Johns River State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Seminole State College of Florida | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 142 | 43 | 30 | 36 | 4 | 1 | 1 | 6 | 23 | .303 | .479 | .366 | 14 | 2 | 5 | 1 | - | - | - | 199 |
| Conference | 23 | 81 | 21 | 14 | 14 | 2 | 1 | 1 | 4 | 15 | .259 | .398 | .346 | 6 | 2 | 4 | 1 | - | - | - | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 26 | 88 | 25 | 17 | 23 | - | 1 | 1 | 2 | 14 | .284 | .462 | .341 | 7 | 1 | 4 | 1 | - | - | - | 123 |
| Away | 17 | 54 | 18 | 13 | 13 | 4 | - | - | 4 | 9 | .333 | .507 | .407 | 7 | 1 | 1 | - | - | - | - | 76 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 74 | 25 | 26 | 22 | 3 | - | 1 | 4 | 9 | .338 | .524 | .419 | 8 | 1 | 3 | - | - | - | - | 108 |
| Losses | 20 | 68 | 18 | 4 | 14 | 1 | 1 | - | 2 | 14 | .265 | .427 | .309 | 6 | 1 | 2 | 1 | - | - | - | 91 |
| January | 2 | 6 | 3 | 1 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | - | - | - | 7 |
| February | 17 | 50 | 17 | 15 | 20 | 2 | - | - | 2 | 8 | .340 | .577 | .380 | 8 | - | 1 | - | - | - | - | 79 |
| March | 14 | 56 | 15 | 12 | 6 | 2 | - | 1 | 3 | 10 | .268 | .358 | .357 | 3 | 2 | 1 | 1 | - | - | - | 68 |
| April | 10 | 30 | 8 | 2 | 9 | - | 1 | - | 1 | 5 | .267 | .476 | .333 | 3 | - | 3 | - | - | - | - | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 43 | 38 | 52 | 8 | 1 |
| Conference | 23 | 13 | 28 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 26 | 26 | 30 | 7 | 1 |
| Away | 17 | 12 | 22 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 23 | 28 | 31 | 6 | - |
| Losses | 20 | 10 | 21 | 2 | 1 |
| January | 2 | 2 | 3 | - | - |
| February | 17 | 21 | 19 | 3 | - |
| March | 14 | 9 | 20 | 4 | - |
| April | 10 | 6 | 10 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
