Devon Nowells
19 Devon Nowells
-
- Height:
- 6-3
-
- Weight:
- 196
-
- Hometown:
- Longmont, CO
-
- Position:
- INF / RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Longmont HS
-
- gp
- 41
-
- avg
- .315
-
- hr
- 6
-
- rbi
- 30
-
- r
- 26
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 30 |
| Plate appearances | 164 | 125 |
| At Bats | 146 | 110 |
| Runs | 26 | 17 |
| Hits | 46 | 32 |
| Doubles | 9 | 6 |
| Triples | 1 | - |
| Home Runs | 6 | 6 |
| Runs Batted In | 30 | 22 |
| Total bases | 75 | 56 |
| Walks | 13 | 10 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 24 | 20 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 7 | 3 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .315 | .291 |
| On Base Percentage | .390 | .376 |
| Slugging Percentage | .514 | .509 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Rollins College JV | W, 7-0 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 9 | Edward Waters University JV | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | Edward Waters University JV | W, 16-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 12 | Inspiration Academy Post Grad | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Inspiration Academy Post Grad | W, 7-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | Rollins College JV | W, 11-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | at Edward Waters University JV | W, 17-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 16 | at Edward Waters University JV | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | South Florida State College | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 21 | Webber International University JV | W, 14-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 23 | CCBC Catonsville | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CCBC Catonsville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at FSCJ | W, 14-4 | 1 | 5 | 3 | 0 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Feb 28 | at South Florida State College | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 5 | Lake-Sumter State College | W, 8-6 | 1 | 4 | 3 | 3 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Lake-Sumter State College | L, 2-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 9 | Lake-Sumter State College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 11 | at College of Central Florida | L, 12-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at College of Central Florida | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | College of Central Florida | L, 16-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Seminole State College of Florida | L, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 4 | - | - | 5 |
| Mar 19 | Seminole State College of Florida | L, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Santa Fe College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | Santa Fe College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Santa Fe College | W, 10-9 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 26 | St. Johns River State College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Mar 28 | at St. Johns River State College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | St. Johns River State College | W, 12-8 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Seminole State College of Florida | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Lake-Sumter State College | W, 10-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | at Lake-Sumter State College | L, 10-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | College of Central Florida | L, 13-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Apr 9 | at College of Central Florida | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | College of Central Florida | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Seminole State College of Florida | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | Seminole State College of Florida | W, 17-10 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 2 | .600 | .667 | .800 | 1 | - | - | - | - | - | - | 6 |
| Apr 16 | at Seminole State College of Florida | L, 16-11 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| Apr 18 | Santa Fe College | L, 11-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Lake-Sumter State College | W, 12-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| Apr 20 | at Santa Fe College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Santa Fe College | W, 9-2 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at St. Johns River State College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | St. Johns River State College | L, 12-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at St. Johns River State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | TNXL Academy | - | - | - | - | - | |
| Jan 28 | FSCJ | - | - | - | - | - | |
| Jan 29 | at FSCJ | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | |
| Feb 4 | Polk State College | - | - | - | - | - | |
| Feb 5 | at Polk State College | - | - | - | - | - | |
| Feb 7 | at Rollins College JV | W, 7-0 | 1 | 0 | 2 | - | - |
| Feb 9 | Edward Waters University JV | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Edward Waters University JV | W, 16-0 | 1 | 2 | 3 | - | - |
| Feb 12 | Inspiration Academy Post Grad | W, 13-4 | - | - | - | - | - |
| Feb 12 | Inspiration Academy Post Grad | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 14 | Rollins College JV | W, 11-7 | 1 | 1 | 3 | - | - |
| Feb 16 | at Edward Waters University JV | W, 17-4 | 1 | 1 | 1 | - | - |
| Feb 16 | at Edward Waters University JV | W, 16-2 | 1 | 0 | 0 | - | - |
| Feb 19 | South Florida State College | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 21 | Webber International University JV | W, 14-4 | 1 | 2 | 1 | - | - |
| Feb 23 | CCBC Catonsville | W, 17-5 | - | - | - | - | - |
| Feb 23 | CCBC Catonsville | W, 12-5 | - | - | - | - | - |
| Feb 25 | at FSCJ | W, 14-4 | 1 | 2 | 5 | 1 | - |
| Feb 28 | at South Florida State College | L, 14-0 | 1 | 0 | 1 | - | - |
| Mar 5 | Lake-Sumter State College | W, 8-6 | 1 | 2 | 8 | - | - |
| Mar 7 | at Lake-Sumter State College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 9 | Lake-Sumter State College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at College of Central Florida | L, 12-2 | 1 | 1 | 5 | - | - |
| Mar 13 | at College of Central Florida | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 14 | College of Central Florida | L, 16-5 | 1 | 1 | 1 | - | - |
| Mar 16 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 18 | at Seminole State College of Florida | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Seminole State College of Florida | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Santa Fe College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 23 | Santa Fe College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Santa Fe College | W, 10-9 | 1 | 2 | 5 | - | - |
| Mar 26 | St. Johns River State College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at St. Johns River State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | St. Johns River State College | W, 12-8 | 1 | 1 | 4 | - | - |
| Apr 1 | Seminole State College of Florida | - | - | - | - | - | |
| Apr 2 | at Lake-Sumter State College | - | - | - | - | - | |
| Apr 3 | at Seminole State College of Florida | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Lake-Sumter State College | W, 10-8 | 1 | 1 | 3 | - | - |
| Apr 6 | at Lake-Sumter State College | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 8 | College of Central Florida | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at College of Central Florida | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | College of Central Florida | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Seminole State College of Florida | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 15 | Seminole State College of Florida | W, 17-10 | 1 | 2 | 4 | - | - |
| Apr 16 | at Seminole State College of Florida | L, 16-11 | 1 | 1 | 1 | - | - |
| Apr 18 | Santa Fe College | L, 11-3 | 1 | 1 | 4 | - | - |
| Apr 19 | at Lake-Sumter State College | W, 12-5 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Santa Fe College | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 22 | Santa Fe College | W, 9-2 | 1 | 1 | 5 | - | - |
| Apr 23 | at St. Johns River State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | St. Johns River State College | L, 12-4 | 1 | 0 | 3 | - | - |
| Apr 27 | at St. Johns River State College | L, 10-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | FSCJ | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Rollins College JV | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Edward Waters University JV | W, 4-0 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 2 | 13.50 | - | 3.00 |
| Feb 9 | Edward Waters University JV | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Inspiration Academy Post Grad | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Inspiration Academy Post Grad | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Rollins College JV | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Edward Waters University JV | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Edward Waters University JV | W, 16-2 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Feb 19 | South Florida State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Webber International University JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | CCBC Catonsville | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CCBC Catonsville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at FSCJ | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at South Florida State College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Lake-Sumter State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Lake-Sumter State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Lake-Sumter State College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at College of Central Florida | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at College of Central Florida | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | College of Central Florida | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Seminole State College of Florida | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Seminole State College of Florida | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Santa Fe College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Santa Fe College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Santa Fe College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | St. Johns River State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at St. Johns River State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | St. Johns River State College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Seminole State College of Florida | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Lake-Sumter State College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Lake-Sumter State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | College of Central Florida | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at College of Central Florida | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | College of Central Florida | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Seminole State College of Florida | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Seminole State College of Florida | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Seminole State College of Florida | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Santa Fe College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Lake-Sumter State College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Santa Fe College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Santa Fe College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at St. Johns River State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Johns River State College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at St. Johns River State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Edward Waters University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Rollins College JV | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Edward Waters University JV | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 9 | Edward Waters University JV | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Inspiration Academy Post Grad | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Inspiration Academy Post Grad | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Rollins College JV | W, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 16 | at Edward Waters University JV | W, 17-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 16 | at Edward Waters University JV | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | South Florida State College | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Webber International University JV | W, 14-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 23 | CCBC Catonsville | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CCBC Catonsville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at FSCJ | W, 14-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at South Florida State College | L, 14-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lake-Sumter State College | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Lake-Sumter State College | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Lake-Sumter State College | L, 12-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 11 | at College of Central Florida | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at College of Central Florida | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | College of Central Florida | L, 16-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Seminole State College of Florida | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Seminole State College of Florida | L, 8-6 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 21 | at Santa Fe College | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Santa Fe College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Santa Fe College | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | St. Johns River State College | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at St. Johns River State College | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 30 | St. Johns River State College | W, 12-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Seminole State College of Florida | L, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Lake-Sumter State College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Lake-Sumter State College | L, 10-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | College of Central Florida | L, 13-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | at College of Central Florida | L, 6-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | College of Central Florida | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Seminole State College of Florida | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Seminole State College of Florida | W, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Seminole State College of Florida | L, 16-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Fe College | L, 11-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
