Connor O' Sullivan
gp
44
avg
.317
hr
0
rbi
26
r
27
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 33 |
| Plate appearances | 173 | 135 |
| At Bats | 145 | 114 |
| Runs | 27 | 21 |
| Hits | 46 | 37 |
| Doubles | 11 | 10 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 26 | 16 |
| Total bases | 57 | 47 |
| Walks | 21 | 17 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 44 | 35 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 0 |
| Batting Average | .317 | .325 |
| On Base Percentage | .414 | .421 |
| Slugging Percentage | .393 | .412 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | College of Central Florida | L, 15-12 |
| Apr 20 | at College of Central Florida | L, 10-3 |
| Apr 20 | at College of Central Florida | L, 13-5 |
| Apr 25 | at Seminole State College of Florida | L, 7-4 |
| Apr 27 | Seminole State College of Florida | L, 5-3 |
| Apr 27 | Seminole State College of Florida | L, 16-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Orlando Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Mid-Florida Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Murphy-Boss Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lakeland Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Daytona State College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | FCSAA JUCO Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Murphy-Boss Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TNXL Ducks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Webber International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | FSCJ | W, 6-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 26 | FSCJ | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 30 | at Seminole State College of Florida | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | St. Johns River State College | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Rollins College JV | W, 15-9 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Seminole State College of Florida | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 9 | FSCJ | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at FSCJ | L, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 13 | at St. Johns River State College | W, 7-0 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Indian River State College | L, 19-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Indian River State College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Indian River State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rollins College JV | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Santa Fe College | W, 13-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Santa Fe College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Santa Fe College | W, 9-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Inspiration Academy Post Grad | W, 17-1 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 29 | at State College of Florida, Manatee-Sarasota | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | State College of Florida, Manatee-Sarasota | W, 11-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | State College of Florida, Manatee-Sarasota | L, 11-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 5 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Petersburg College | W, 12-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at St. Petersburg College | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at St. Petersburg College | L, 12-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Hillsborough Community College | L, 11-4 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Hillsborough Community College | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Hillsborough Community College | W, 5-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Polk State College | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Polk State College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Polk State College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Florida Southwestern State College | L, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Florida Southwestern State College | L, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 30 | at Florida Southwestern State College | L, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | 1 | - | 1 | - | - | 6 |
| Apr 4 | Miami Dade College | L, 2-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Miami Dade College | L, 9-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Miami Dade College | W, 15-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | at Eastern Florida State College | W, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Eastern Florida State College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | Eastern Florida State College | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | College of Central Florida | L, 15-12 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 20 | at College of Central Florida | L, 10-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at College of Central Florida | L, 13-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Seminole State College of Florida | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 27 | Seminole State College of Florida | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Seminole State College of Florida | L, 16-8 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | Orlando Baseball Academy | - | - | - | - | - | |
| Sep 27 # | Mid-Florida Showcase | - | - | - | - | - | |
| Sep 29 # | Murphy-Boss Baseball | - | - | - | - | - | |
| Oct 4 # | Lakeland Hawks | - | - | - | - | - | |
| Oct 7 # | Daytona State College Alumni | - | - | - | - | - | |
| Oct 8 # | FCSAA JUCO Classic | - | - | - | - | - | |
| Oct 20 # | Murphy-Boss Academy | - | - | - | - | - | |
| Oct 21 # | TNXL Ducks | - | - | - | - | - | |
| Oct 27 # | FSCJ | - | - | - | - | - | |
| Jan 19 # | Webber International University | - | - | - | - | - | |
| Jan 20 # | A3 Academy | - | - | - | - | - | |
| Jan 26 | FSCJ | W, 6-1 | 1 | 0 | 1 | - | 1 |
| Jan 26 | FSCJ | W, 6-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at Seminole State College of Florida | L, 13-2 | 1 | 0 | 1 | - | - |
| Jan 31 | St. Johns River State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 1 | Rollins College JV | W, 15-9 | 1 | 1 | 1 | - | - |
| Feb 3 | Lake-Sumter State College | W, 3-1 | - | - | - | - | - |
| Feb 6 | Seminole State College of Florida | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 9 | FSCJ | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at FSCJ | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at St. Johns River State College | W, 7-0 | 1 | 2 | 3 | 2 | - |
| Feb 15 | at Indian River State College | L, 19-3 | 1 | 0 | 2 | - | - |
| Feb 16 | Indian River State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Indian River State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | CCBC Catonsville | - | - | - | - | - | |
| Feb 20 | at Rollins College JV | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Santa Fe College | W, 13-9 | 1 | 1 | 0 | - | - |
| Feb 24 | at Santa Fe College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Santa Fe College | W, 9-7 | 1 | 2 | 3 | 1 | - |
| Feb 27 | Inspiration Academy Post Grad | W, 17-1 | 1 | 3 | 3 | - | - |
| Feb 29 | at State College of Florida, Manatee-Sarasota | L, 11-3 | 1 | 0 | 1 | 1 | - |
| Mar 1 | State College of Florida, Manatee-Sarasota | W, 11-10 | 1 | 2 | 3 | - | - |
| Mar 1 | State College of Florida, Manatee-Sarasota | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at FSCJ | - | - | - | - | - | |
| Mar 7 | St. Petersburg College | W, 12-2 | 1 | 1 | 3 | - | - |
| Mar 8 | at St. Petersburg College | L, 7-4 | 1 | 0 | 2 | 1 | - |
| Mar 8 | at St. Petersburg College | L, 12-7 | 1 | 0 | 3 | - | - |
| Mar 14 | at Hillsborough Community College | L, 11-4 | 1 | 0 | 3 | - | - |
| Mar 16 | Hillsborough Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 16 | Hillsborough Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 21 | Polk State College | L, 10-8 | 1 | 1 | 1 | - | - |
| Mar 23 | at Polk State College | - | - | - | - | - | |
| Mar 23 | at Polk State College | - | - | - | - | - | |
| Mar 24 | at Polk State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Polk State College | L, 12-2 | 1 | 1 | 0 | - | - |
| Mar 28 | Florida Southwestern State College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Florida Southwestern State College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Florida Southwestern State College | L, 10-9 | 1 | 1 | 0 | - | - |
| Apr 4 | Miami Dade College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 6 | at Miami Dade College | L, 9-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 6 | at Miami Dade College | W, 15-2 | 1 | 3 | 2 | 0 | 0 |
| Apr 12 | at Eastern Florida State College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 13 | Eastern Florida State College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 13 | Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 18 | College of Central Florida | L, 15-12 | 1 | 2 | 3 | - | - |
| Apr 20 | at College of Central Florida | L, 10-3 | 1 | 1 | 4 | - | - |
| Apr 20 | at College of Central Florida | L, 13-5 | 1 | 2 | 2 | - | - |
| Apr 25 | at Seminole State College of Florida | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Seminole State College of Florida | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Seminole State College of Florida | L, 16-8 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Orlando Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Mid-Florida Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Murphy-Boss Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lakeland Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Daytona State College Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | FCSAA JUCO Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Murphy-Boss Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TNXL Ducks | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | FSCJ | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Webber International University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | FSCJ | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | FSCJ | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Seminole State College of Florida | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | St. Johns River State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Rollins College JV | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Seminole State College of Florida | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | FSCJ | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at FSCJ | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at St. Johns River State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Indian River State College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Indian River State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Indian River State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rollins College JV | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Santa Fe College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Santa Fe College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Santa Fe College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Inspiration Academy Post Grad | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 29 | at State College of Florida, Manatee-Sarasota | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | State College of Florida, Manatee-Sarasota | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | State College of Florida, Manatee-Sarasota | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Petersburg College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at St. Petersburg College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at St. Petersburg College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Hillsborough Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Hillsborough Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Hillsborough Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Polk State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Polk State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Polk State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Florida Southwestern State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Florida Southwestern State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Florida Southwestern State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Miami Dade College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Miami Dade College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Miami Dade College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Eastern Florida State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Eastern Florida State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Eastern Florida State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | College of Central Florida | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at College of Central Florida | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at College of Central Florida | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Seminole State College of Florida | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Seminole State College of Florida | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Seminole State College of Florida | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Orlando Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Mid-Florida Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Murphy-Boss Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lakeland Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Daytona State College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | FCSAA JUCO Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Murphy-Boss Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TNXL Ducks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Webber International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | FSCJ | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | FSCJ | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Seminole State College of Florida | L, 13-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Jan 31 | St. Johns River State College | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Rollins College JV | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Seminole State College of Florida | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | FSCJ | L, 4-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at FSCJ | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at St. Johns River State College | W, 7-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | at Indian River State College | L, 19-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Indian River State College | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Indian River State College | L, 10-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 19 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rollins College JV | W, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Santa Fe College | W, 13-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 5-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | at Santa Fe College | W, 9-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Inspiration Academy Post Grad | W, 17-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at State College of Florida, Manatee-Sarasota | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
