Kailyn Echevarria
22 Kailyn Echevarria
-
- Hometown:
- Davie
-
- Position:
- Wide Receiver/Cornerback
-
- Year:
- Freshman
-
- High School:
- Western High School
-
- gp
- -
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
Major: EMS/EMT
Why you chose Daytona State: "I chose Daytona State for their firefighter program as well as the chance to join a new and exciting program".
Favorite Professional Athlete: Kennedy Foster/Madison Fulford
Favorite Quote: "If you want to be the best you have to do things that others aren't willing to do"
High School Flag Football: Gold Medal on Junior National team, 3x First Team All-County, 1x All-State Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per catch | - | - |
| Touchdowns | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 |
| Apr 26 | at Florida Gateway College | L, 37-0 |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 |
| May 6 | Hesston College | W, 27-6 |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 |
| May 8 | at Florida Gateway College | L, 68-13 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of South Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Swamp Bowl Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pasco-Hernando State College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Siena Heights University | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Milligan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | University of South Florida | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Thomas (GA) | L, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner University | L, 26-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida Memorial | W, 26-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Keiser University | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Florida Gateway College | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasco-Hernando State College | W, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Florida Gateway College | L, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas (GA) | L, 60-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bethune Cookman | W, 53-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | FIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Pasco-Hernando State College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton College (WI) | W, 33-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Hesston College | W, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bryant & Stratton College (WI) | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Florida Gateway College | L, 68-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | 0 | - |
| Total | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
