Tyquone Greer
0

Tyquone Greer

gp
29
pts/g
12.2
fg %
48.3
3pt %
38.6
ft %
66.4
reb/g
7.1
a/g
1.6
Player Stats
  Overall Conference
Games 29 9
Games started 27 9
Minutes 794 241
Minutes per game 27.4 26.8
FG 126-261 35-77
FG Pct 48.3 45.5
3PT 27-70 5-16
3PT Pct 38.6 31.3
FT 75-113 25-34
FT Pct 66.4 73.5
Off rebounds 66 20
Def rebounds 140 58
Total rebounds 206 78
Rebounds per game 7.1 8.7
Personal fouls 41 17
Disqualifications 2 1
Assists 46 16
Turnovers 77 23
Assist to turnover ratio 0.6 0.7
Steals 26 8
Blocks 8 3
Points 354 100
Points per game 12.2 11.1
Points per 40 min 17.8 16.6
Recent Results
Date Opponent Result
Feb 6 FSCJ W, 85-77
Feb 13 College of Central Florida W, 89-83
Feb 17 at Santa Fe College W, 88-81
Feb 22 at FSCJ W, 94-79
Mar 2 vs. Polk State College W, 78-75
Mar 4 vs. Tallahassee Community College L, 87-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Atlanta Metropolitan College W, 84-59 1 26 4-6 66.7 0-0 - 6-7 85.7 14
Oct 31 vs. USC Salkehatchie W, 78-50 1 25 6-8 75.0 0-1 0.0 4-7 57.1 16
Nov 6 Clinton Junior College W, 99-58 1 18 4-7 57.1 1-2 50.0 0-0 - 9
Nov 7 ASA College (Miami) W, 76-51 1 25 2-7 28.6 0-2 0.0 0-0 - 4
Nov 10 at Polk State College W, 78-52 1 20 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 13 vs. South Georgia Technical College W, 74-62 - 25 6-12 50.0 4-5 80.0 1-4 25.0 17
Nov 14 at Hillsborough Community College W, 67-59 1 26 6-14 42.9 0-2 0.0 2-2 100.0 14
Nov 17 St. Petersburg College W, 80-78 1 28 3-8 37.5 2-4 50.0 7-10 70.0 15
Nov 21 Broward College W, 83-70 1 27 5-10 50.0 1-2 50.0 3-4 75.0 14
Nov 27 vs. Gordon State College W, 77-68 1 34 5-10 50.0 1-3 33.3 3-4 75.0 14
Nov 28 at Atlanta Metropolitan College W, 82-75 1 32 7-10 70.0 2-4 50.0 1-1 100.0 17
Dec 2 Polk State College L, 92-85 1 36 3-8 37.5 1-5 20.0 3-5 60.0 10
Dec 5 at Broward College L, 109-99 1 28 4-13 30.8 1-4 25.0 3-10 30.0 12
Dec 12 vs. Chipola College W, 96-91 1 39 13-19 68.4 5-7 71.4 2-2 100.0 33
Dec 13 vs. Hillsborough Community College W, 79-74 1 31 1-7 14.3 0-2 0.0 2-3 66.7 4
Dec 18 Palm Beach State College L, 91-87 1 32 5-8 62.5 1-1 100.0 3-5 60.0 14
Dec 29 LaGuardia Community College W, 91-82 - - - - - - - - -
Jan 1 Onondaga Community College W, 77-73 - - - - - - - - -
Jan 2 Wake Technical Community College W, 82-71 - 21 4-7 57.1 0-1 0.0 2-5 40.0 10
Jan 9 College of Central Florida W, 72-55 1 29 1-8 12.5 0-0 - 5-6 83.3 7
Jan 13 at Santa Fe College W, 99-78 1 20 8-8 100.0 4-4 100.0 1-2 50.0 21
Jan 16 Red Devil Academy W, 95-54 - - - - - - - - -
Jan 20 at FSCJ L, 84-78 1 30 4-11 36.4 0-2 0.0 3-7 42.9 11
Jan 27 at College of Central Florida L, 99-73 1 29 3-6 50.0 1-3 33.3 0-0 - 7
Jan 30 Santa Fe College L, 83-69 1 29 2-8 25.0 0-2 0.0 3-4 75.0 7
Feb 3 TAAG Academy W, 81-62 1 17 5-9 55.6 3-5 60.0 1-2 50.0 14
Feb 6 FSCJ W, 85-77 1 28 5-9 55.6 0-2 0.0 6-7 85.7 16
Feb 13 College of Central Florida W, 89-83 1 30 1-3 33.3 0-1 0.0 5-6 83.3 7
Feb 17 at Santa Fe College W, 88-81 1 20 2-9 22.2 0-1 0.0 0-0 - 4
Feb 22 at FSCJ W, 94-79 1 26 9-15 60.0 0-1 0.0 2-2 100.0 20
Mar 2 vs. Polk State College W, 78-75 1 31 3-7 42.9 0-0 - 4-4 100.0 10
Mar 4 vs. Tallahassee Community College L, 87-72 1 32 4-8 50.0 0-2 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Atlanta Metropolitan College W, 84-59 1 26 4 5 9 1 4 0 0
Oct 31 vs. USC Salkehatchie W, 78-50 1 25 3 2 5 3 2 0 0
Nov 6 Clinton Junior College W, 99-58 1 18 2 3 5 1 4 0 0
Nov 7 ASA College (Miami) W, 76-51 1 25 2 5 7 1 1 1 0
Nov 10 at Polk State College W, 78-52 1 20 1 2 3 1 4 2 0
Nov 13 vs. South Georgia Technical College W, 74-62 - 25 5 6 11 1 3 2 0
Nov 14 at Hillsborough Community College W, 67-59 1 26 4 6 10 2 2 0 0
Nov 17 St. Petersburg College W, 80-78 1 28 3 1 4 1 1 1 1
Nov 21 Broward College W, 83-70 1 27 0 7 7 1 1 2 1
Nov 27 vs. Gordon State College W, 77-68 1 34 2 4 6 1 5 1 0
Nov 28 at Atlanta Metropolitan College W, 82-75 1 32 1 3 4 3 0 1 2
Dec 2 Polk State College L, 92-85 1 36 3 4 7 2 2 0 0
Dec 5 at Broward College L, 109-99 1 28 4 6 10 2 4 1 0
Dec 12 vs. Chipola College W, 96-91 1 39 2 3 5 2 3 0 0
Dec 13 vs. Hillsborough Community College W, 79-74 1 31 1 5 6 2 5 1 0
Dec 18 Palm Beach State College L, 91-87 1 32 1 3 4 1 2 2 0
Dec 29 LaGuardia Community College W, 91-82 - - - - - - - - -
Jan 1 Onondaga Community College W, 77-73 - - - - - - - - -
Jan 2 Wake Technical Community College W, 82-71 - 21 3 4 7 1 3 0 0
Jan 9 College of Central Florida W, 72-55 1 29 2 11 13 2 3 0 0
Jan 13 at Santa Fe College W, 99-78 1 20 1 9 10 3 2 1 0
Jan 16 Red Devil Academy W, 95-54 - - - - - - - - -
Jan 20 at FSCJ L, 84-78 1 30 5 8 13 2 2 2 0
Jan 27 at College of Central Florida L, 99-73 1 29 1 4 5 2 4 0 1
Jan 30 Santa Fe College L, 83-69 1 29 1 7 8 1 1 1 1
Feb 3 TAAG Academy W, 81-62 1 17 1 3 4 1 2 1 1
Feb 6 FSCJ W, 85-77 1 28 3 7 10 1 2 2 0
Feb 13 College of Central Florida W, 89-83 1 30 2 4 6 2 1 2 0
Feb 17 at Santa Fe College W, 88-81 1 20 1 3 4 1 7 0 0
Feb 22 at FSCJ W, 94-79 1 26 4 5 9 2 1 0 1
Mar 2 vs. Polk State College W, 78-75 1 31 1 6 7 2 1 1 0
Mar 4 vs. Tallahassee Community College L, 87-72 1 32 3 4 7 1 5 2 0
Date Opponent Score gs pf dq a/to
Oct 30 vs. Atlanta Metropolitan College W, 84-59 1 0 - 0.3
Oct 31 vs. USC Salkehatchie W, 78-50 1 0 - 1.5
Nov 6 Clinton Junior College W, 99-58 1 2 - 0.3
Nov 7 ASA College (Miami) W, 76-51 1 2 - 1.0
Nov 10 at Polk State College W, 78-52 1 0 - 0.3
Nov 13 vs. South Georgia Technical College W, 74-62 - 0 - 0.3
Nov 14 at Hillsborough Community College W, 67-59 1 0 - 1.0
Nov 17 St. Petersburg College W, 80-78 1 1 - 1.0
Nov 21 Broward College W, 83-70 1 3 - 1.0
Nov 27 vs. Gordon State College W, 77-68 1 1 - 0.2
Nov 28 at Atlanta Metropolitan College W, 82-75 1 0 - -
Dec 2 Polk State College L, 92-85 1 0 - 1.0
Dec 5 at Broward College L, 109-99 1 0 - 0.5
Dec 12 vs. Chipola College W, 96-91 1 3 - 0.7
Dec 13 vs. Hillsborough Community College W, 79-74 1 0 - 0.4
Dec 18 Palm Beach State College L, 91-87 1 5 1 0.5
Dec 29 LaGuardia Community College W, 91-82 - - - -
Jan 1 Onondaga Community College W, 77-73 - - - -
Jan 2 Wake Technical Community College W, 82-71 - 1 - 0.3
Jan 9 College of Central Florida W, 72-55 1 1 - 0.7
Jan 13 at Santa Fe College W, 99-78 1 2 - 1.5
Jan 16 Red Devil Academy W, 95-54 - - - -
Jan 20 at FSCJ L, 84-78 1 0 - 1.0
Jan 27 at College of Central Florida L, 99-73 1 2 - 0.5
Jan 30 Santa Fe College L, 83-69 1 5 1 1.0
Feb 3 TAAG Academy W, 81-62 1 1 - 0.5
Feb 6 FSCJ W, 85-77 1 2 - 0.5
Feb 13 College of Central Florida W, 89-83 1 3 - 2.0
Feb 17 at Santa Fe College W, 88-81 1 2 - 0.1
Feb 22 at FSCJ W, 94-79 1 0 - 2.0
Mar 2 vs. Polk State College W, 78-75 1 1 - 2.0
Mar 4 vs. Tallahassee Community College L, 87-72 1 4 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 29 27.4 4.3-9.0 0.9-2.4 2.6-3.9 12.2
Total 29 27.4 4.3-9.0 0.9-2.4 2.6-3.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 27 794 126-261 48.3 27-70 38.6 75-113 66.4 354
Total 29 27 794 126-261 48.3 27-70 38.6 75-113 66.4 354
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 29 794 27.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Total 29 794 27.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 29 2.3 4.8 7.1 1.6 2.7 0.9 0.3
Total 29 2.3 4.8 7.1 1.6 2.7 0.9 0.3
  gp gs off def reb ast to stl blk
2015-16 29 27 66 140 206 46 77 26 8
Total 29 27 66 140 206 46 77 26 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 27.4 4.3-9.0 0.9-2.4 2.6-3.9 12.2
Conference 9 26.8 3.9-8.6 0.6-1.8 2.8-3.8 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.7 3.3-7.7 0.8-2.2 3.2-4.5 10.6
Away 9 25.7 4.9-10.2 0.9-2.6 1.6-2.9 12.2
Neutral 8 30.4 5.2-9.6 1.2-2.5 2.9-4.1 14.6
             
Wins 22 26.3 4.6-9.0 1.0-2.3 2.7-3.6 12.9
Losses 7 30.9 3.6-8.9 0.6-2.7 2.3-4.7 10.0
             
October 2 25.5 5.0-7.0 0.0-0.5 5.0-7.0 15.0
November 9 26.1 4.3-9.3 1.2-2.9 2.1-3.0 12.0
December 5 33.2 5.2-11.0 1.6-3.8 2.6-5.0 14.6
January 6 26.3 3.7-8.0 0.8-2.0 2.3-4.0 10.5
February 5 24.2 4.4-9.0 0.6-2.0 2.8-3.4 12.2
March 2 31.5 3.5-7.5 0.0-1.0 2.5-3.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 794 126-261 48.3 27-70 38.6 75-113 66.4 354
Conference 9 9 241 35-77 45.5 5-16 31.3 25-34 73.5 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 320 40-92 43.5 9-27 33.3 38-54 70.4 127
Away 9 9 231 44-92 47.8 8-23 34.8 14-26 53.8 110
Neutral 8 7 243 42-77 54.5 10-20 50.0 23-33 69.7 117
                     
Wins 22 20 578 101-199 50.8 23-51 45.1 59-80 73.8 284
Losses 7 7 216 25-62 40.3 4-19 21.1 16-33 48.5 70
                     
October 2 2 51 10-14 71.4 0-1 0.0 10-14 71.4 30
November 9 8 235 39-84 46.4 11-26 42.3 19-27 70.4 108
December 5 5 166 26-55 47.3 8-19 42.1 13-25 52.0 73
January 6 5 158 22-48 45.8 5-12 41.7 14-24 58.3 63
February 5 5 121 22-45 48.9 3-10 30.0 14-17 82.4 61
March 2 2 63 7-15 46.7 0-2 0.0 5-6 83.3 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 794 27.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Conference 9 241 26.8 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 320 26.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 9 231 25.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Neutral 8 243 30.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 22 578 26.3 0.0-0.0 0.0-0.0 45.1 0.0-0.0 0.0
Losses 7 216 30.9 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
October 2 51 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 9 235 26.1 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
December 5 166 33.2 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
January 6 158 26.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
February 5 121 24.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.3 4.8 7.1 1.6 2.7 0.9 0.3
Conference 9 2.2 6.4 8.7 1.8 2.6 0.9 0.3
Exhibition - - - - - - - -
                 
Home 12 1.9 4.9 6.8 1.3 1.9 1.0 0.3
Away 9 2.4 5.1 7.6 2.0 2.9 0.8 0.4
Neutral 8 2.6 4.4 7.0 1.6 3.5 0.9 0.0
                 
Wins 22 2.2 4.7 6.9 1.6 2.6 0.8 0.3
Losses 7 2.6 5.1 7.7 1.6 2.9 1.1 0.3
                 
October 2 3.5 3.5 7.0 2.0 3.0 0.0 0.0
November 9 2.2 4.1 6.3 1.3 2.3 1.1 0.4
December 5 2.2 4.2 6.4 1.8 3.2 0.8 0.0
January 6 2.2 7.2 9.3 1.8 2.5 0.7 0.3
February 5 2.2 4.4 6.6 1.4 2.6 1.0 0.4
March 2 2.0 5.0 7.0 1.5 3.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 29 27 66 140 206 46 77 26 8
Conference 9 9 20 58 78 16 23 8 3
Exhibition - - - - - - - - -
                   
Home 12 11 23 59 82 15 23 12 4
Away 9 9 22 46 68 18 26 7 4
Neutral 8 7 21 35 56 13 28 7 0
                   
Wins 22 20 48 104 152 35 57 18 6
Losses 7 7 18 36 54 11 20 8 2
                   
October 2 2 7 7 14 4 6 0 0
November 9 8 20 37 57 12 21 10 4
December 5 5 11 21 32 9 16 4 0
January 6 5 13 43 56 11 15 4 2
February 5 5 11 22 33 7 13 5 2
March 2 2 4 10 14 3 6 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0