Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 17.8 | |
| 32 | 15.3 | |
| 28 | 14.1 | |
| 31 | 11.6 | |
| 27 | 9.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 12.3 | |
| 24 | 5.7 | |
| 31 | 5.5 | |
| 30 | 5.3 | |
| 32 | 4.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 52.3 | |
| 32 | 51.8 | |
| 28 | 49.1 | |
| 27 | 45.4 | |
| 31 | 44.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 40.3 | |
| 32 | 39.4 | |
| 29 | 38.2 | |
| 31 | 36.1 | |
| 32 | 35.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 86.1 | |
| 32 | 79.9 | |
| 28 | 69.3 | |
| 31 | 66.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 50 | |
| 32 | 45 | |
| 32 | 36 | |
| 28 | 32 | |
| 31 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 155 | |
| 29 | 82 | |
| 32 | 51 | |
| 32 | 50 | |
| 31 | 41 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 35 | |
| 27 | 29 | |
| 32 | 14 | |
| 31 | 12 | |
| 24 | 10 | |
| View All | ||
