Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 15.9 | |
| 24 | 14.5 | |
| 30 | 13.4 | |
| 26 | 10.3 | |
| 30 | 9.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 6.2 | |
| 20 | 5.9 | |
| 30 | 4.0 | |
| 30 | 3.9 | |
| 25 | 3.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 51.4 | |
| 24 | 45.9 | |
| 30 | 45.7 | |
| 30 | 45.4 | |
| 30 | 42.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 39.3 | |
| 30 | 38.3 | |
| 30 | 34.9 | |
| 24 | 34.9 | |
| 26 | 32.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 75.9 | |
| 30 | 75.0 | |
| 24 | 74.3 | |
| 25 | 72.8 | |
| 20 | 72.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 61 | |
| 24 | 52 | |
| 30 | 45 | |
| 26 | 44 | |
| 30 | 35 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 104 | |
| 30 | 57 | |
| 26 | 46 | |
| 24 | 39 | |
| 30 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 14 | |
| 24 | 13 | |
| 25 | 13 | |
| 20 | 12 | |
| 5 | 8 | |
| View All | ||
