Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 17.6 | |
| 29 | 13.7 | |
| 28 | 10.9 | |
| 30 | 9.1 | |
| 29 | 6.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 6.7 | |
| 30 | 6.4 | |
| 30 | 5.4 | |
| 29 | 5.0 | |
| 29 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 48.5 | |
| 28 | 47.1 | |
| 29 | 46.9 | |
| 22 | 42.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 40.1 | |
| 22 | 34.9 | |
| 29 | 34.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 76.3 | |
| 22 | 71.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 45 | |
| 29 | 31 | |
| 29 | 30 | |
| 28 | 28 | |
| 30 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 107 | |
| 29 | 98 | |
| 22 | 71 | |
| 29 | 61 | |
| 30 | 42 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 46 | |
| 30 | 27 | |
| 23 | 14 | |
| 28 | 12 | |
| 29 | 8 | |
| View All | ||
