Dujuan Fripp
gp
6
pts/g
1.0
fg %
75.0
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Minutes | 10 | 3 |
| Minutes per game | 1.7 | 1.0 |
| FG | 3-4 | 1-1 |
| FG Pct | 75.0 | 100.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 3 | 1 |
| Total rebounds | 4 | 1 |
| Rebounds per game | 0.7 | 0.3 |
| Personal fouls | 3 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 2 |
| Points per game | 1.0 | 0.7 |
| Points per 40 min | 24.0 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | College of Central Florida | L, 95-82 |
| Feb 12 | Santa Fe College | W, 80-73 |
| Feb 15 | at Eastern Florida State College | L, 68-61 |
| Feb 19 | FSCJ | W, 73-58 |
| Feb 22 | at College of Central Florida | W, 87-81 |
| Feb 24 | Santa Fe College | L, 76-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Snead State Community College | W, 78-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Denmark Technical College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Triple Threat Prep | W, 112-77 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | vs. USC Salkehatchie | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. State College of Florida, Manatee-Sarasota | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Georgia Highlands College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Gulf Coast State College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | PHS Academy | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - North | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 23 | DME Academy | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Florida Coastal Prep | W, 95-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at USC Salkehatchie | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Hillsborough Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Northwest Florida State College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Delta College | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Oakton Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at ASA College (Miami) | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Santa Fe College | L, 71-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Eastern Florida State College | L, 105-103 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | FSCJ | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Central Florida | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Eastern Florida State College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at FSCJ | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Central Florida | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Fe College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Florida State College | L, 68-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | FSCJ | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at College of Central Florida | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Fe College | L, 76-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Snead State Community College | W, 78-52 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Denmark Technical College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Triple Threat Prep | W, 112-77 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. USC Salkehatchie | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. State College of Florida, Manatee-Sarasota | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Georgia Highlands College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Gulf Coast State College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | PHS Academy | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - North | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 23 | DME Academy | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Miami Prep School | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Florida Coastal Prep | W, 95-79 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | at USC Salkehatchie | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Hillsborough Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Northwest Florida State College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Delta College | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Oakton Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at ASA College (Miami) | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Santa Fe College | L, 71-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Eastern Florida State College | L, 105-103 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | FSCJ | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Central Florida | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Fe College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Eastern Florida State College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at FSCJ | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Central Florida | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Fe College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Florida State College | L, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | FSCJ | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at College of Central Florida | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Fe College | L, 76-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. All-American Jamboree | - | - | - | - | |
| Nov 1 | Snead State Community College | W, 78-52 | - | 0 | - | 0.0 |
| Nov 2 | Denmark Technical College | W, 87-86 | - | - | - | - |
| Nov 5 | Triple Threat Prep | W, 112-77 | - | 0 | - | 0.0 |
| Nov 8 | vs. USC Salkehatchie | L, 103-81 | - | - | - | - |
| Nov 9 | vs. State College of Florida, Manatee-Sarasota | W, 92-77 | - | - | - | - |
| Nov 15 | vs. Georgia Highlands College | L, 101-91 | - | - | - | - |
| Nov 16 | at Gulf Coast State College | L, 84-75 | - | - | - | - |
| Nov 19 | PHS Academy | W, 84-78 | - | - | - | - |
| Nov 22 | Coastal Alabama - North | W, 91-82 | - | - | - | - |
| Nov 23 | DME Academy | W, 87-83 | - | - | - | - |
| Nov 30 | Miami Prep School | - | - | - | - | |
| Dec 4 | Florida Coastal Prep | W, 95-79 | - | 2 | - | - |
| Dec 10 | at USC Salkehatchie | L, 76-72 | - | - | - | - |
| Dec 14 | vs. Hillsborough Community College | L, 81-74 | - | - | - | - |
| Dec 15 | vs. Northwest Florida State College | L, 80-79 | - | - | - | - |
| Dec 28 | vs. Delta College | W, 99-82 | - | - | - | - |
| Dec 29 | vs. Oakton Community College | W, 77-70 | - | - | - | - |
| Jan 4 | at ASA College (Miami) | W, 85-81 | - | - | - | - |
| Jan 8 | Santa Fe College | L, 71-56 | - | 0 | - | - |
| Jan 11 | at Eastern Florida State College | L, 105-103 | - | 1 | - | - |
| Jan 15 | FSCJ | W, 79-64 | - | - | - | - |
| Jan 18 | at College of Central Florida | L, 88-83 | - | - | - | - |
| Jan 25 | at Santa Fe College | W, 75-69 | - | - | - | - |
| Jan 29 | Eastern Florida State College | L, 61-58 | - | - | - | - |
| Feb 1 | at FSCJ | W, 2-0 | - | - | - | - |
| Feb 5 | College of Central Florida | L, 95-82 | - | - | - | - |
| Feb 12 | Santa Fe College | W, 80-73 | - | - | - | - |
| Feb 15 | at Eastern Florida State College | L, 68-61 | - | 0 | - | - |
| Feb 19 | FSCJ | W, 73-58 | - | - | - | - |
| Feb 22 | at College of Central Florida | W, 87-81 | - | - | - | - |
| Feb 24 | Santa Fe College | L, 76-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.7 | 0.5-0.7 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Conference | 3 | 1.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.0 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Away | 2 | 1.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 2.3 | 0.7-1.0 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Losses | 3 | 1.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 2 | 1.0 | 1.0-1.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| December | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 10 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Conference | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | - | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
