Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 16 | 18.8 | |
| 19 | 17.3 | |
| 18 | 15.9 | |
| 19 | 9.4 | |
| 19 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 18 | 11.1 | |
| 19 | 6.6 | |
| 16 | 6.4 | |
| 19 | 3.6 | |
| 19 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 16 | 47.9 | |
| 19 | 44.2 | |
| 18 | 42.5 | |
| 19 | 41.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 16 | 39.6 | |
| 19 | 37.3 | |
| 18 | 34.3 | |
| 19 | 31.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 19 | 84.4 | |
| 19 | 75.5 | |
| 16 | 69.4 | |
| 18 | 65.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 19 | 21 | |
| 19 | 20 | |
| 16 | 17 | |
| 18 | 15 | |
| 19 | 11 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 16 | 96 | |
| 19 | 63 | |
| 19 | 33 | |
| 19 | 22 | |
| 19 | 20 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 18 | 30 | |
| 19 | 12 | |
| 16 | 12 | |
| 19 | 5 | |
| 19 | 3 | |
| View All | ||
