Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 19.9 | |
| 31 | 14.6 | |
| 31 | 11.3 | |
| 31 | 11.2 | |
| 29 | 10.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 6.9 | |
| 31 | 6.2 | |
| 31 | 5.1 | |
| 31 | 3.8 | |
| 31 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 58.3 | |
| 29 | 49.1 | |
| 30 | 48.6 | |
| 31 | 48.0 | |
| 31 | 46.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 41.4 | |
| 30 | 37.0 | |
| 29 | 35.5 | |
| 31 | 31.7 | |
| 31 | 27.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 89.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 74 | |
| 31 | 38 | |
| 31 | 35 | |
| 30 | 34 | |
| 29 | 34 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 110 | |
| 31 | 89 | |
| 29 | 86 | |
| 31 | 60 | |
| 31 | 59 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 34 | |
| 31 | 13 | |
| 31 | 11 | |
| 31 | 11 | |
| 31 | 8 | |
| View All | ||
