Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 20.6 | |
| 30 | 13.7 | |
| 32 | 13.3 | |
| 28 | 12.9 | |
| 32 | 10.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 6.7 | |
| 32 | 6.5 | |
| 32 | 6.3 | |
| 30 | 5.3 | |
| 32 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 59.8 | |
| 28 | 59.3 | |
| 32 | 56.4 | |
| 32 | 42.7 | |
| 32 | 42.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 46.2 | |
| 32 | 39.6 | |
| 32 | 36.5 | |
| 32 | 34.3 | |
| 32 | 31.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 79.8 | |
| 32 | 76.8 | |
| 30 | 73.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 79 | |
| 32 | 49 | |
| 32 | 48 | |
| 32 | 36 | |
| 32 | 31 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 169 | |
| 32 | 113 | |
| 32 | 106 | |
| 32 | 58 | |
| 32 | 39 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 26 | |
| 20 | 13 | |
| 28 | 12 | |
| 32 | 9 | |
| 14 | 7 | |
| View All | ||
