Christos Karyotis
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Gordon State College | W, 129-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | DME Academy | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Gordon State College | W, 117-78 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northwest Florida State College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Albany Technical College | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at South Georgia State College | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rising Stars Academy | W, 118-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Indian River State College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Miami Dade College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Polk State College | W, 116-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Miami Dade College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Polk State College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | L, 113-112 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Walters State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Gordon State College | W, 129-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | DME Academy | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Gordon State College | W, 117-78 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northwest Florida State College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Albany Technical College | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at South Georgia State College | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Rising Stars Academy | W, 118-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Indian River State College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Miami Dade College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Polk State College | W, 116-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Miami Dade College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Polk State College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | L, 113-112 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Walters State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | - | - | - |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | - | - | - |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | - | - | - |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | - | - | - |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | - | - | - |
| Nov 17 | at Gordon State College | W, 129-89 | - | - | - | - |
| Nov 22 | DME Academy | W, 95-80 | - | - | - | - |
| Nov 25 | Gordon State College | W, 117-78 | - | - | - | - |
| Nov 28 | at Northwest Florida State College | W, 85-79 | - | - | - | - |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | - | - | - |
| Dec 9 | Albany Technical College | W, 97-76 | - | - | - | - |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | - | - | - |
| Dec 16 | at South Georgia State College | W, 79-56 | - | - | - | - |
| Dec 30 | Rising Stars Academy | W, 118-64 | - | - | - | - |
| Jan 6 | Indian River State College | W, 90-77 | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 96-80 | - | - | - | - |
| Jan 13 | at Miami Dade College | W, 78-68 | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | - | - | - |
| Jan 23 | Polk State College | W, 116-85 | - | - | - | - |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | - | - | - |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | - | - | - |
| Feb 7 | at Indian River State College | W, 103-90 | - | - | - | - |
| Feb 10 | Santa Fe College | W, 106-86 | - | - | - | - |
| Feb 13 | Miami Dade College | W, 82-78 | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 76-62 | - | - | - | - |
| Feb 24 | at Polk State College | W, 95-87 | - | - | - | - |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 0 | - | - |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 0 | - | - |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | - | - | - | - |
| Mar 13 | Tallahassee Community College | L, 113-112 | - | - | - | - |
| Mar 24 | vs. Walters State Community College | L, 85-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
| March | 1 | - | - | - | - | - | - | - |
