Isaiah Dorceus
gp
32
pts/g
10.0
fg %
42.7
3pt %
31.2
ft %
67.7
reb/g
2.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Games started | 4 | 1 |
| Minutes | 709 | 355 |
| Minutes per game | 22.2 | 22.2 |
| FG | 126-295 | 54-145 |
| FG Pct | 42.7 | 37.2 |
| 3PT | 48-154 | 21-81 |
| 3PT Pct | 31.2 | 25.9 |
| FT | 21-31 | 7-9 |
| FT Pct | 67.7 | 77.8 |
| Off rebounds | 32 | 12 |
| Def rebounds | 57 | 23 |
| Total rebounds | 89 | 35 |
| Rebounds per game | 2.8 | 2.2 |
| Personal fouls | 58 | 24 |
| Disqualifications | 1 | 0 |
| Assists | 39 | 18 |
| Turnovers | 32 | 14 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 49 | 26 |
| Blocks | 3 | 1 |
| Points | 321 | 136 |
| Points per game | 10.0 | 8.5 |
| Points per 40 min | 18.1 | 15.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | 14 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | 11 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | 23 | 4-10 | 40.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | 25 | 5-9 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Nov 17 | at Gordon State College | W, 129-89 | - | 25 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 22 | DME Academy | W, 95-80 | - | 25 | 7-12 | 58.3 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Nov 25 | Gordon State College | W, 117-78 | - | 22 | 7-12 | 58.3 | 1-5 | 20.0 | 0-0 | - | 15 |
| Nov 28 | at Northwest Florida State College | W, 85-79 | 0 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | 21 | 5-9 | 55.6 | 3-6 | 50.0 | 1-2 | 50.0 | 14 |
| Dec 9 | Albany Technical College | W, 97-76 | - | 19 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | 13 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 16 | at South Georgia State College | W, 79-56 | 1 | 23 | 8-12 | 66.7 | 7-10 | 70.0 | 0-0 | - | 23 |
| Dec 30 | Rising Stars Academy | W, 118-64 | 1 | 30 | 9-21 | 42.9 | 5-11 | 45.5 | 0-2 | 0.0 | 23 |
| Jan 6 | Indian River State College | W, 90-77 | - | 30 | 7-18 | 38.9 | 6-15 | 40.0 | 0-0 | - | 20 |
| Jan 10 | at Santa Fe College | W, 96-80 | - | 23 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 13 | at Miami Dade College | W, 78-68 | 0 | 24 | 5-11 | 45.5 | 0-5 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | 26 | 2-12 | 16.7 | 1-9 | 11.1 | 1-1 | 100.0 | 6 |
| Jan 23 | Polk State College | W, 116-85 | - | 22 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | 27 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | 16 | 6-8 | 75.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | 30 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 7 | at Indian River State College | W, 103-90 | - | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Santa Fe College | W, 106-86 | - | 15 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 13 | Miami Dade College | W, 82-78 | - | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 21 | at Eastern Florida State College | L, 76-62 | 1 | 29 | 3-11 | 27.3 | 0-6 | 0.0 | 0-0 | - | 6 |
| Feb 24 | at Polk State College | W, 95-87 | - | 18 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 15 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | 0 | 24 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Mar 13 | Tallahassee Community College | L, 113-112 | 0 | 33 | 4-12 | 33.3 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| Mar 24 | vs. Walters State Community College | L, 85-82 | 1 | 36 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | 19 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | 23 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | 25 | 3 | 3 | 6 | 3 | 0 | 2 | 0 |
| Nov 17 | at Gordon State College | W, 129-89 | - | 25 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Nov 22 | DME Academy | W, 95-80 | - | 25 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Nov 25 | Gordon State College | W, 117-78 | - | 22 | 1 | 5 | 6 | 2 | 3 | 0 | 0 |
| Nov 28 | at Northwest Florida State College | W, 85-79 | 0 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 9 | Albany Technical College | W, 97-76 | - | 19 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | at South Georgia State College | W, 79-56 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 30 | Rising Stars Academy | W, 118-64 | 1 | 30 | 3 | 5 | 8 | 3 | 1 | 7 | 1 |
| Jan 6 | Indian River State College | W, 90-77 | - | 30 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Jan 10 | at Santa Fe College | W, 96-80 | - | 23 | 1 | 4 | 5 | 2 | 1 | 4 | 0 |
| Jan 13 | at Miami Dade College | W, 78-68 | 0 | 24 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | 26 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jan 23 | Polk State College | W, 116-85 | - | 22 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | 27 | 4 | 4 | 8 | 3 | 0 | 3 | 0 |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | 30 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 7 | at Indian River State College | W, 103-90 | - | 21 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Feb 10 | Santa Fe College | W, 106-86 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Miami Dade College | W, 82-78 | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Eastern Florida State College | L, 76-62 | 1 | 29 | 3 | 1 | 4 | 1 | 1 | 2 | 0 |
| Feb 24 | at Polk State College | W, 95-87 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | 0 | 24 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Mar 13 | Tallahassee Community College | L, 113-112 | 0 | 33 | 2 | 2 | 4 | 2 | 5 | 3 | 0 |
| Mar 24 | vs. Walters State Community College | L, 85-82 | 1 | 36 | 1 | 1 | 2 | 0 | 1 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | 5 | 1 | 1.0 |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | 1 | - | - |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | 1 | - | - |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | 0 | - | 1.0 |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | 2 | - | - |
| Nov 17 | at Gordon State College | W, 129-89 | - | 4 | - | 0.5 |
| Nov 22 | DME Academy | W, 95-80 | - | 2 | - | 1.0 |
| Nov 25 | Gordon State College | W, 117-78 | - | 1 | - | 0.7 |
| Nov 28 | at Northwest Florida State College | W, 85-79 | 0 | 0 | 0 | - |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | 4 | - | 1.0 |
| Dec 9 | Albany Technical College | W, 97-76 | - | 1 | - | 2.0 |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | 4 | - | - |
| Dec 16 | at South Georgia State College | W, 79-56 | 1 | 4 | - | 1.0 |
| Dec 30 | Rising Stars Academy | W, 118-64 | 1 | 1 | - | 3.0 |
| Jan 6 | Indian River State College | W, 90-77 | - | 2 | - | 1.5 |
| Jan 10 | at Santa Fe College | W, 96-80 | - | 1 | - | 2.0 |
| Jan 13 | at Miami Dade College | W, 78-68 | 0 | 1 | 0 | 0.0 |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | 4 | - | - |
| Jan 23 | Polk State College | W, 116-85 | - | 2 | - | - |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | 1 | - | - |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | 2 | - | - |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | 1 | - | 0.0 |
| Feb 7 | at Indian River State College | W, 103-90 | - | 4 | - | 0.5 |
| Feb 10 | Santa Fe College | W, 106-86 | - | 0 | - | - |
| Feb 13 | Miami Dade College | W, 82-78 | - | 1 | - | - |
| Feb 21 | at Eastern Florida State College | L, 76-62 | 1 | 3 | - | 1.0 |
| Feb 24 | at Polk State College | W, 95-87 | - | 0 | - | 0.0 |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 0 | - | 0.0 |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 1 | - | - |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | 0 | 1 | 0 | 0.5 |
| Mar 13 | Tallahassee Community College | L, 113-112 | 0 | 3 | 0 | 0.4 |
| Mar 24 | vs. Walters State Community College | L, 85-82 | 1 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 22.2 | 3.9-9.2 | 1.5-4.8 | 0.7-1.0 | 10.0 |
| Conference | 16 | 22.2 | 3.4-9.1 | 1.3-5.1 | 0.4-0.6 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 23.1 | 4.3-10.2 | 1.9-5.8 | 0.9-1.1 | 11.4 |
| Away | 11 | 22.3 | 4.0-8.7 | 1.2-4.1 | 0.2-0.4 | 9.4 |
| Neutral | 5 | 19.0 | 2.6-7.0 | 1.0-3.4 | 1.0-1.8 | 7.2 |
| Wins | 28 | 20.9 | 4.1-9.0 | 1.6-4.6 | 0.5-0.9 | 10.4 |
| Losses | 4 | 31.0 | 2.8-10.8 | 0.8-6.0 | 1.5-1.8 | 7.8 |
| November | 9 | 19.9 | 4.2-8.3 | 1.0-3.4 | 0.7-1.0 | 10.1 |
| December | 5 | 21.2 | 5.6-11.0 | 3.2-6.6 | 0.6-1.4 | 15.0 |
| January | 7 | 24.0 | 4.6-11.4 | 2.0-6.4 | 0.1-0.4 | 11.3 |
| February | 7 | 21.1 | 2.4-7.0 | 0.7-3.9 | 0.6-0.6 | 6.1 |
| March | 4 | 27.0 | 2.8-9.0 | 1.0-4.5 | 1.8-2.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4 | 709 | 126-295 | 42.7 | 48-154 | 31.2 | 21-31 | 67.7 | 321 |
| Conference | 16 | 1 | 355 | 54-145 | 37.2 | 21-81 | 25.9 | 7-9 | 77.8 | 136 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 369 | 69-164 | 42.1 | 30-92 | 32.6 | 14-18 | 77.8 | 182 |
| Away | 11 | 2 | 245 | 44-96 | 45.8 | 13-45 | 28.9 | 2-4 | 50.0 | 103 |
| Neutral | 5 | 1 | 95 | 13-35 | 37.1 | 5-17 | 29.4 | 5-9 | 55.6 | 36 |
| Wins | 28 | 2 | 585 | 115-252 | 45.6 | 45-130 | 34.6 | 15-24 | 62.5 | 290 |
| Losses | 4 | 2 | 124 | 11-43 | 25.6 | 3-24 | 12.5 | 6-7 | 85.7 | 31 |
| November | 9 | 0 | 179 | 38-75 | 50.7 | 9-31 | 29.0 | 6-9 | 66.7 | 91 |
| December | 5 | 2 | 106 | 28-55 | 50.9 | 16-33 | 48.5 | 3-7 | 42.9 | 75 |
| January | 7 | 0 | 168 | 32-80 | 40.0 | 14-45 | 31.1 | 1-3 | 33.3 | 79 |
| February | 7 | 1 | 148 | 17-49 | 34.7 | 5-27 | 18.5 | 4-4 | 100.0 | 43 |
| March | 4 | 1 | 108 | 11-36 | 30.6 | 4-18 | 22.2 | 7-8 | 87.5 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 709 | 22.2 | 0.0-0.0 | 0.0-0.0 | 31.2 | 0.0-0.0 | 0.0 |
| Conference | 16 | 355 | 22.2 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 369 | 23.1 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 245 | 22.3 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 95 | 19.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Wins | 28 | 585 | 20.9 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 124 | 31.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 9 | 179 | 19.9 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| December | 5 | 106 | 21.2 | 0.0-0.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 |
| January | 7 | 168 | 24.0 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| February | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| March | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.0 | 1.8 | 2.8 | 1.2 | 1.0 | 1.5 | 0.1 |
| Conference | 16 | 0.8 | 1.4 | 2.2 | 1.1 | 0.9 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.9 | 2.3 | 3.3 | 1.4 | 1.1 | 1.5 | 0.1 |
| Away | 11 | 1.1 | 1.5 | 2.6 | 1.3 | 1.1 | 1.9 | 0.0 |
| Neutral | 5 | 1.0 | 0.6 | 1.6 | 0.6 | 0.6 | 0.8 | 0.2 |
| Wins | 28 | 0.9 | 1.8 | 2.8 | 1.3 | 0.9 | 1.4 | 0.1 |
| Losses | 4 | 1.5 | 1.5 | 3.0 | 1.0 | 1.8 | 2.5 | 0.3 |
| November | 9 | 1.3 | 2.2 | 3.6 | 1.3 | 0.9 | 0.9 | 0.0 |
| December | 5 | 1.0 | 2.2 | 3.2 | 1.4 | 0.8 | 1.8 | 0.2 |
| January | 7 | 1.1 | 2.3 | 3.4 | 2.0 | 0.7 | 2.1 | 0.0 |
| February | 7 | 0.6 | 0.6 | 1.1 | 0.3 | 1.0 | 1.1 | 0.0 |
| March | 4 | 0.8 | 1.5 | 2.3 | 1.0 | 2.0 | 2.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4 | 32 | 57 | 89 | 39 | 32 | 49 | 3 |
| Conference | 16 | 1 | 12 | 23 | 35 | 18 | 14 | 26 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 15 | 37 | 52 | 22 | 17 | 24 | 2 |
| Away | 11 | 2 | 12 | 17 | 29 | 14 | 12 | 21 | 0 |
| Neutral | 5 | 1 | 5 | 3 | 8 | 3 | 3 | 4 | 1 |
| Wins | 28 | 2 | 26 | 51 | 77 | 35 | 25 | 39 | 2 |
| Losses | 4 | 2 | 6 | 6 | 12 | 4 | 7 | 10 | 1 |
| November | 9 | 0 | 12 | 20 | 32 | 12 | 8 | 8 | 0 |
| December | 5 | 2 | 5 | 11 | 16 | 7 | 4 | 9 | 1 |
| January | 7 | 0 | 8 | 16 | 24 | 14 | 5 | 15 | 0 |
| February | 7 | 1 | 4 | 4 | 8 | 2 | 7 | 8 | 0 |
| March | 4 | 1 | 3 | 6 | 9 | 4 | 8 | 9 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
