Joel Villanueva
gp
18
pts/g
2.9
fg %
34.8
3pt %
28.1
ft %
84.6
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 0 | - |
| Minutes | 147 | 24 |
| Minutes per game | 8.2 | 4.8 |
| FG | 16-46 | 2-7 |
| FG Pct | 34.8 | 28.6 |
| 3PT | 9-32 | 2-6 |
| 3PT Pct | 28.1 | 33.3 |
| FT | 11-13 | 2-2 |
| FT Pct | 84.6 | 100.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 11 | 2 |
| Total rebounds | 18 | 4 |
| Rebounds per game | 1.0 | 0.8 |
| Personal fouls | 10 | 2 |
| Disqualifications | 0 | - |
| Assists | 5 | 0 |
| Turnovers | 10 | 2 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 52 | 8 |
| Points per game | 2.9 | 1.6 |
| Points per 40 min | 14.1 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Polk State College | W, 95-87 |
| Feb 28 | Hillsborough Community College | W, 86-79 |
| Mar 2 | St. Petersburg College | W, 75-71 |
| Mar 4 | at Florida Southwestern State College | W, 83-82 |
| Mar 13 | Tallahassee Community College | L, 113-112 |
| Mar 24 | vs. Walters State Community College | L, 85-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 17 | at Gordon State College | W, 129-89 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 22 | DME Academy | W, 95-80 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Gordon State College | W, 117-78 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Northwest Florida State College | W, 85-79 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Albany Technical College | W, 97-76 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at South Georgia State College | W, 79-56 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Rising Stars Academy | W, 118-64 | - | 26 | 7-15 | 46.7 | 3-10 | 30.0 | 3-4 | 75.0 | 20 |
| Jan 6 | Indian River State College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 96-80 | - | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Miami Dade College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Polk State College | W, 116-85 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | W, 106-86 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Miami Dade College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Polk State College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 8 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | L, 113-112 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | vs. Walters State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | 10 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Gordon State College | W, 129-89 | - | 18 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Nov 22 | DME Academy | W, 95-80 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Gordon State College | W, 117-78 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Northwest Florida State College | W, 85-79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Albany Technical College | W, 97-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at South Georgia State College | W, 79-56 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 30 | Rising Stars Academy | W, 118-64 | - | 26 | 3 | 0 | 3 | 2 | 3 | 1 | 0 |
| Jan 6 | Indian River State College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 96-80 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | at Miami Dade College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Polk State College | W, 116-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | W, 106-86 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | Miami Dade College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Polk State College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | L, 113-112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Walters State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | FSCJ | - | - | - | - | |
| Oct 13 # | vs. All American Jamboree | - | - | - | - | |
| Oct 13 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 14 # | vs. All American Jamboree | - | - | - | - | |
| Nov 3 | vs. Florida Gateway College | W, 103-76 | - | 1 | - | - |
| Nov 4 | vs. Southwest Tennessee Community College | W, 108-85 | - | 2 | - | 1.0 |
| Nov 10 | Central Georgia Technical College | W, 100-90 | - | 1 | - | - |
| Nov 11 | USC Salkehatchie | W, 100-67 | - | 0 | - | 0.0 |
| Nov 15 | Florida Coastal Prep | W, 119-71 | - | 1 | - | - |
| Nov 17 | at Gordon State College | W, 129-89 | - | 0 | - | 1.0 |
| Nov 22 | DME Academy | W, 95-80 | - | 0 | - | - |
| Nov 25 | Gordon State College | W, 117-78 | - | 2 | - | - |
| Nov 28 | at Northwest Florida State College | W, 85-79 | 0 | 0 | 0 | - |
| Dec 3 | vs. Tallahassee Community College | W, 90-78 | - | - | - | - |
| Dec 9 | Albany Technical College | W, 97-76 | - | 0 | - | - |
| Dec 15 | vs. Albany Technical College | W, 97-81 | - | - | - | - |
| Dec 16 | at South Georgia State College | W, 79-56 | - | 1 | - | 0.0 |
| Dec 30 | Rising Stars Academy | W, 118-64 | - | 0 | - | 0.7 |
| Jan 6 | Indian River State College | W, 90-77 | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 96-80 | - | 0 | - | 0.0 |
| Jan 13 | at Miami Dade College | W, 78-68 | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 94-88 | - | - | - | - |
| Jan 23 | Polk State College | W, 116-85 | - | 0 | - | - |
| Jan 27 | at Hillsborough Community College | W, 106-103 | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 82-61 | - | - | - | - |
| Feb 3 | Florida Southwestern State College | W, 109-106 | - | - | - | - |
| Feb 7 | at Indian River State College | W, 103-90 | - | - | - | - |
| Feb 10 | Santa Fe College | W, 106-86 | - | 0 | - | 0.0 |
| Feb 13 | Miami Dade College | W, 82-78 | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 76-62 | - | - | - | - |
| Feb 24 | at Polk State College | W, 95-87 | - | - | - | - |
| Feb 28 | Hillsborough Community College | W, 86-79 | - | 1 | - | - |
| Mar 2 | St. Petersburg College | W, 75-71 | - | 1 | - | - |
| Mar 4 | at Florida Southwestern State College | W, 83-82 | - | - | - | - |
| Mar 13 | Tallahassee Community College | L, 113-112 | 0 | 0 | 0 | - |
| Mar 24 | vs. Walters State Community College | L, 85-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 18 | 8.2 | 0.9-2.6 | 0.5-1.8 | 0.6-0.7 | 2.9 |
| Total | 18 | 8.2 | 0.9-2.6 | 0.5-1.8 | 0.6-0.7 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 147 | 16-46 | 34.8 | 9-32 | 28.1 | 11-13 | 84.6 | 52 |
| Total | 18 | 0 | 147 | 16-46 | 34.8 | 9-32 | 28.1 | 11-13 | 84.6 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 147 | 8.2 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Total | 18 | 147 | 8.2 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.4 | 0.6 | 1.0 | 0.3 | 0.6 | 0.2 | 0.0 |
| Total | 18 | 0.4 | 0.6 | 1.0 | 0.3 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 7 | 11 | 18 | 5 | 10 | 3 | 0 |
| Total | 18 | 0 | 7 | 11 | 18 | 5 | 10 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 8.2 | 0.9-2.6 | 0.5-1.8 | 0.6-0.7 | 2.9 |
| Conference | 5 | 4.8 | 0.4-1.4 | 0.4-1.2 | 0.4-0.4 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 7.5 | 0.9-2.8 | 0.5-1.9 | 0.7-0.8 | 3.0 |
| Away | 4 | 9.5 | 0.5-2.0 | 0.2-1.2 | 0.2-0.2 | 1.5 |
| Neutral | 2 | 9.5 | 1.5-2.5 | 1.0-2.0 | 1.0-1.0 | 5.0 |
| Wins | 17 | 8.6 | 0.9-2.7 | 0.5-1.9 | 0.6-0.8 | 3.1 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 8.8 | 0.8-2.3 | 0.4-1.6 | 0.4-0.6 | 2.4 |
| December | 3 | 14.7 | 2.3-6.0 | 1.0-4.0 | 1.7-2.0 | 7.3 |
| January | 2 | 3.5 | 0.0-2.0 | 0.0-1.5 | 1.0-1.0 | 1.0 |
| February | 2 | 4.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| March | 2 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 147 | 16-46 | 34.8 | 9-32 | 28.1 | 11-13 | 84.6 | 52 |
| Conference | 5 | - | 24 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 0 | 90 | 11-33 | 33.3 | 6-23 | 26.1 | 8-10 | 80.0 | 36 |
| Away | 4 | 0 | 38 | 2-8 | 25.0 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Neutral | 2 | - | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Wins | 17 | 0 | 147 | 16-46 | 34.8 | 9-32 | 28.1 | 11-13 | 84.6 | 52 |
| Losses | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 0 | 79 | 7-21 | 33.3 | 4-14 | 28.6 | 4-5 | 80.0 | 22 |
| December | 3 | - | 44 | 7-18 | 38.9 | 3-12 | 25.0 | 5-6 | 83.3 | 22 |
| January | 2 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| February | 2 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| March | 2 | 0 | 8 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 147 | 8.2 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Conference | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 90 | 7.5 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 147 | 8.6 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 0.6 | 1.0 | 0.3 | 0.6 | 0.2 | 0.0 |
| Conference | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 0.4 | 0.9 | 0.2 | 0.4 | 0.2 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 1.0 | 0.3 | 0.0 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 17 | 0.4 | 0.6 | 1.1 | 0.3 | 0.6 | 0.2 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.2 | 1.0 | 1.2 | 0.3 | 0.4 | 0.1 | 0.0 |
| December | 3 | 1.0 | 0.0 | 1.0 | 0.7 | 1.3 | 0.3 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 7 | 11 | 18 | 5 | 10 | 3 | 0 |
| Conference | 5 | - | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 0 | 6 | 5 | 11 | 2 | 5 | 2 | 0 |
| Away | 4 | 0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 |
| Neutral | 2 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Wins | 17 | 0 | 7 | 11 | 18 | 5 | 10 | 3 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 9 | 0 | 2 | 9 | 11 | 3 | 4 | 1 | 0 |
| December | 3 | - | 3 | 0 | 3 | 2 | 4 | 1 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| February | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
