Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 14.1 | |
| 32 | 11.0 | |
| 31 | 9.5 | |
| 32 | 9.5 | |
| 32 | 9.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 5.9 | |
| 32 | 5.8 | |
| 29 | 5.0 | |
| 32 | 3.9 | |
| 32 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 71.0 | |
| 32 | 68.3 | |
| 32 | 58.5 | |
| 31 | 49.8 | |
| 32 | 45.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 41.4 | |
| 32 | 41.1 | |
| 32 | 39.5 | |
| 31 | 37.4 | |
| 32 | 35.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 68.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 67 | |
| 32 | 64 | |
| 31 | 40 | |
| 32 | 28 | |
| 29 | 28 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 228 | |
| 32 | 131 | |
| 31 | 83 | |
| 32 | 69 | |
| 32 | 42 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 60 | |
| 29 | 30 | |
| 32 | 26 | |
| 29 | 9 | |
| 8 | 4 | |
| View All | ||
