Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 35 | 17.9 | |
| 34 | 13.2 | |
| 35 | 10.2 | |
| 33 | 9.8 | |
| 22 | 8.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 7.0 | |
| 35 | 5.6 | |
| 35 | 5.3 | |
| 33 | 5.0 | |
| 28 | 4.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 59.0 | |
| 35 | 48.1 | |
| 33 | 46.1 | |
| 34 | 45.9 | |
| 35 | 37.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 33 | 38.0 | |
| 34 | 34.2 | |
| 35 | 33.5 | |
| 35 | 33.0 | |
| 35 | 32.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 33 | 83.5 | |
| 35 | 83.3 | |
| 35 | 78.6 | |
| 28 | 70.7 | |
| 35 | 60.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 56 | |
| 33 | 46 | |
| 35 | 42 | |
| 34 | 33 | |
| 35 | 33 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 34 | 239 | |
| 33 | 86 | |
| 35 | 67 | |
| 34 | 53 | |
| 35 | 44 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 35 | 84 | |
| 22 | 34 | |
| 35 | 30 | |
| 26 | 14 | |
| 28 | 13 | |
| View All | ||
