Noah Mendy
2

Noah Mendy

gp
35
pts/g
17.9
fg %
48.1
3pt %
32.6
ft %
78.6
reb/g
5.6
a/g
1.9
Player Stats
  Overall Conference
Games 35 16
Games started 35 16
Minutes 986 455
Minutes per game 28.2 28.4
FG 219-455 105-211
FG Pct 48.1 49.8
3PT 63-193 30-83
3PT Pct 32.6 36.1
FT 125-159 60-74
FT Pct 78.6 81.1
Off rebounds 55 23
Def rebounds 141 55
Total rebounds 196 78
Rebounds per game 5.6 4.9
Personal fouls 70 34
Disqualifications 0 0
Assists 67 26
Turnovers 54 23
Assist to turnover ratio 1.2 1.1
Steals 42 20
Blocks 30 15
Points 626 300
Points per game 17.9 18.8
Points per 40.0 min 25.4 26.4
Recent Results
Date Opponent Result
Mar 2 Hillsborough Community College W, 111-73
Mar 11 vs. Eastern Florida State College W, 84-75
Mar 13 vs. Gulf Coast State College W, 79-67
Mar 14 vs. Chipola College L, 76-69
Mar 21 vs. Jones College W, 103-74
Mar 23 at Howard College L, 96-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # Eastern Florida State College   - - - - - - - - -
Oct 10 # All American Jamboree   - - - - - - - - -
Oct 10 Midland College   - - - - - - - - -
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - - - - - - -
Oct 21 # at Florida Tech   - - - - - - - - -
Oct 31 Wake Technical Community College W, 119-82 1 22 7-8 87.5 3-4 75.0 6-7 85.7 23
Nov 1 USC Salkehatchie W, 115-72 1 22 6-9 66.7 0-2 0.0 1-1 100.0 13
Nov 7 at Wake Technical Community College W, 91-70 1 30 6-13 46.2 2-8 25.0 5-7 71.4 19
Nov 8 vs. Brunswick Community College W, 80-69 1 40 7-22 31.8 3-15 20.0 3-6 50.0 20
Nov 14 #6 Northwest Florida State College L, 101-99 1 36 9-19 47.4 2-7 28.6 3-4 75.0 23
Nov 15 Southern Crescent Technical College W, 106-60 1 13 4-6 66.7 0-1 0.0 8-8 100.0 16
Nov 24 at #21 Pensacola State College W, 65-60 1 29 3-9 33.3 1-4 25.0 3-6 50.0 10
Nov 25 vs. #8 Gulf Coast State College W, 71-68 1 33 7-18 38.9 5-14 35.7 4-4 100.0 23
Nov 26 vs. RV Tallahassee State College L, 81-79 1 32 4-13 30.8 2-6 33.3 6-6 100.0 16
Dec 5 vs. #13 Chipola College L, 73-67 1 33 3-10 30.0 2-7 28.6 4-4 100.0 12
Dec 12 at RV Monroe University W, 73-62 1 10 2-5 40.0 0-1 0.0 0-0 - 4
Dec 13 vs. Hagerstown Community College W, 80-43 1 19 5-8 62.5 1-4 25.0 3-5 60.0 14
Dec 17 DME W, 109-70 1 23 9-13 69.2 0-1 0.0 1-3 33.3 19
Dec 29 Rising Stars Academy W, 161-31 1 13 7-10 70.0 3-5 60.0 2-2 100.0 19
Jan 3 Eastern Florida State College W, 96-83 1 26 3-10 30.0 1-3 33.3 5-6 83.3 12
Jan 7 at Santa Fe College W, 78-63 1 25 9-13 69.2 0-3 0.0 4-5 80.0 22
Jan 10 at St. Petersburg College W, 79-45 1 22 4-12 33.3 1-4 25.0 4-5 80.0 13
Jan 14 Polk State College W, 107-63 1 20 5-5 100.0 4-4 100.0 4-4 100.0 18
Jan 17 Florida Southwestern State College L, 98-97 1 41 9-16 56.3 2-6 33.3 4-7 57.1 24
Jan 21 at Indian River State College W, 95-79 1 30 12-17 70.6 2-4 50.0 10-13 76.9 36
Jan 28 Miami Dade College W, 76-54 1 30 6-18 33.3 0-7 0.0 5-5 100.0 17
Jan 31 at Hillsborough Community College W, 75-54 1 27 2-9 22.2 0-4 0.0 2-2 100.0 6
Feb 4 at Eastern Florida State College L, 98-93 1 39 11-23 47.8 3-9 33.3 2-4 50.0 27
Feb 7 Santa Fe College W, 82-60 1 28 8-13 61.5 2-4 50.0 5-5 100.0 23
Feb 11 St. Petersburg College W, 93-56 1 24 6-13 46.2 1-4 25.0 1-1 100.0 14
Feb 14 at Polk State College W, 90-62 1 23 3-9 33.3 1-4 25.0 2-2 100.0 9
Feb 18 Indian River State College W, 79-75 1 24 8-12 66.7 6-8 75.0 4-4 100.0 26
Feb 21 at #24 Florida Southwestern State College L, 88-77 1 34 7-14 50.0 1-4 25.0 0-0 - 15
Feb 28 at Miami Dade College W, 87-85 1 33 7-15 46.7 4-9 44.4 4-6 66.7 22
Mar 2 Hillsborough Community College W, 111-73 1 29 5-12 41.7 2-6 33.3 4-5 80.0 16
Mar 11 vs. Eastern Florida State College W, 84-75 1 38 9-19 47.4 1-5 20.0 3-4 75.0 22
Mar 13 vs. Gulf Coast State College W, 79-67 1 34 7-18 38.9 1-4 25.0 3-3 100.0 18
Mar 14 vs. Chipola College L, 76-69 1 35 8-19 42.1 4-10 40.0 6-7 85.7 26
Mar 21 vs. Jones College W, 103-74 1 36 8-15 53.3 2-6 33.3 1-2 50.0 19
Mar 23 at Howard College L, 96-75 1 33 3-10 30.0 1-6 16.7 3-6 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 13 # Eastern Florida State College   - - - - - - - - -
Oct 10 # All American Jamboree   - - - - - - - - -
Oct 10 Midland College   - - - - - - - - -
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - - - - - - -
Oct 21 # at Florida Tech   - - - - - - - - -
Oct 31 Wake Technical Community College W, 119-82 1 22 2 5 7 0 3 3 1
Nov 1 USC Salkehatchie W, 115-72 1 22 1 6 7 3 3 1 1
Nov 7 at Wake Technical Community College W, 91-70 1 30 1 5 6 4 1 4 1
Nov 8 vs. Brunswick Community College W, 80-69 1 40 1 5 6 1 2 1 0
Nov 14 #6 Northwest Florida State College L, 101-99 1 36 1 3 4 2 1 0 1
Nov 15 Southern Crescent Technical College W, 106-60 1 13 2 2 4 0 1 0 1
Nov 24 at #21 Pensacola State College W, 65-60 1 29 1 5 6 2 1 0 1
Nov 25 vs. #8 Gulf Coast State College W, 71-68 1 33 1 4 5 2 3 2 1
Nov 26 vs. RV Tallahassee State College L, 81-79 1 32 1 6 7 5 4 2 1
Dec 5 vs. #13 Chipola College L, 73-67 1 33 0 2 2 0 1 0 1
Dec 12 at RV Monroe University W, 73-62 1 10 1 0 1 0 2 0 0
Dec 13 vs. Hagerstown Community College W, 80-43 1 19 1 3 4 1 1 3 0
Dec 17 DME W, 109-70 1 23 2 4 6 2 1 2 0
Dec 29 Rising Stars Academy W, 161-31 1 13 1 3 4 3 1 2 0
Jan 3 Eastern Florida State College W, 96-83 1 26 1 3 4 1 1 1 1
Jan 7 at Santa Fe College W, 78-63 1 25 1 4 5 1 4 0 1
Jan 10 at St. Petersburg College W, 79-45 1 22 2 3 5 0 1 2 1
Jan 14 Polk State College W, 107-63 1 20 1 2 3 0 0 1 1
Jan 17 Florida Southwestern State College L, 98-97 1 41 2 7 9 3 3 1 1
Jan 21 at Indian River State College W, 95-79 1 30 2 6 8 0 1 3 3
Jan 28 Miami Dade College W, 76-54 1 30 2 4 6 1 1 0 1
Jan 31 at Hillsborough Community College W, 75-54 1 27 1 2 3 2 2 3 1
Feb 4 at Eastern Florida State College L, 98-93 1 39 1 6 7 0 1 1 1
Feb 7 Santa Fe College W, 82-60 1 28 2 3 5 2 3 1 0
Feb 11 St. Petersburg College W, 93-56 1 24 2 1 3 3 1 2 0
Feb 14 at Polk State College W, 90-62 1 23 2 3 5 1 0 0 1
Feb 18 Indian River State College W, 79-75 1 24 0 2 2 6 1 2 0
Feb 21 at #24 Florida Southwestern State College L, 88-77 1 34 3 3 6 2 1 1 1
Feb 28 at Miami Dade College W, 87-85 1 33 1 3 4 2 2 1 2
Mar 2 Hillsborough Community College W, 111-73 1 29 0 3 3 2 1 1 0
Mar 11 vs. Eastern Florida State College W, 84-75 1 38 4 6 10 2 1 0 2
Mar 13 vs. Gulf Coast State College W, 79-67 1 34 6 8 14 3 2 0 1
Mar 14 vs. Chipola College L, 76-69 1 35 1 4 5 0 1 1 1
Mar 21 vs. Jones College W, 103-74 1 36 3 12 15 6 1 0 2
Mar 23 at Howard College L, 96-75 1 33 2 3 5 5 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 13 # Eastern Florida State College   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 10 Midland College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - -
Oct 21 # at Florida Tech   - - - -
Oct 31 Wake Technical Community College W, 119-82 1 3 - 0.0
Nov 1 USC Salkehatchie W, 115-72 1 2 - 1.0
Nov 7 at Wake Technical Community College W, 91-70 1 2 - 4.0
Nov 8 vs. Brunswick Community College W, 80-69 1 4 - 0.5
Nov 14 #6 Northwest Florida State College L, 101-99 1 1 - 2.0
Nov 15 Southern Crescent Technical College W, 106-60 1 1 - 0.0
Nov 24 at #21 Pensacola State College W, 65-60 1 4 - 2.0
Nov 25 vs. #8 Gulf Coast State College W, 71-68 1 1 - 0.7
Nov 26 vs. RV Tallahassee State College L, 81-79 1 3 - 1.3
Dec 5 vs. #13 Chipola College L, 73-67 1 4 - 0.0
Dec 12 at RV Monroe University W, 73-62 1 3 - 0.0
Dec 13 vs. Hagerstown Community College W, 80-43 1 0 - 1.0
Dec 17 DME W, 109-70 1 1 - 2.0
Dec 29 Rising Stars Academy W, 161-31 1 0 - 3.0
Jan 3 Eastern Florida State College W, 96-83 1 2 - 1.0
Jan 7 at Santa Fe College W, 78-63 1 4 - 0.3
Jan 10 at St. Petersburg College W, 79-45 1 1 - 0.0
Jan 14 Polk State College W, 107-63 1 1 - -
Jan 17 Florida Southwestern State College L, 98-97 1 3 - 1.0
Jan 21 at Indian River State College W, 95-79 1 2 - 0.0
Jan 28 Miami Dade College W, 76-54 1 2 - 1.0
Jan 31 at Hillsborough Community College W, 75-54 1 0 - 1.0
Feb 4 at Eastern Florida State College L, 98-93 1 2 0 0.0
Feb 7 Santa Fe College W, 82-60 1 2 - 0.7
Feb 11 St. Petersburg College W, 93-56 1 2 - 3.0
Feb 14 at Polk State College W, 90-62 1 1 - -
Feb 18 Indian River State College W, 79-75 1 4 - 6.0
Feb 21 at #24 Florida Southwestern State College L, 88-77 1 3 0 2.0
Feb 28 at Miami Dade College W, 87-85 1 5 0 1.0
Mar 2 Hillsborough Community College W, 111-73 1 0 - 2.0
Mar 11 vs. Eastern Florida State College W, 84-75 1 1 0 2.0
Mar 13 vs. Gulf Coast State College W, 79-67 1 2 0 1.5
Mar 14 vs. Chipola College L, 76-69 1 2 0 0.0
Mar 21 vs. Jones College W, 103-74 1 0 0 6.0
Mar 23 at Howard College L, 96-75 1 2 0 5.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 14.4 2.4-5.1 0.7-2.4 0.7-0.9 6.3
2025-26 35 28.2 6.3-13.0 1.8-5.5 3.6-4.5 17.9
Total 64 21.9 4.5-9.4 1.3-4.1 2.2-2.9 12.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 3 417 71-149 47.7 21-71 29.6 19-27 70.4 182
2025-26 35 35 986 219-455 48.1 63-193 32.6 125-159 78.6 626
Total 64 38 1403 290-604 48.0 84-264 31.8 144-186 77.4 808
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 29 417 14.4 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
2025-26 35 986 28.2 8.9-18.5 2.6-7.8 32.6 5.1-6.5 25.4
Total 64 1403 21.9 8.3-17.2 2.4-7.5 31.8 4.1-5.3 23.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.1 1.4 2.4 0.8 0.7 1.0 0.3
2025-26 35 1.6 4.0 5.6 1.9 1.5 1.2 0.9
Total 64 1.3 2.8 4.2 1.4 1.2 1.1 0.6
  gp gs off def reb ast to stl blk
2024-25 29 3 31 40 71 23 20 28 9
2025-26 35 35 55 141 196 67 54 42 30
Total 64 38 86 181 267 90 74 70 39
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 35 2.2 5.7 8.0 2.7 2.2 1.7 1.2
Total 64 2.5 5.2 7.6 2.6 2.1 2.0 1.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 28.2 6.3-13.0 1.8-5.5 3.6-4.5 17.9
Conference 16 28.4 6.6-13.2 1.9-5.2 3.8-4.6 18.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.1 6.6-11.7 1.9-4.4 3.8-4.4 18.8
Away 12 27.9 5.8-12.4 1.3-5.0 3.2-4.7 16.1
Neutral 9 33.3 6.4-15.8 2.3-7.9 3.7-4.6 18.9
             
Wins 27 26.0 6.1-12.3 1.7-5.1 3.6-4.5 17.5
Losses 8 35.4 6.8-15.5 2.1-6.9 3.5-4.8 19.1
             
October 1 22.0 7.0-8.0 3.0-4.0 6.0-7.0 23.0
November 8 29.4 5.8-13.6 1.9-7.1 4.1-5.2 17.5
December 5 19.6 5.2-9.2 1.2-3.6 2.0-2.8 13.6
January 8 27.6 6.2-12.5 1.2-4.4 4.8-5.9 18.5
February 7 29.3 7.1-14.1 2.6-6.0 2.6-3.1 19.4
March 6 34.2 6.7-15.5 1.8-6.2 3.3-4.5 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 986 219-455 48.1 63-193 32.6 125-159 78.6 626
Conference 16 16 455 105-211 49.8 30-83 36.1 60-74 81.1 300
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 351 92-164 56.1 26-62 41.9 53-62 85.5 263
Away 12 12 335 69-149 46.3 16-60 26.7 39-56 69.6 193
Neutral 9 9 300 58-142 40.8 21-71 29.6 33-41 80.5 170
                     
Wins 27 27 703 165-331 49.8 46-138 33.3 97-121 80.2 473
Losses 8 8 283 54-124 43.5 17-55 30.9 28-38 73.7 153
                     
October 1 1 22 7-8 87.5 3-4 75.0 6-7 85.7 23
November 8 8 235 46-109 42.2 15-57 26.3 33-42 78.6 140
December 5 5 98 26-46 56.5 6-18 33.3 10-14 71.4 68
January 8 8 221 50-100 50.0 10-35 28.6 38-47 80.9 148
February 7 7 205 50-99 50.5 18-42 42.9 18-22 81.8 136
March 6 6 205 40-93 43.0 11-37 29.7 20-27 74.1 111
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 35 986 28.2 8.9-18.5 2.6-7.8 32.6 5.1-6.5 25.4
Conference 16 455 28.4 9.2-18.5 2.6-7.3 36.1 5.3-6.5 26.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 351 25.1 10.5-18.7 3.0-7.1 41.9 6.0-7.1 30.0
Away 12 335 27.9 8.2-17.8 1.9-7.2 26.7 4.7-6.7 23.0
Neutral 9 300 33.3 7.7-18.9 2.8-9.5 29.6 4.4-5.5 22.7
                 
Wins 27 703 26.0 9.4-18.8 2.6-7.9 33.3 5.5-6.9 26.9
Losses 8 283 35.4 7.6-17.5 2.4-7.8 30.9 4.0-5.4 21.6
                 
October 1 22 22.0 12.7-14.5 5.5-7.3 75.0 10.9-12.7 41.8
November 8 235 29.4 7.8-18.6 2.6-9.7 26.3 5.6-7.1 23.8
December 5 98 19.6 10.6-18.8 2.4-7.3 33.3 4.1-5.7 27.8
January 8 221 27.6 9.0-18.1 1.8-6.3 28.6 6.9-8.5 26.8
February 7 205 29.3 9.8-19.3 3.5-8.2 42.9 3.5-4.3 26.5
March 6 205 34.2 7.8-18.1 2.1-7.2 29.7 3.9-5.3 21.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.6 4.0 5.6 1.9 1.5 1.2 0.9
Conference 16 1.4 3.4 4.9 1.6 1.4 1.3 0.9
Exhibition - - - - - - - -
                 
Home 14 1.4 3.4 4.8 2.0 1.5 1.2 0.6
Away 12 1.5 3.6 5.1 1.6 1.4 1.3 1.1
Neutral 9 2.0 5.6 7.6 2.2 1.8 1.0 1.0
                 
Wins 27 1.6 4.0 5.6 1.9 1.5 1.3 0.9
Losses 8 1.4 4.3 5.6 2.1 1.6 0.9 0.9
                 
October 1 2.0 5.0 7.0 0.0 3.0 3.0 1.0
November 8 1.1 4.5 5.6 2.4 2.0 1.3 0.9
December 5 1.0 2.4 3.4 1.2 1.2 1.4 0.2
January 8 1.5 3.9 5.4 1.0 1.6 1.4 1.3
February 7 1.6 3.0 4.6 2.3 1.3 1.1 0.7
March 6 2.7 6.0 8.7 3.0 1.2 0.5 1.0
  gp gs off def reb ast to stl blk
Total 35 35 55 141 196 67 54 42 30
Conference 16 16 23 55 78 26 23 20 15
Exhibition - - - - - - - - -
                   
Home 14 14 19 48 67 28 21 17 8
Away 12 12 18 43 61 19 17 16 13
Neutral 9 9 18 50 68 20 16 9 9
                   
Wins 27 27 44 107 151 50 41 35 23
Losses 8 8 11 34 45 17 13 7 7
                   
October 1 1 2 5 7 0 3 3 1
November 8 8 9 36 45 19 16 10 7
December 5 5 5 12 17 6 6 7 1
January 8 8 12 31 43 8 13 11 10
February 7 7 11 21 32 16 9 8 5
March 6 6 16 36 52 18 7 3 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 35 2.2 5.7 8.0 2.7 2.2 1.7 1.2
Conference 16 2.0 4.8 6.9 2.3 2.0 1.8 1.3
Exhibition - - - - - - - -
                 
Home 14 2.2 5.5 7.6 3.2 2.4 1.9 0.9
Away 12 2.1 5.1 7.3 2.3 2.0 1.9 1.6
Neutral 9 2.4 6.7 9.1 2.7 2.1 1.2 1.2
                 
Wins 27 2.5 6.1 8.6 2.8 2.3 2.0 1.3
Losses 8 1.6 4.8 6.4 2.4 1.8 1.0 1.0
                 
October 1 3.6 9.1 12.7 0.0 5.5 5.5 1.8
November 8 1.5 6.1 7.7 3.2 2.7 1.7 1.2
December 5 2.0 4.9 6.9 2.4 2.4 2.9 0.4
January 8 2.2 5.6 7.8 1.4 2.4 2.0 1.8
February 7 2.1 4.1 6.2 3.1 1.8 1.6 1.0
March 6 3.1 7.0 10.1 3.5 1.4 0.6 1.2