2025-26 Basketball Statistics Daytona State College

  • Games
    35
  • Pts
    89.7
  • FG %
    45.7
  • 3PT %
    33.6
  • FT %
    71.9
  • Reb
    43.8
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2026 at Polk State College W, 90-62
2/18/2026 Indian River State College W, 79-75
2/21/2026 at #24 Florida Southwestern State College L, 88-77
2/28/2026 at Miami Dade College W, 87-85
3/2/2026 Hillsborough Community College W, 111-73
3/11/2026 vs. Eastern Florida State College W, 84-75
3/13/2026 vs. Gulf Coast State College W, 79-67
3/14/2026 vs. Chipola College L, 76-69
3/21/2026 vs. Jones College W, 103-74
3/23/2026 at Howard College L, 96-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 13 # Eastern Florida State College   - - - - - - -
Oct 10 # All American Jamboree   - - - - - - -
Oct 10 Midland College   - - - - - - -
Oct 11 # vs. Richard Bland College   - - - - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - - - - -
Oct 21 # at Florida Tech   - - - - - - -
Oct 31 Wake Technical Community College W, 119-82 41-64 64.1 10-21 47.6 27-33 81.8 119.0
Nov 1 USC Salkehatchie W, 115-72 39-69 56.5 14-31 45.2 23-32 71.9 115.0
Nov 7 at Wake Technical Community College W, 91-70 26-68 38.2 5-29 17.2 34-44 77.3 91.0
Nov 8 vs. Brunswick Community College W, 80-69 26-80 32.5 9-39 23.1 19-28 67.9 80.0
Nov 14 #6 Northwest Florida State College L, 101-99 38-72 52.8 8-27 29.6 15-19 78.9 99.0
Nov 15 Southern Crescent Technical College W, 106-60 32-72 44.4 14-37 37.8 28-31 90.3 106.0
Nov 24 at #21 Pensacola State College W, 65-60 19-53 35.8 8-27 29.6 19-33 57.6 65.0
Nov 25 vs. #8 Gulf Coast State College W, 71-68 23-65 35.4 12-33 36.4 13-20 65.0 71.0
Nov 26 vs. RV Tallahassee State College L, 81-79 25-54 46.3 11-25 44.0 18-21 85.7 79.0
Dec 5 vs. #13 Chipola College L, 73-67 24-62 38.7 8-32 25.0 11-20 55.0 67.0
Dec 12 at RV Monroe University W, 73-62 26-65 40.0 14-37 37.8 7-12 58.3 73.0
Dec 13 vs. Hagerstown Community College W, 80-43 28-57 49.1 10-28 35.7 14-22 63.6 80.0
Dec 17 DME W, 109-70 40-78 51.3 7-31 22.6 22-29 75.9 109.0
Dec 29 Rising Stars Academy W, 161-31 67-104 64.4 16-40 40.0 11-18 61.1 161.0
Jan 3 Eastern Florida State College W, 96-83 30-72 41.7 7-24 29.2 29-36 80.6 96.0
Jan 7 at Santa Fe College W, 78-63 30-60 50.0 7-25 28.0 11-18 61.1 78.0
Jan 10 at St. Petersburg College W, 79-45 26-71 36.6 8-29 27.6 19-30 63.3 79.0
Jan 14 Polk State College W, 107-63 33-61 54.1 16-28 57.1 25-33 75.8 107.0
Jan 17 Florida Southwestern State College L, 98-97 33-67 49.3 11-26 42.3 20-32 62.5 97.0
Jan 21 at Indian River State College W, 95-79 28-71 39.4 8-26 30.8 31-41 75.6 95.0
Jan 28 Miami Dade College W, 76-54 28-75 37.3 7-33 21.2 13-21 61.9 76.0
Jan 31 at Hillsborough Community College W, 75-54 25-60 41.7 8-28 28.6 17-20 85.0 75.0
Feb 4 at Eastern Florida State College L, 98-93 35-81 43.2 7-29 24.1 16-20 80.0 93.0
Feb 7 Santa Fe College W, 82-60 33-68 48.5 9-28 32.1 7-13 53.8 82.0
Feb 11 St. Petersburg College W, 93-56 33-80 41.3 12-31 38.7 15-18 83.3 93.0
Feb 14 at Polk State College W, 90-62 32-69 46.4 12-34 35.3 14-16 87.5 90.0
Feb 18 Indian River State College W, 79-75 28-61 45.9 16-41 39.0 7-11 63.6 79.0
Feb 21 at #24 Florida Southwestern State College L, 88-77 29-63 46.0 7-26 26.9 12-21 57.1 77.0
Feb 28 at Miami Dade College W, 87-85 27-65 41.5 12-42 28.6 21-28 75.0 87.0
Mar 2 Hillsborough Community College W, 111-73 40-71 56.3 16-36 44.4 15-22 68.2 111.0
Mar 11 vs. Eastern Florida State College W, 84-75 34-64 53.1 6-22 27.3 10-14 71.4 84.0
Mar 13 vs. Gulf Coast State College W, 79-67 23-53 43.4 8-19 42.1 25-29 86.2 79.0
Mar 14 vs. Chipola College L, 76-69 23-69 33.3 8-37 21.6 15-18 83.3 69.0
Mar 21 vs. Jones College W, 103-74 37-73 50.7 17-35 48.6 12-21 57.1 103.0
Mar 23 at Howard College L, 96-75 26-63 41.3 15-44 34.1 8-15 53.3 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # Eastern Florida State College   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 10 Midland College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - -
Oct 21 # at Florida Tech   - - - -
Oct 31 Wake Technical Community College W, 119-82 10 24 34 4.0
Nov 1 USC Salkehatchie W, 115-72 12 39 51 18.0
Nov 7 at Wake Technical Community College W, 91-70 18 38 56 27.0
Nov 8 vs. Brunswick Community College W, 80-69 26 33 59 25.0
Nov 14 #6 Northwest Florida State College L, 101-99 16 22 38 -5.0
Nov 15 Southern Crescent Technical College W, 106-60 20 33 53 20.0
Nov 24 at #21 Pensacola State College W, 65-60 15 34 49 23.0
Nov 25 vs. #8 Gulf Coast State College W, 71-68 12 30 42 -2.0
Nov 26 vs. RV Tallahassee State College L, 81-79 9 24 33 11.0
Dec 5 vs. #13 Chipola College L, 73-67 11 16 27 2.0
Dec 12 at RV Monroe University W, 73-62 9 30 39 8.0
Dec 13 vs. Hagerstown Community College W, 80-43 11 40 51 33.0
Dec 17 DME W, 109-70 14 41 55 15.0
Dec 29 Rising Stars Academy W, 161-31 25 41 66 47.0
Jan 3 Eastern Florida State College W, 96-83 15 27 42 4.0
Jan 7 at Santa Fe College W, 78-63 10 30 40 15.0
Jan 10 at St. Petersburg College W, 79-45 21 28 49 23.0
Jan 14 Polk State College W, 107-63 16 30 46 21.0
Jan 17 Florida Southwestern State College L, 98-97 14 26 40 -7.0
Jan 21 at Indian River State College W, 95-79 18 32 50 7.0
Jan 28 Miami Dade College W, 76-54 16 38 54 20.0
Jan 31 at Hillsborough Community College W, 75-54 9 26 35 -8.0
Feb 4 at Eastern Florida State College L, 98-93 11 26 37 -14.0
Feb 7 Santa Fe College W, 82-60 14 35 49 14.0
Feb 11 St. Petersburg College W, 93-56 17 22 39 4.0
Feb 14 at Polk State College W, 90-62 15 31 46 -6.0
Feb 18 Indian River State College W, 79-75 11 25 36 6.0
Feb 21 at #24 Florida Southwestern State College L, 88-77 11 26 37 0.0
Feb 28 at Miami Dade College W, 87-85 14 24 38 4.0
Mar 2 Hillsborough Community College W, 111-73 11 32 43 11.0
Mar 11 vs. Eastern Florida State College W, 84-75 9 29 38 7.0
Mar 13 vs. Gulf Coast State College W, 79-67 11 32 43 5.0
Mar 14 vs. Chipola College L, 76-69 12 26 38 -15.0
Mar 21 vs. Jones College W, 103-74 9 42 51 12.0
Mar 23 at Howard College L, 96-75 8 20 28 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # Eastern Florida State College   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 10 Midland College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - -
Oct 21 # at Florida Tech   - - - -
Oct 31 Wake Technical Community College W, 119-82 21 20 8 25
Nov 1 USC Salkehatchie W, 115-72 13 11 7 27
Nov 7 at Wake Technical Community College W, 91-70 19 14 10 20
Nov 8 vs. Brunswick Community College W, 80-69 18 1 3 18
Nov 14 #6 Northwest Florida State College L, 101-99 16 8 10 19
Nov 15 Southern Crescent Technical College W, 106-60 12 9 9 22
Nov 24 at #21 Pensacola State College W, 65-60 16 4 4 13
Nov 25 vs. #8 Gulf Coast State College W, 71-68 10 4 11 16
Nov 26 vs. RV Tallahassee State College L, 81-79 21 9 5 16
Dec 5 vs. #13 Chipola College L, 73-67 12 5 1 9
Dec 12 at RV Monroe University W, 73-62 14 9 8 20
Dec 13 vs. Hagerstown Community College W, 80-43 19 15 5 20
Dec 17 DME W, 109-70 11 9 4 17
Dec 29 Rising Stars Academy W, 161-31 9 33 3 43
Jan 3 Eastern Florida State College W, 96-83 4 7 9 16
Jan 7 at Santa Fe College W, 78-63 19 8 1 13
Jan 10 at St. Petersburg College W, 79-45 14 18 8 18
Jan 14 Polk State College W, 107-63 18 7 5 22
Jan 17 Florida Southwestern State College L, 98-97 9 8 6 23
Jan 21 at Indian River State College W, 95-79 15 12 4 15
Jan 28 Miami Dade College W, 76-54 8 3 9 13
Jan 31 at Hillsborough Community College W, 75-54 14 15 4 12
Feb 4 at Eastern Florida State College L, 98-93 10 10 6 10
Feb 7 Santa Fe College W, 82-60 9 9 8 14
Feb 11 St. Petersburg College W, 93-56 8 20 3 20
Feb 14 at Polk State College W, 90-62 12 9 4 21
Feb 18 Indian River State College W, 79-75 17 9 4 24
Feb 21 at #24 Florida Southwestern State College L, 88-77 13 6 2 9
Feb 28 at Miami Dade College W, 87-85 13 8 4 13
Mar 2 Hillsborough Community College W, 111-73 7 7 2 20
Mar 11 vs. Eastern Florida State College W, 84-75 14 8 7 13
Mar 13 vs. Gulf Coast State College W, 79-67 10 4 4 15
Mar 14 vs. Chipola College L, 76-69 4 6 11 11
Mar 21 vs. Jones College W, 103-74 13 8 10 22
Mar 23 at Howard College L, 96-75 14 7 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 13 # Eastern Florida State College   - - -
Oct 10 # All American Jamboree   - - -
Oct 10 Midland College   - - -
Oct 11 # vs. Richard Bland College   - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - -
Oct 21 # at Florida Tech   - - -
Oct 31 Wake Technical Community College W, 119-82 29 1.301 0.409
Nov 1 USC Salkehatchie W, 115-72 23 1.337 0.505
Nov 7 at Wake Technical Community College W, 91-70 28 1.000 0.060
Nov 8 vs. Brunswick Community College W, 80-69 21 0.930 0.034
Nov 14 #6 Northwest Florida State College L, 101-99 16 1.215 -0.002
Nov 15 Southern Crescent Technical College W, 106-60 23 1.333 0.588
Nov 24 at #21 Pensacola State College W, 65-60 21 0.922 0.077
Nov 25 vs. #8 Gulf Coast State College W, 71-68 16 0.973 0.054
Nov 26 vs. RV Tallahassee State College L, 81-79 22 1.033 0.020
Dec 5 vs. #13 Chipola College L, 73-67 22 0.918 -0.140
Dec 12 at RV Monroe University W, 73-62 19 0.961 0.155
Dec 13 vs. Hagerstown Community College W, 80-43 14 1.053 0.518
Dec 17 DME W, 109-70 17 1.218 0.453
Dec 29 Rising Stars Academy W, 161-31 14 1.660 1.332
Jan 3 Eastern Florida State College W, 96-83 25 1.215 0.130
Jan 7 at Santa Fe College W, 78-63 18 1.000 0.160
Jan 10 at St. Petersburg College W, 79-45 12 1.000 0.423
Jan 14 Polk State College W, 107-63 22 1.346 0.543
Jan 17 Florida Southwestern State College L, 98-97 22 1.244 0.084
Jan 21 at Indian River State College W, 95-79 33 1.073 0.242
Jan 28 Miami Dade College W, 76-54 17 0.981 0.150
Jan 31 at Hillsborough Community College W, 75-54 13 1.000 0.275
Feb 4 at Eastern Florida State College L, 98-93 19 1.033 -0.087
Feb 7 Santa Fe College W, 82-60 15 1.180 0.329
Feb 11 St. Petersburg College W, 93-56 19 1.163 0.440
Feb 14 at Polk State College W, 90-62 20 1.216 0.416
Feb 18 Indian River State College W, 79-75 16 1.090 0.062
Feb 21 at #24 Florida Southwestern State College L, 88-77 24 1.020 -0.186
Feb 28 at Miami Dade College W, 87-85 27 1.115 0.059
Mar 2 Hillsborough Community College W, 111-73 13 1.423 0.481
Mar 11 vs. Eastern Florida State College W, 84-75 16 1.105 0.168
Mar 13 vs. Gulf Coast State College W, 79-67 16 1.188 0.203
Mar 14 vs. Chipola College L, 76-69 17 0.986 -0.116
Mar 21 vs. Jones College W, 103-74 21 1.177 0.327
Mar 23 at Howard College L, 96-75 17 0.980 -0.308
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 13 # Eastern Florida State College   - - - - -
Oct 10 # All American Jamboree   - - - - -
Oct 10 Midland College   - - - - -
Oct 11 # vs. Richard Bland College   - - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - - -
Oct 21 # at Florida Tech   - - - - -
Oct 31 Wake Technical Community College W, 119-82 25-57 43.9 9-21 42.9 82.0
Nov 1 USC Salkehatchie W, 115-72 21-69 30.4 8-28 28.6 72.0
Nov 7 at Wake Technical Community College W, 91-70 21-49 42.9 2-18 11.1 70.0
Nov 8 vs. Brunswick Community College W, 80-69 23-58 39.7 4-15 26.7 69.0
Nov 14 #6 Northwest Florida State College L, 101-99 38-79 48.1 14-24 58.3 101.0
Nov 15 Southern Crescent Technical College W, 106-60 20-59 33.9 2-10 20.0 60.0
Nov 24 at #21 Pensacola State College W, 65-60 20-60 33.3 6-21 28.6 60.0
Nov 25 vs. #8 Gulf Coast State College W, 71-68 25-72 34.7 7-25 28.0 68.0
Nov 26 vs. RV Tallahassee State College L, 81-79 28-61 45.9 6-22 27.3 81.0
Dec 5 vs. #13 Chipola College L, 73-67 18-44 40.9 3-8 37.5 73.0
Dec 12 at RV Monroe University W, 73-62 21-57 36.8 4-18 22.2 62.0
Dec 13 vs. Hagerstown Community College W, 80-43 16-65 24.6 7-26 26.9 43.0
Dec 17 DME W, 109-70 23-73 31.5 4-35 11.4 70.0
Dec 29 Rising Stars Academy W, 161-31 10-54 18.5 2-14 14.3 31.0
Jan 3 Eastern Florida State College W, 96-83 28-60 46.7 8-23 34.8 83.0
Jan 7 at Santa Fe College W, 78-63 23-61 37.7 9-23 39.1 63.0
Jan 10 at St. Petersburg College W, 79-45 15-50 30.0 2-4 50.0 45.0
Jan 14 Polk State College W, 107-63 21-53 39.6 3-11 27.3 63.0
Jan 17 Florida Southwestern State College L, 98-97 33-82 40.2 14-36 38.9 98.0
Jan 21 at Indian River State College W, 95-79 21-69 30.4 6-30 20.0 79.0
Jan 28 Miami Dade College W, 76-54 17-53 32.1 4-17 23.5 54.0
Jan 31 at Hillsborough Community College W, 75-54 20-69 29.0 6-29 20.7 54.0
Feb 4 at Eastern Florida State College L, 98-93 36-75 48.0 9-18 50.0 98.0
Feb 7 Santa Fe College W, 82-60 22-65 33.8 7-23 30.4 60.0
Feb 11 St. Petersburg College W, 93-56 18-44 40.9 6-15 40.0 56.0
Feb 14 at Polk State College W, 90-62 22-67 32.8 9-29 31.0 62.0
Feb 18 Indian River State College W, 79-75 27-61 44.3 7-18 38.9 75.0
Feb 21 at #24 Florida Southwestern State College L, 88-77 29-58 50.0 8-25 32.0 88.0
Feb 28 at Miami Dade College W, 87-85 28-56 50.0 4-12 33.3 85.0
Mar 2 Hillsborough Community College W, 111-73 26-65 40.0 11-25 44.0 73.0
Mar 11 vs. Eastern Florida State College W, 84-75 26-68 38.2 9-27 33.3 75.0
Mar 13 vs. Gulf Coast State College W, 79-67 25-65 38.5 9-30 30.0 67.0
Mar 14 vs. Chipola College L, 76-69 28-69 40.6 6-11 54.5 76.0
Mar 21 vs. Jones College W, 103-74 24-68 35.3 7-20 35.0 74.0
Mar 23 at Howard College L, 96-75 36-63 57.1 7-18 38.9 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # Eastern Florida State College   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 10 Midland College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - -
Oct 21 # at Florida Tech   - - - -
Oct 31 Wake Technical Community College W, 119-82 14.0 16.0 30.0 4.0
Nov 1 USC Salkehatchie W, 115-72 13.0 20.0 33.0 18.0
Nov 7 at Wake Technical Community College W, 91-70 9.0 20.0 29.0 27.0
Nov 8 vs. Brunswick Community College W, 80-69 9.0 25.0 34.0 25.0
Nov 14 #6 Northwest Florida State College L, 101-99 23.0 20.0 43.0 -5.0
Nov 15 Southern Crescent Technical College W, 106-60 12.0 21.0 33.0 20.0
Nov 24 at #21 Pensacola State College W, 65-60 7.0 19.0 26.0 23.0
Nov 25 vs. #8 Gulf Coast State College W, 71-68 18.0 26.0 44.0 -2.0
Nov 26 vs. RV Tallahassee State College L, 81-79 8.0 14.0 22.0 11.0
Dec 5 vs. #13 Chipola College L, 73-67 5.0 20.0 25.0 2.0
Dec 12 at RV Monroe University W, 73-62 6.0 25.0 31.0 8.0
Dec 13 vs. Hagerstown Community College W, 80-43 5.0 13.0 18.0 33.0
Dec 17 DME W, 109-70 10.0 30.0 40.0 15.0
Dec 29 Rising Stars Academy W, 161-31 5.0 14.0 19.0 47.0
Jan 3 Eastern Florida State College W, 96-83 10.0 28.0 38.0 4.0
Jan 7 at Santa Fe College W, 78-63 8.0 17.0 25.0 15.0
Jan 10 at St. Petersburg College W, 79-45 6.0 20.0 26.0 23.0
Jan 14 Polk State College W, 107-63 8.0 17.0 25.0 21.0
Jan 17 Florida Southwestern State College L, 98-97 22.0 25.0 47.0 -7.0
Jan 21 at Indian River State College W, 95-79 17.0 26.0 43.0 7.0
Jan 28 Miami Dade College W, 76-54 8.0 26.0 34.0 20.0
Jan 31 at Hillsborough Community College W, 75-54 19.0 24.0 43.0 -8.0
Feb 4 at Eastern Florida State College L, 98-93 18.0 33.0 51.0 -14.0
Feb 7 Santa Fe College W, 82-60 12.0 23.0 35.0 14.0
Feb 11 St. Petersburg College W, 93-56 5.0 30.0 35.0 4.0
Feb 14 at Polk State College W, 90-62 10.0 42.0 52.0 -6.0
Feb 18 Indian River State College W, 79-75 9.0 21.0 30.0 6.0
Feb 21 at #24 Florida Southwestern State College L, 88-77 9.0 28.0 37.0 0.0
Feb 28 at Miami Dade College W, 87-85 8.0 26.0 34.0 4.0
Mar 2 Hillsborough Community College W, 111-73 10.0 22.0 32.0 11.0
Mar 11 vs. Eastern Florida State College W, 84-75 9.0 22.0 31.0 7.0
Mar 13 vs. Gulf Coast State College W, 79-67 15.0 23.0 38.0 5.0
Mar 14 vs. Chipola College L, 76-69 18.0 35.0 53.0 -15.0
Mar 21 vs. Jones College W, 103-74 9.0 30.0 39.0 12.0
Mar 23 at Howard College L, 96-75 11.0 31.0 42.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # Eastern Florida State College   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 10 Midland College   - - - -
Oct 11 # vs. Richard Bland College   - - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - - -
Oct 21 # at Florida Tech   - - - -
Oct 31 Wake Technical Community College W, 119-82 32.0 14.0 5.0 15.0
Nov 1 USC Salkehatchie W, 115-72 16.0 5.0 2.0 13.0
Nov 7 at Wake Technical Community College W, 91-70 14.0 6.0 5.0 7.0
Nov 8 vs. Brunswick Community College W, 80-69 14.0 5.0 0.0 8.0
Nov 14 #6 Northwest Florida State College L, 101-99 16.0 9.0 0.0 22.0
Nov 15 Southern Crescent Technical College W, 106-60 20.0 7.0 3.0 8.0
Nov 24 at #21 Pensacola State College W, 65-60 8.0 10.0 3.0 15.0
Nov 25 vs. #8 Gulf Coast State College W, 71-68 10.0 8.0 1.0 11.0
Nov 26 vs. RV Tallahassee State College L, 81-79 13.0 11.0 2.0 19.0
Dec 5 vs. #13 Chipola College L, 73-67 9.0 4.0 2.0 7.0
Dec 12 at RV Monroe University W, 73-62 16.0 9.0 4.0 15.0
Dec 13 vs. Hagerstown Community College W, 80-43 17.0 11.0 3.0 9.0
Dec 17 DME W, 109-70 17.0 6.0 0.0 11.0
Dec 29 Rising Stars Academy W, 161-31 39.0 7.0 2.0 3.0
Jan 3 Eastern Florida State College W, 96-83 12.0 1.0 4.0 13.0
Jan 7 at Santa Fe College W, 78-63 15.0 8.0 0.0 10.0
Jan 10 at St. Petersburg College W, 79-45 24.0 5.0 7.0 8.0
Jan 14 Polk State College W, 107-63 18.0 11.0 3.0 8.0
Jan 17 Florida Southwestern State College L, 98-97 12.0 2.0 2.0 12.0
Jan 21 at Indian River State College W, 95-79 20.0 9.0 6.0 11.0
Jan 28 Miami Dade College W, 76-54 10.0 6.0 0.0 7.0
Jan 31 at Hillsborough Community College W, 75-54 20.0 4.0 2.0 10.0
Feb 4 at Eastern Florida State College L, 98-93 18.0 6.0 5.0 17.0
Feb 7 Santa Fe College W, 82-60 9.0 4.0 6.0 11.0
Feb 11 St. Petersburg College W, 93-56 28.0 6.0 3.0 8.0
Feb 14 at Polk State College W, 90-62 15.0 11.0 3.0 4.0
Feb 18 Indian River State College W, 79-75 13.0 12.0 0.0 16.0
Feb 21 at #24 Florida Southwestern State College L, 88-77 8.0 10.0 2.0 13.0
Feb 28 at Miami Dade College W, 87-85 14.0 6.0 4.0 12.0
Mar 2 Hillsborough Community College W, 111-73 16.0 5.0 1.0 18.0
Mar 11 vs. Eastern Florida State College W, 84-75 12.0 7.0 1.0 17.0
Mar 13 vs. Gulf Coast State College W, 79-67 8.0 7.0 5.0 14.0
Mar 14 vs. Chipola College L, 76-69 9.0 3.0 5.0 20.0
Mar 21 vs. Jones College W, 103-74 12.0 8.0 3.0 18.0
Mar 23 at Howard College L, 96-75 12.0 9.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 13 # Eastern Florida State College   - - -
Oct 10 # All American Jamboree   - - -
Oct 10 Midland College   - - -
Oct 11 # vs. Richard Bland College   - - -
Oct 18 # at Embry-Riddle Aeronautical University   - - -
Oct 21 # at Florida Tech   - - -
Oct 31 Wake Technical Community College W, 119-82 19.0 0.891 0.409
Nov 1 USC Salkehatchie W, 115-72 25.0 0.832 0.505
Nov 7 at Wake Technical Community College W, 91-70 25.0 0.940 0.060
Nov 8 vs. Brunswick Community College W, 80-69 0.0 0.896 0.034
Nov 14 #6 Northwest Florida State College L, 101-99 16.0 1.217 -0.002
Nov 15 Southern Crescent Technical College W, 106-60 20.0 0.745 0.588
Nov 24 at #21 Pensacola State College W, 65-60 22.0 0.845 0.077
Nov 25 vs. #8 Gulf Coast State College W, 71-68 15.0 0.919 0.054
Nov 26 vs. RV Tallahassee State College L, 81-79 2.0 1.012 0.020
Dec 5 vs. #13 Chipola College L, 73-67 19.0 1.058 -0.140
Dec 12 at RV Monroe University W, 73-62 13.0 0.805 0.155
Dec 13 vs. Hagerstown Community College W, 80-43 16.0 0.534 0.518
Dec 17 DME W, 109-70 20.0 0.765 0.453
Dec 29 Rising Stars Academy W, 161-31 12.0 0.328 1.332
Jan 3 Eastern Florida State College W, 96-83 23.0 1.085 0.130
Jan 7 at Santa Fe College W, 78-63 18.0 0.840 0.160
Jan 10 at St. Petersburg College W, 79-45 20.0 0.577 0.423
Jan 14 Polk State College W, 107-63 22.0 0.803 0.543
Jan 17 Florida Southwestern State College L, 98-97 21.0 1.160 0.084
Jan 21 at Indian River State College W, 95-79 28.0 0.832 0.242
Jan 28 Miami Dade College W, 76-54 18.0 0.831 0.150
Jan 31 at Hillsborough Community College W, 75-54 12.0 0.725 0.275
Feb 4 at Eastern Florida State College L, 98-93 15.0 1.120 -0.087
Feb 7 Santa Fe College W, 82-60 14.0 0.851 0.329
Feb 11 St. Petersburg College W, 93-56 16.0 0.723 0.440
Feb 14 at Polk State College W, 90-62 16.0 0.800 0.416
Feb 18 Indian River State College W, 79-75 14.0 1.027 0.062
Feb 21 at #24 Florida Southwestern State College L, 88-77 18.0 1.205 -0.186
Feb 28 at Miami Dade College W, 87-85 22.0 1.056 0.059
Mar 2 Hillsborough Community College W, 111-73 18.0 0.942 0.481
Mar 11 vs. Eastern Florida State College W, 84-75 16.0 0.938 0.168
Mar 13 vs. Gulf Coast State College W, 79-67 21.0 0.985 0.203
Mar 14 vs. Chipola College L, 76-69 18.0 1.101 -0.116
Mar 21 vs. Jones College W, 103-74 16.0 0.851 0.327
Mar 23 at Howard College L, 96-75 14.0 1.289 -0.308
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1087-2380 45.7 363-1080 33.6 603-839 71.9 89.7
Conference 16 490-1095 44.7 163-486 33.5 272-380 71.6 88.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 515-1014 50.8 163-434 37.6 257-348 73.9 103.6
Away 12 329-789 41.7 111-376 29.5 209-298 70.1 81.5
Neutral 9 243-577 42.1 89-270 33.0 137-193 71.0 79.1
 
Wins 27 854-1849 46.2 288-834 34.5 488-673 72.5 92.0
Losses 8 233-531 43.9 75-246 30.5 115-166 69.3 82.0
 
October 1 41-64 64.1 10-21 47.6 27-33 81.8 119.0
November 8 228-533 42.8 81-248 32.7 169-228 74.1 88.3
December 5 185-366 50.5 55-168 32.7 65-101 64.4 98.0
January 8 233-537 43.4 72-219 32.9 165-231 71.4 87.9
February 7 217-487 44.6 75-231 32.5 92-127 72.4 85.9
March 6 183-393 46.6 70-193 36.3 85-119 71.4 86.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 13.7 30.1 43.8 9.0
Conference 16 13.9 28.6 42.6 5.9
Exhibition - - - - -
 
Home 14 15.1 31.1 46.1 12.3
Away 12 13.3 28.8 42.0 5.4
Neutral 9 12.2 30.2 42.4 8.7
 
Wins 27 14.4 32.1 46.4 13.2
Losses 8 11.5 23.3 34.8 -5.3
 
October 1 10.0 24.0 34.0 4.0
November 8 16.0 31.6 47.6 14.6
December 5 14.0 33.6 47.6 21.0
January 8 14.9 29.6 44.5 9.4
February 7 13.3 27.0 40.3 1.1
March 6 10.0 30.2 40.2 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 13.0 7.2 2.7 17.9
Conference 16 11.9 6.6 3.0 16.4
Exhibition - - - - -
 
Home 14 11.6 6.8 2.2 21.8
Away 12 14.4 7.8 3.6 15.1
Neutral 9 13.4 7.1 2.4 15.6
 
Wins 27 13.2 7.3 2.8 19.0
Losses 8 12.4 6.8 2.5 14.3
 
October 1 21.0 14.0 5.0 25.0
November 8 15.6 7.6 2.0 18.9
December 5 13.0 7.4 2.2 21.8
January 8 12.6 5.8 3.0 16.5
February 7 11.7 7.9 3.3 15.9
March 6 10.3 6.5 2.8 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 19.6 1.131 0.236
Conference 16 19.7 1.130 0.217
Exhibition - - - -
 
Home 14 19.4 1.273 0.408
Away 12 20.9 1.027 0.108
Neutral 9 18.3 1.040 0.126
 
Wins 27 19.6 1.153 0.330
Losses 8 19.9 1.056 -0.089
 
October 1 29.0 1.301 0.409
November 8 21.3 1.096 0.169
December 5 17.2 1.191 0.514
January 8 20.3 1.108 0.248
February 7 20.0 1.114 0.143
March 6 16.7 1.146 0.135
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 834-2178 38.3 229-729 31.4 70.5
Conference 16 386-988 39.1 113-338 33.4 71.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 329-874 37.6 99-300 33.0 69.9
Away 12 292-734 39.8 72-245 29.4 71.8
Neutral 9 213-570 37.4 58-184 31.5 69.6
 
Wins 27 588-1647 35.7 162-567 28.6 65.0
Losses 8 246-531 46.3 67-162 41.4 88.9
 
October 1 25-57 43.9 9-21 42.9 82.0
November 8 196-507 38.7 49-163 30.1 72.6
December 5 88-293 30.0 20-101 19.8 55.8
January 8 178-497 35.8 52-173 30.1 67.4
February 7 182-426 42.7 50-140 35.7 74.9
March 6 165-398 41.5 49-131 37.4 76.8
Defense Rebounding — Split Statistics
