Ryan Goldsmith
g
4
a
9
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 3 | 1 |
| Goals | 4 | 2 |
| Assists | 9 | 4 |
| Points | 17 | 8 |
| Shots | 24 | 14 |
| Shot Pct | .167 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 # | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 # | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | - | - | - | - | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Keiser University JV | W, 3-1 | - | - | - | - | - |
| Sep 11 | Broward College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Broward College | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Oct 26 | at Broward College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 # | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 # | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | - | - | - | - | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Keiser University JV | W, 3-1 | - | - | - | - | - |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Broward College | W, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 4 | .000 | 1 | .250 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Jacksonville University | L, 1-0 | - | - | - | - | - |
| Aug 18 # | at Flagler College | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Webber International University | W, 3-1 | - | - | - | - | - |
| Aug 27 # | at Embry-Riddle University | W, 3-1 | - | - | - | - | - |
| Sep 3 | at Andrew College | W, 5-0 | - | - | - | - | - |
| Sep 4 | vs. Thomas University JV | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Keiser University JV | W, 3-1 | - | - | - | - | - |
| Sep 11 | Broward College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webber International JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Keiser University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Thomas University JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Eastern Florida State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Georgia Military College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Florida State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. College of Southern Nevada | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 3 | 4 | 9 | 17 |
| Total | 17 | 3 | 4 | 9 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 1.41 | .167 | 1.18 | .833 |
| Total | 17 | 1.41 | .167 | 1.18 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 24 | .167 | 20 | .833 |
| Total | 17 | 24 | .167 | 20 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 3 | .24 | .53 | 1.00 |
| Total | 17 | 3 | .24 | .53 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 4 | 9 | 17 |
| Conference | 8 | 1 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 1 | 4 | 6 |
| Away | 7 | 2 | 3 | 5 | 11 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 14 | 3 | 4 | 8 | 16 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 7 | 1 | 2 | 1 | 5 |
| October | 6 | 1 | 2 | 5 | 9 |
| November | 4 | 1 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.41 | .167 | 1.18 | .833 |
| Conference | 8 | 1.75 | .143 | 1.50 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .077 | 1.25 | .769 |
| Away | 7 | 1.57 | .273 | 1.29 | .818 |
| Neutral | 2 | .00 | - | .50 | - |
| Wins | 14 | 1.64 | .174 | 1.29 | .783 |
| Losses | 2 | .00 | - | .50 | - |
| September | 7 | .71 | .400 | .71 | 1.000 |
| October | 6 | 2.67 | .125 | 1.83 | .688 |
| November | 4 | .75 | .000 | 1.00 | 1.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 24 | .167 | 20 | .833 |
| Conference | 8 | 14 | .143 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .077 | 10 | .769 |
| Away | 7 | 11 | .273 | 9 | .818 |
| Neutral | 2 | 0 | - | 1 | - |
| Wins | 14 | 23 | .174 | 18 | .783 |
| Losses | 2 | 0 | - | 1 | - |
| September | 7 | 5 | .400 | 5 | 1.000 |
| October | 6 | 16 | .125 | 11 | .688 |
| November | 4 | 3 | .000 | 4 | 1.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 3 | .24 | .53 | 1.00 |
| Conference | 8 | 1 | .25 | .50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .13 | .50 | .75 |
| Away | 7 | 2 | .43 | .71 | 1.57 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 14 | 3 | .29 | .57 | 1.14 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 7 | 1 | .29 | .14 | .71 |
| October | 6 | 1 | .33 | .83 | 1.50 |
| November | 4 | 1 | .00 | .75 | .75 |
