Creggton Charlton
29 Creggton Charlton
-
- Hometown:
- Clarendon, Jamaica
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Clarendon College
-
- g
- 10
-
- a
- 13
-
- pts
- 33
-
- gw
- 2
Bio
| Hometown | |
| Clarendon, Jamaica | |
| High School | |
| Clarendon College |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 15 | 6 |
| Goals | 10 | 3 |
| Assists | 13 | 4 |
| Points | 33 | 10 |
| Shots | 46 | 20 |
| Shot Pct | .217 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Flagler College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Rollins College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | - | 0 | 3 | 3 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 19 | Flagler College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Rollins College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Flagler College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Rollins College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 10 | 13 | 33 |
| Conference | 6 | 6 | 3 | 4 | 10 |
| Exhibition | 4 | 3 | 2 | 0 | 4 |
| Location | |||||
| Home | 7 | 7 | 5 | 6 | 16 |
| Away | 9 | 8 | 5 | 7 | 17 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 10 | 13 | 33 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 6 | 5 | 3 | 13 |
| October | 9 | 8 | 4 | 9 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.88 | .217 | 1.88 | .652 |
| Conference | 6 | 3.33 | .150 | 2.17 | .650 |
| Exhibition | 4 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 3.43 | .208 | 2.14 | .625 |
| Away | 9 | 2.44 | .227 | 1.67 | .682 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 2.92 | .263 | 1.85 | .632 |
| Losses | 3 | 2.67 | .000 | 2.00 | .750 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 3.17 | .263 | 2.00 | .632 |
| October | 9 | 3.00 | .148 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 46 | .217 | 30 | .652 |
| Conference | 6 | 20 | .150 | 13 | .650 |
| Exhibition | 4 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 24 | .208 | 15 | .625 |
| Away | 9 | 22 | .227 | 15 | .682 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 38 | .263 | 24 | .632 |
| Losses | 3 | 8 | .000 | 6 | .750 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 19 | .263 | 12 | .632 |
| October | 9 | 27 | .148 | 18 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Conference | 6 | 1 | 0 | 0-0 | 1 |
| Exhibition | 4 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .63 | .81 | 2.06 |
| Conference | 6 | 6 | .50 | .67 | 1.67 |
| Exhibition | 4 | 3 | .50 | .00 | 1.00 |
| Location | |||||
| Home | 7 | 7 | .71 | .86 | 2.29 |
| Away | 9 | 8 | .56 | .78 | 1.89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | .77 | 1.00 | 2.54 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 9 | 8 | .44 | 1.00 | 1.89 |
