Charly Roberts
gp
6
gs
1
min
295:41
ga
5
gaa
1.52
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 1 | 0 |
| Minutes | 295:41 | 50:41 |
| Goals against | 5 | 1 |
| Goals-against average | 1.52 | 1.78 |
| Saves | 20 | 2 |
| Save pct | .800 | .667 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Webber International JV | W, 6-1 |
| Oct 10 | Eastern Florida State College | L, 5-1 |
| Oct 18 | at Broward College | W, 4-3 |
| Oct 21 | ASA College (Miami) | W, 3-0 |
| Oct 25 | ASA College (Miami) | W, 7-0 |
| Oct 28 | at Eastern Florida State College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 19 # | Flagler College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 25 # | at Rollins College | T, 1-1 | - | - | - | - | - | - |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | - | - | - | - | - | - |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Georgia Military College | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Georgia Military College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at USC Sumter | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 50:41 |
| Oct 2 | Webber International JV | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Thomas University JV | W, 5-2 | - | - | - | - | - | - |
| Oct 6 | Broward College | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Eastern Florida State College | L, 5-1 | - | - | - | - | - | - |
| Oct 18 | at Broward College | W, 4-3 | - | - | - | - | - | - |
| Oct 21 | ASA College (Miami) | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | ASA College (Miami) | W, 7-0 | - | - | - | - | - | - |
| Oct 28 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | - | - | - | - | - |
| Aug 19 # | Flagler College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Rollins College | T, 1-1 | - | - | - | - | - |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | - | - | - | - | - |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 2 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 0 | 2 | 1 | .333 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at USC Sumter | W, 3-0 | - | - | - | - | - |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 2 | Webber International JV | W, 7-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 4 | Thomas University JV | W, 5-2 | - | - | - | - | - |
| Oct 6 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 10 | Eastern Florida State College | L, 5-1 | - | - | - | - | - |
| Oct 18 | at Broward College | W, 4-3 | - | - | - | - | - |
| Oct 21 | ASA College (Miami) | W, 3-0 | - | - | - | - | - |
| Oct 25 | ASA College (Miami) | W, 7-0 | - | - | - | - | - |
| Oct 28 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .83 | 1.52 | 3.33 |
| Conference | 1 | 0 | 1.00 | 1.78 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.82 | 6.00 |
| Away | 4 | 0 | 1.00 | 1.94 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .83 | 1.52 | 3.33 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 2 | 0 | 1.50 | 4.15 | 2.00 |
| October | 3 | 1 | .67 | 0.97 | 4.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 1/1 | 295:41 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 50:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/0 | 110:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 185:41 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 1 | 0 | 0 | 1/1 | 295:41 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 65:00 |
| October | 3 | 1 | 0 | 0 | 1/0 | 185:41 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 49:17 |
| Conference | 1 | 50:41 |
| Exhibition | - | 0:00 |
| Home | 2 | 55:00 |
| Away | 4 | 46:25 |
| Neutral | - | 0:00 |
| Wins | 6 | 49:17 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 2 | 32:30 |
| October | 3 | 61:54 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 20 | .800 |
| Conference | 1 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 12 | .923 |
| Away | 4 | 0 | 4 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | 5 | 20 | .800 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 2 | 0 | 3 | 4 | .571 |
| October | 3 | 1 | 2 | 14 | .875 |
