Joe O'Sullivan
g
11
a
8
pts
30
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 15 | 6 |
| Goals | 11 | 2 |
| Assists | 8 | 3 |
| Points | 30 | 7 |
| Shots | 28 | 10 |
| Shot Pct | .393 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 # | Flagler College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Rollins College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 19 # | Flagler College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Rollins College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 4 | .500 | 2 | .500 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 6 | Broward College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Broward College | W, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 # | Flagler College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Rollins College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Broward College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 11 | 8 | 30 |
| Conference | 6 | 6 | 2 | 3 | 7 |
| Exhibition | 3 | 2 | 0 | 0 | 0 |
| Home | 7 | 7 | 6 | 2 | 14 |
| Away | 9 | 8 | 5 | 6 | 16 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 12 | 11 | 8 | 30 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 2 | 2 |
| September | 6 | 6 | 5 | 3 | 13 |
| October | 9 | 8 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.75 | .393 | 1.25 | .714 |
| Conference | 6 | 1.67 | .200 | 1.17 | .700 |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 7 | 1.57 | .545 | 1.00 | .636 |
| Away | 9 | 1.89 | .294 | 1.44 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.15 | .393 | 1.54 | .714 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 2.33 | .357 | 1.50 | .643 |
| October | 9 | 1.56 | .429 | 1.22 | .786 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 28 | .393 | 20 | .714 |
| Conference | 6 | 10 | .200 | 7 | .700 |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 7 | 11 | .545 | 7 | .636 |
| Away | 9 | 17 | .294 | 13 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 28 | .393 | 20 | .714 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 14 | .357 | 9 | .643 |
| October | 9 | 14 | .429 | 11 | .786 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .69 | .50 | 1.88 |
| Conference | 6 | 6 | .33 | .50 | 1.17 |
| Exhibition | 3 | 2 | .00 | .00 | .00 |
| Home | 7 | 7 | .86 | .29 | 2.00 |
| Away | 9 | 8 | .56 | .67 | 1.78 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 12 | .85 | .62 | 2.31 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 2.00 | 2.00 |
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 9 | 8 | .67 | .33 | 1.67 |
