Ryan Sandidge
g
7
a
3
pts
17
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 14 | 6 |
| Goals | 7 | 4 |
| Assists | 3 | 1 |
| Points | 17 | 9 |
| Shots | 9 | 4 |
| Shot Pct | .778 | 1.000 |
| Penalty kicks | 4-2 | 3-2 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 # | Flagler College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 # | at Rollins College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 19 # | Flagler College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 # | at Rollins College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Broward College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Broward College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 # | Flagler College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | at Rollins College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 0 | 0 | 1-0 | 1 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 2-2 | 1 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Broward College | W, 2-1 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 7 | 3 | 17 |
| Conference | 6 | 6 | 4 | 1 | 9 |
| Exhibition | 4 | 3 | 1 | 0 | 2 |
| Home | 7 | 7 | 2 | 3 | 7 |
| Away | 9 | 7 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 11 | 5 | 3 | 13 |
| Losses | 3 | 3 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 1 | 5 |
| October | 9 | 8 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .56 | .778 | .50 | .889 |
| Conference | 6 | .67 | 1.000 | .67 | 1.000 |
| Exhibition | 4 | .00 | - | .00 | - |
| Home | 7 | .57 | .500 | .43 | .750 |
| Away | 9 | .56 | 1.000 | .56 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 13 | .69 | .556 | .62 | .889 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .33 | 1.000 | .33 | 1.000 |
| October | 9 | .78 | .714 | .67 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .778 | 8 | .889 |
| Conference | 6 | 4 | 1.000 | 4 | 1.000 |
| Exhibition | 4 | 0 | - | 0 | - |
| Home | 7 | 4 | .500 | 3 | .750 |
| Away | 9 | 5 | 1.000 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 9 | .556 | 8 | .889 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 2 | 1.000 | 2 | 1.000 |
| October | 9 | 7 | .714 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 4-2 | 3 |
| Conference | 6 | 0 | 0 | 3-2 | 2 |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 1-0 | 1 |
| Away | 9 | 1 | 0 | 3-2 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 4-2 | 3 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-0 | 1 |
| October | 9 | 1 | 0 | 3-2 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .44 | .19 | 1.06 |
| Conference | 6 | 6 | .67 | .17 | 1.50 |
| Exhibition | 4 | 3 | .25 | .00 | .50 |
| Home | 7 | 7 | .29 | .43 | 1.00 |
| Away | 9 | 7 | .56 | .00 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | .38 | .23 | 1.00 |
| Losses | 3 | 3 | .67 | .00 | 1.33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .17 | .83 |
| October | 9 | 8 | .56 | .22 | 1.33 |
