Daytona State College at Keiser University JV October 18, 2018
Box Score
Daytona State College
Keiser University JV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 40:00
TM
Team
|
4 | 2 | 2 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Santiago Esparza | 3 | 2 | 1 | 70:00 | |
| 40 - Collin Parsons | 2 | 0 | 2 | 20:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
2:00 | Scott Benoit (Almir Kurtanovic) | 1 - 0 |
|
Daytona State College
1st
|
15:00 | Sebastian Restrepo (John Nalus) | 2 - 0 |
|
Keiser University JV
1st
|
32:00 | Team | 2 - 1 |
|
Daytona State College
1st
|
39:00 | Jose Fuentes (John Nalus) | 3 - 1 |
|
Keiser University JV
2nd
|
48:00 | Team | 3 - 2 |
|
Daytona State College
2nd
|
51:00 | Creggton Charlton (Miguel DeLeon) | 4 - 2 |
|
Daytona State College
2nd
|
60:00 | Creggton Charlton (Shevon Stewart) | 5 - 2 |
|
Daytona State College
2nd
|
89:00 | Miguel DeLeon (Christopher Nagy) | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
37:00 | Yellow card - Sergio Molina |
|
Daytona State College
1st
|
40:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 13 | 12 | 25 |
| Keiser University JV | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 1 | 2 | 3 |
| Keiser University JV | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 2 | 5 | 7 |
| Keiser University JV | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 5 | 3 | 8 |
| Keiser University JV | 8 | 7 | 15 |
| Date/Time | October 18, 2018 - 3:00 PM |
|---|---|
| Location | West Palm Beach, FL |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Laura Stegall |

