Angel Limardo
10 Angel Limardo
-
- Hometown:
- Miami, FL
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- The Ogburn School
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Bio
Major: Computer Science
Favorite Food: Arepas
Favorite TV Show: Casa de Papel
Person You Most Admire: My parents
Why you chose Daytona State: I believe it is a place for me to grow as a player
Favorite Professional Athlete: Andrea Pirlo
Famous Person You'd Like To Meet: Conor McGregor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 13 | 5 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Points | 6 | 0 |
| Shots | 12 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 17 | Broward College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Broward College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Broward College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 3 | 0 | 6 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 3 | 0 | 6 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 9 | 3 | 0 | 6 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 6 | 2 | 0 | 4 |
| October | 8 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .250 | .44 | .667 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .333 | .70 | .778 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.09 | .250 | .73 | .667 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 3.00 | .333 | 3.00 | 1.000 |
| September | 9 | 1.00 | .222 | .56 | .556 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .250 | 8 | .667 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .333 | 7 | .778 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 12 | .250 | 8 | .667 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 3 | .333 | 3 | 1.000 |
| September | 9 | 9 | .222 | 5 | .556 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 0 | 0-0 | 2 |
| Conference | 6 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 4 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 3 | 0 | 0-0 | 2 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 8 | 4 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .17 | .00 | .33 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .30 | .00 | .60 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 9 | .27 | .00 | .55 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 6 | .22 | .00 | .44 |
| October | 8 | 6 | .00 | .00 | .00 |
