Sergio Molina
4 Sergio Molina
-
- Hometown:
- Palma de Mallorca, Spain
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Emili Darder
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
Major:
Favorite Food:
Favorite TV Show:
Person You Most Admire:
Why you chose Daytona State:
Favorite Professional Athlete:
Famous Person You'd Like To Meet:
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 17 | 5 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 11 | 2 |
| Shot Pct | .273 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Andrew College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | Broward College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Broward College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 3 | 1 | 7 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 1 | 5 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 3 | 1 | 7 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .273 | .47 | .727 |
| Conference | 5 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .333 | .40 | .667 |
| Away | 7 | .71 | .200 | .57 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .64 | .429 | .55 | .857 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .56 | .400 | .44 | .800 |
| October | 7 | .86 | .167 | .57 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .273 | 8 | .727 |
| Conference | 5 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .333 | 4 | .667 |
| Away | 7 | 5 | .200 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 7 | .429 | 6 | .857 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 5 | .400 | 4 | .800 |
| October | 7 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .18 | .06 | .41 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .10 | .50 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .27 | .09 | .64 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .22 | .11 | .56 |
| October | 7 | 7 | .14 | .00 | .29 |
