Santiago Esparza
gp
17
gs
17
min
1460:00
ga
20
gaa
1.23
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 17 | 6 |
| Minutes | 1460:00 | 555:00 |
| Goals against | 20 | 9 |
| Goals-against average | 1.23 | 1.46 |
| Saves | 39 | 17 |
| Save pct | .661 | .654 |
| Wins | 10 | 2 |
| Losses | 7 | 4 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Thomas University | - | - | - | - | - | - | |
| Aug 16 # | at Florida Southern College | - | - | - | - | - | - | |
| Aug 18 # | University of North Florida | - | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | University of the Bahamas | W, 8-0 | - | - | - | - | - | - |
| Sep 17 | Broward College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 105:00 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 25:00 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Thomas University | - | - | - | - | - | |
| Aug 16 # | at Florida Southern College | - | - | - | - | - | |
| Aug 18 # | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 27 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 15 | University of the Bahamas | W, 8-0 | - | - | - | - | - |
| Sep 17 | Broward College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 1 | 0 | 0 | - |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 1 | 4 | 2 | .333 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | - | - | - | - | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.18 | 1.23 | 2.29 |
| Conference | 6 | 6 | 1.50 | 1.46 | 2.83 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | 1.18 | 1.89 |
| Away | 8 | 8 | 1.25 | 1.29 | 2.75 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | 0.44 | 1.60 |
| Losses | 7 | 7 | 2.29 | 2.23 | 3.29 |
| August | 1 | 1 | 1.00 | 1.00 | 1.00 |
| September | 8 | 8 | .75 | 0.81 | 2.13 |
| October | 8 | 8 | 1.63 | 1.67 | 2.63 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 10 | 7 | 0 | 4/1 | 1460:00 |
| Conference | 6 | 2 | 4 | 0 | 2/0 | 555:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 6 | 3 | 0 | 2/0 | 760:00 |
| Away | 8 | 4 | 4 | 0 | 2/1 | 700:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 10 | 0 | 0 | 4/1 | 815:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 645:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 5 | 3 | 0 | 2/0 | 670:00 |
| October | 8 | 4 | 4 | 0 | 2/1 | 700:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:53 |
| Conference | 6 | 92:30 |
| Exhibition | - | 0:00 |
| Home | 9 | 84:27 |
| Away | 8 | 87:30 |
| Neutral | - | 0:00 |
| Wins | 10 | 81:30 |
| Losses | 7 | 92:09 |
| August | 1 | 90:00 |
| September | 8 | 83:45 |
| October | 8 | 87:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 20 | 39 | .661 |
| Conference | 6 | 6 | 9 | 17 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 10 | 17 | .630 |
| Away | 8 | 8 | 10 | 22 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 4 | 16 | .800 |
| Losses | 7 | 7 | 16 | 23 | .590 |
| August | 1 | 1 | 1 | 1 | .500 |
| September | 8 | 8 | 6 | 17 | .739 |
| October | 8 | 8 | 13 | 21 | .618 |
