Shandel Senior
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 19 | 6 |
| Goals | 4 | 0 |
| Assists | 5 | 0 |
| Points | 13 | 0 |
| Shots | 27 | 3 |
| Shot Pct | .148 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Thomas University | - | - | - | - | - | |
| Aug 16 # | at Florida Southern College | - | - | - | - | - | |
| Aug 18 # | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 17 | Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Thomas University | - | - | - | - | - | |
| Aug 16 # | at Florida Southern College | - | - | - | - | - | |
| Aug 18 # | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 17 | Broward College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Broward College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Thomas University | - | - | - | - | - | |
| Aug 16 # | at Florida Southern College | - | - | - | - | - | |
| Aug 18 # | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Broward College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 4 | 5 | 13 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 2 | 4 | 8 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 4 | 5 | 13 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 9 | 9 | 2 | 4 | 8 |
| October | 9 | 9 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.42 | .148 | .68 | .481 |
| Conference | 6 | .50 | .000 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.36 | .133 | .64 | .467 |
| Away | 8 | 1.50 | .167 | .75 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.67 | .200 | .83 | .500 |
| Losses | 7 | 1.00 | .000 | .43 | .429 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 9 | 1.56 | .143 | .67 | .429 |
| October | 9 | 1.11 | .200 | .56 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 27 | .148 | 13 | .481 |
| Conference | 6 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 15 | .133 | 7 | .467 |
| Away | 8 | 12 | .167 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 20 | .200 | 10 | .500 |
| Losses | 7 | 7 | .000 | 3 | .429 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 9 | 14 | .143 | 6 | .429 |
| October | 9 | 10 | .200 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 4 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 4 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 2 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .21 | .26 | .68 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .18 | .36 | .73 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .33 | .42 | 1.08 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 9 | 9 | .22 | .44 | .89 |
| October | 9 | 9 | .22 | .00 | .44 |
