Schineider Mimy
22 Schineider Mimy
-
- Hometown:
- North Miami, FL
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Miami Central H.S.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Business
Favorite Food: Haitian Food
Favorite Tv Show: Skip and Shannon (Undisputed)
Person You Admire: My Family, Friends and Girl
Why You Chose Daytona State: I choose Daytona State because it's close to home and have good treatment for us student athletes
Favorite Professional Athlete: Alphonso Davies
Famous Person You Would Like To Meet: Christano Ronaldo
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 26 | Volusia United | W, 12-1 | - | - | - | - | - |
| Apr 2 | at Georgia Military College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | vs. Louisburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Warner University | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | University of Fort Lauderdale | - | - | - | - | - | |
| Apr 17 | Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Andrew College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 21 | at University of Tampa | W, 1-0 | - | - | - | - | - |
| Apr 23 | at University of Fort Lauderdale | - | - | - | - | - | |
| Apr 26 | at USC Salkehatchie | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| May 4 | at Andrew College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Patrick Henry Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| May 22 | vs. USC Lancaster | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 5 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 7 | Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 26 | Volusia United | W, 12-1 | - | - | - | - | - |
| Apr 2 | at Georgia Military College | T, 0-0 | 1 | 0 | - | 0 | - |
| Apr 3 | vs. Louisburg College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 7 | Warner University | W, 5-0 | 1 | 0 | - | 0 | - |
| Apr 10 | University of Fort Lauderdale | - | - | - | - | - | |
| Apr 17 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 18 | Andrew College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 21 | at University of Tampa | W, 1-0 | - | - | - | - | - |
| Apr 23 | at University of Fort Lauderdale | - | - | - | - | - | |
| Apr 26 | at USC Salkehatchie | W, 9-1 | 1 | 0 | - | 0 | - |
| May 4 | at Andrew College | W, 7-0 | 1 | 0 | - | 0 | - |
| May 8 | Patrick Henry Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| May 22 | vs. USC Lancaster | W, 7-0 | 1 | 0 | - | 0 | - |
| Jun 5 | Iowa Lakes Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Jun 7 | Tyler Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 26 | Volusia United | W, 12-1 | - | - | - | - | - |
| Apr 2 | at Georgia Military College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | vs. Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Warner University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | University of Fort Lauderdale | - | - | - | - | - | |
| Apr 17 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at University of Tampa | W, 1-0 | - | - | - | - | - |
| Apr 23 | at University of Fort Lauderdale | - | - | - | - | - | |
| Apr 26 | at USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 4 | at Andrew College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Patrick Henry Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | vs. USC Lancaster | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 5 | Iowa Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| April | 6 | 6 | 0 | 1 | 1 |
| May | 3 | 3 | 0 | 0 | 0 |
| June | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| April | 6 | .00 | - | .00 | - |
| May | 3 | .00 | - | .00 | - |
| June | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| April | 6 | 0 | - | 0 | - |
| May | 3 | 0 | - | 0 | - |
| June | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 6 | 0 | 0 | 0-0 | 0 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .09 | .09 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .00 | .13 | .13 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| April | 6 | 6 | .00 | .17 | .17 |
| May | 3 | 3 | .00 | .00 | .00 |
| June | 2 | 2 | .00 | .00 | .00 |
