Monroe College at Daytona State College September 22, 2022
Box Score
Monroe College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Maurice Koenig
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Rodrigo Bacci Pereira Meira Arruda
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 60:54
3
Hugo Dzinkinsons
|
0 | 0 | 0 | 0 | 45 |
|
4
Cade Erickson
|
0 | 0 | 0 | 0 | 45 |
|
5
Stev Kevin Thallinger
|
0 | 0 | 0 | 0 | 45 |
|
6
Felipe Jaime Arruda
|
5 | 3 | 0 | 0 | 87 |
|
7
Bruno Rosa
|
0 | 0 | 0 | 0 | 39 |
|
8
Thiago Jose da Silva
|
1 | 0 | 0 | 0 | 45 |
|
10
Diego Batista
|
2 | 1 | 0 | 0 | 45 |
|
11
Gabriel Silveira
|
4 | 2 | 0 | 0 | 33 |
|
d 12
Shotaro Kino
|
0 | 0 | 0 | 0 | 90 |
|
13
Paul Ludwig
|
0 | 0 | 0 | 1 | 90 |
|
14
Taisei Iida
|
0 | 0 | 0 | 1 | 90 |
|
16
Diogo Bastos
|
0 | 0 | 0 | 0 | 45 |
|
f 17
Tony Yeboah
|
4 | 2 | 1 | 0 | 49 |
|
18
Manuel Cordeiro
|
0 | 0 | 0 | 0 | 90 |
|
19
Nils Friebe
|
0 | 0 | 0 | 0 | 31 |
|
20
Panashe Makokowe
|
0 | 0 | 0 | 0 | 24 |
|
d 21
Aniol Patino Javaloye
|
1 | 0 | 0 | 0 | 90 |
|
30
Godwin Partey
|
0 | 0 | 0 | 1 | 90 |
|
36
Adam Yousfi
|
1 | 1 | 1 | 0 | 47 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 3 | 1300 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 2 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maurice Koenig (W, 7-0-1) | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Diaz (L, 7-2-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
14:29 | Tony Yeboah (8) (Godwin Partey) - * | 1 - 0 |
|
Monroe College
1st
|
33:47 | Adam Yousfi (3) (Paul Ludwig & Taisei Iida) - * | 2 - 0 |
|
Daytona State College
1st
|
35:06 | Carlos Zambrano (Taichi Inoue) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
27:53 | Yellow card - Lisandro Molina |
|
Daytona State College
2nd
|
51:04 | Yellow card - Emmanuel Denis |
|
Daytona State College
2nd
|
60:54 | Yellow card - Hugo Jinkinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 9 | 9 | 18 |
| Daytona State College | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 2 | 1 | 3 |
| Daytona State College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 3 | 4 | 7 |
| Daytona State College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 5 | 5 | 10 |
| Daytona State College | 2 | 5 | 7 |
| Date/Time | September 22, 2022 - 7:00 PM |
|---|---|
| Location | Daytona, Florida |
| Game length | 3:07 |
| Attendance | 0 |
Play By Play
| 0:00 | Maurice Koenig at goalie for Monroe College. | ||
| 0:00 | William Diaz at goalie for Daytona State Colleg. | ||
| 2:42 | Offside against Monroe College. | ||
| 3:56 | Corner kick by Monroe College Nils Friebe [3:56]. | ||
| Foul on Monroe College. | |||
| 7:17 | Shot by Monroe College Tony Yeboah, Save (by goalie) William Diaz. | ||
| 7:33 | Corner kick by Monroe College Nils Friebe [7:33]. | ||
| Foul on Monroe College. | |||
| 9:13 | Shot by Monroe College Felipe Jaime Arruda, Blocked. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 11:54 | Shot by Monroe College Tony Yeboah, Wide Right. | ||
| Foul on Monroe College. | |||
| 14:29 | Goal!GOAL by Monroe College Tony Yeboah (FIRST GOAL), Assist by Godwin Partey, goal number 8 for season. * ( 1 - 0 ) |
||
| 15:31 | Shot by Daytona State Colleg Dalton Fleshood, High. | ||
| 16:38 | Corner kick by Monroe College Felipe Jaime Arruda [16:38]. | ||
| Foul on Daytona State Colleg. | |||
| 18:22 | Shot by Daytona State Colleg Christian Cordeiro, Save (by goalie) Maurice Koenig. | ||
| 20:47 | Shot by Monroe College Aniol Patino Javaloy, Blocked. | ||
| 23:59 | Shot by Monroe College Felipe Jaime Arruda, Save (by goalie) William Diaz. | ||
| 27:53 | Yellow card on Daytona State Colleg Lisandro Molina. | ||
| 28:42 | Substitution!Monroe College substitution: Gabriel Silveira for Tony Yeboah. | ||
| 28:42 | Substitution!Daytona State Colleg substitution: Carlos Zambrano for Christian Cordeiro. | ||
| 30:24 | Shot by Daytona State Colleg Kevin Kelly, High. | ||
| 30:57 | Substitution!Daytona State Colleg substitution: Takuto Nishide for Kevin Kelly. | ||
| 30:57 | Substitution!Monroe College substitution: Adam Yousfi for Nils Friebe. | ||
| 33:47 | Goal!GOAL by Monroe College Adam Yousfi, Assist by Paul Ludwig and Taisei Iida, goal number 3 for season. * ( 2 - 0 ) |
||
| 35:06 | Goal!GOAL by Daytona State Colleg Carlos Zambrano, Assist by Taichi Inoue * ( 2 - 1 ) |
||
| Foul on Daytona State Colleg. | |||
| 38:26 | Shot by Monroe College Gabriel Silveira, Hit Crossbar. | ||
| 38:49 | Substitution!Monroe College substitution: Felipe Jaime Arruda for Nils Friebe. | ||
| 41:09 | Corner kick by Daytona State Colleg Nicolas Pulido [41:09]. | ||
| 43:37 | Shot by Daytona State Colleg Jordan Redmond, Save (by goalie) Maurice Koenig. | ||
| 45:00 | Shot by Monroe College Felipe Jaime Arruda, Save (by goalie) William Diaz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College: #1 Maurice Koenig, #3 Hugo Jinkinson, #4 Cade Erickson, #5 Stev Kevin Thallinge, #7 Bruno Rosa, #8 Thiago Jose da Silva, #10 Diego Batista, #11 Gabriel Silveira, #16 Diogo Bastos, #20 Panashe Makokowe, #36 Adam Yousfi. | ||
| 45:00 | For Daytona State Colleg: #1 William Diaz, #6 Emmanuel Denis, #10 Taichi Inoue, #13 Poom Dhararag, #17 Carlos Zambrano, #19 Lisandro Molina, #21 Dalton Fleshood, #24 Steven Fikula, #25 Sam Nicholson, #28 Yuta Tokuhisa, #29 Takuto Nishide. | ||
| 51:04 | Yellow card on Daytona State Colleg Emmanuel Denis. | ||
| 52:17 | Shot by Monroe College Gabriel Silveira, Save (by goalie) William Diaz. | ||
| 53:11 | Shot by Monroe College Gabriel Silveira, Wide. | ||
| 54:16 | Corner kick by Daytona State Colleg Nicolas Pulido [54:16]. | ||
| 55:41 | Shot by Monroe College Gabriel Silveira, Save (by goalie) William Diaz. | ||
| 55:50 | Corner kick by Monroe College Diego Batista [55:50]. | ||
| 56:35 | Shot by Monroe College Diego Batista, Save (by goalie) William Diaz. | ||
| 57:16 | Corner kick by Monroe College Diogo Bastos [57:16]. | ||
| Foul on Daytona State Colleg. | |||
| 59:13 | Offside against Monroe College. | ||
| 60:54 | Yellow card on Monroe College Hugo Jinkinson. | ||
| 60:57 | Shot by Daytona State Colleg Carlos Zambrano, Team Save by Team. | ||
| 61:30 | Substitution!Daytona State Colleg substitution: Taichi Inoue for Lisandro Molina. | ||
| 61:30 | Substitution!Monroe College substitution: Felipe Jaime Arruda for Gabriel Silveira. | ||
| 62:22 | Substitution!Daytona State Colleg substitution: Damian Rogers for Kevin Kelly. | ||
| 62:22 | Substitution!Daytona State Colleg substitution: Dalton Fleshood for Christian Cordeiro. | ||
| 62:40 | Corner kick by Monroe College Diogo Bastos [62:40]. | ||
| 62:53 | Shot by Monroe College Felipe Jaime Arruda, Defensive Save by Emmanuel Denis. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 68:09 | Corner kick by Daytona State Colleg Taichi Inoue [68:09]. | ||
| 69:15 | Substitution!Monroe College substitution: Tony Yeboah for Bruno Rosa. | ||
| 69:15 | Substitution!Monroe College substitution: Shotaro Kino for Panashe Makokowe. | ||
| Foul on Monroe College. | |||
| Foul on Daytona State Colleg. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 74:55 | Substitution!Monroe College substitution: Bruno Rosa for Adam Yousfi. | ||
| 74:55 | Substitution!Daytona State Colleg substitution: Charlie Fisher for Dalton Fleshood. | ||
| 77:34 | Shot by Monroe College Thiago Jose da Silva, High. | ||
| 77:45 | Substitution!Daytona State Colleg substitution: Thanachit Yingcherds for Lisandro Molina. | ||
| 78:58 | Shot by Monroe College Tony Yeboah, High. | ||
| Foul on Daytona State Colleg. | |||
| 81:08 | Shot by Monroe College Diego Batista, Wide. | ||
| 82:21 | Shot by Monroe College Felipe Jaime Arruda, High. | ||
| Foul on Daytona State Colleg. | |||
| 84:35 | Offside against Monroe College. | ||
| 87:04 | Corner kick by Monroe College Diogo Bastos [87:04]. | ||
| 87:13 | Substitution!Monroe College substitution: Adam Yousfi for Felipe Jaime Arruda. | ||
| 88:27 | Corner kick by Daytona State Colleg Carlos Zambrano [88:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


