Didier Jean Baptiste
g
8
a
2
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 4 | 2 |
| Goals | 8 | 1 |
| Assists | 2 | 0 |
| Points | 18 | 2 |
| Shots | 29 | 0 |
| Shot Pct | .276 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at USC Lancaster | W, 8-1 | - | - | - | - | - |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 8 | .125 | 6 | .750 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | at USC Lancaster | W, 8-1 | - | - | - | - | - |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at USC Lancaster | W, 8-1 | - | - | - | - | - |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 8 | 2 | 18 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 4 | 1 | 9 |
| Away | 4 | 1 | 3 | 1 | 7 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Wins | 8 | 2 | 6 | 2 | 14 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 2 | 6 | 2 | 14 |
| October | 4 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.23 | .276 | 1.69 | .759 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.57 | .222 | 1.86 | .722 |
| Away | 4 | 2.25 | .333 | 1.75 | .778 |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Wins | 8 | 3.13 | .240 | 2.50 | .800 |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 8 | 2.88 | .261 | 2.25 | .783 |
| October | 4 | 1.00 | .500 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 29 | .276 | 22 | .759 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 18 | .222 | 13 | .722 |
| Away | 4 | 9 | .333 | 7 | .778 |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Wins | 8 | 25 | .240 | 20 | .800 |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 8 | 23 | .261 | 18 | .783 |
| October | 4 | 4 | .500 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .62 | .15 | 1.38 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .57 | .14 | 1.29 |
| Away | 4 | 1 | .75 | .25 | 1.75 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Wins | 8 | 2 | .75 | .25 | 1.75 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 2 | .75 | .25 | 1.75 |
| October | 4 | 2 | .50 | .00 | 1.00 |
