Sam Jordan
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Georgia Military College | W, 3-2 |
| Oct 1 | at USC Lancaster | W, 8-1 |
| Oct 5 | vs. Monroe College | T, 1-1 |
| Oct 7 | Southern Union State Community College | W, 8-0 |
| Oct 17 | Millennia University | W, 3-0 |
| Oct 21 | at Eastern Florida State College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | - | - | - | - | - | - |
| Sep 8 | at Millennia University | W, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Thomas University JV | W, 6-0 | - | - | - | - | - | - |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | - | - | - | - | - | - |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | - | - | - | - | - | - |
| Sep 25 | Thomas University JV | W, 8-1 | - | - | - | - | - | - |
| Sep 29 | at Georgia Military College | W, 3-2 | - | - | - | - | - | - |
| Oct 1 | at USC Lancaster | W, 8-1 | - | - | - | - | - | - |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 17 | Millennia University | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Millennia University | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Thomas University JV | W, 6-0 | - | - | - | - | - |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | - | - | - | - | - |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | - | - | - | - | - |
| Sep 25 | Thomas University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Georgia Military College | W, 3-2 | - | - | - | - | - |
| Oct 1 | at USC Lancaster | W, 8-1 | - | - | - | - | - |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | - | - | - | - | - |
| Oct 17 | Millennia University | W, 3-0 | - | - | - | - | - |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
