Julian Villegas
19 Julian Villegas
-
- Hometown:
- Orlando, FL
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Lake Brantley High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Digital and Interactive Media Production
Favorite Food: Chuleta Valluna
Favorite Tv Show: Blacklist
Person You Admire: My Parents
Why You Chose Daytona State: It was a great opportunity to play soccer and continue my education
Favorite Professional Athlete: Mason Mount
Famous Person You Would Like To Meet:
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Eastern Florida State College | |
| Oct 15 | Eastern Florida State College | L, 4-2 |
| Oct 17 | Monroe University | T, 2-2 |
| Oct 19 | Atlantis University | W, 2-0 |
| Oct 22 | at Miami Dade College | W, 3-1 |
| Oct 25 | Eastern Florida State College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | - | - | - | - | - |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Oct 17 | Monroe University | T, 2-2 | - | - | - | - | - |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | USC Lancaster | W, 2-1 | - | - | - | - | - |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Oct 17 | Monroe University | T, 2-2 | - | - | - | - | - |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | - | - | - | - | - |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Oct 17 | Monroe University | T, 2-2 | - | - | - | - | - |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .25 | .000 | .13 | .500 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .20 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .000 | 1 | .500 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
